Committee of the Whole/Documents/Capital Bike Society Project Income Summary For the Year Ending September 30th, 2022
Appendix
Capital Bike Society Project Income Summary For the Year Ending September 30th, 2022
March 14, 2023Pages 389–3922 sections
Detailed financial summary of individual projects managed by the Capital Bike Society, including Bike Valet and Cycle Therapy.
Bike Valet Revenue minus Expense: $4,056.32Cycle Therapy Revenue minus Expense: -$1,072.50ERG 45 Revenue minus Expense: $82,186.40Go By Bike Week Revenue minus Expense: $12,891.30
Capital Bike Society
Page 389–392
Project Income Summary
For the Year Ending October 1st, 2021 to September 30th, 2022
CoV Bike Valet
| Account Name | Revenue | Expense |
|---|---|---|
| Federal Government | 60.03 | |
| Bike Valet Revenue | 13,724.53 | |
| Contractors | 252.50 | |
| Finances | 232.91 | |
| Office Supplies & Services | 53.71 | |
| Program Materials | 2,440.17 | |
| Outreach | 195.20 | |
| Program Planning | 1,135.49 | |
| Program Implementation | 926.94 | |
| Staff Development | 30.00 | |
| Administration | 4,091.70 | |
| Training | 135.00 | |
| Service Fees | 182.12 | |
| Instructor Teaching Time | 52.50 | |
| Totals | 13,784.56 | 9,728.24 |
REVENUE minus EXPENSE: 4,056.32
Cycle Therapy
| Account Name | Revenue | Expense |
|---|---|---|
| Provincial Government | 250.00 | |
| Bike Therapy | 1,467.50 | |
| Program Materials | 2,790.00 | |
| Totals | 1,717.50 | 2,790.00 |
REVENUE minus EXPENSE: -1,072.50
Cycling 4 All
| Account Name | Revenue | Expense |
|---|---|---|
| Program Planning | 102.00 | |
| Program Implementation | 66.55 | |
| Administration | 677.15 | |
| Totals | 0.00 | 845.70 |
REVENUE minus EXPENSE: -845.70
ERG 45
| Account Name | Revenue | Expense |
|---|---|---|
| Corporate | 123,413.03 | |
| Local Governments | 2,000.00 | |
| Federal Government | 14.18 | |
| Contractors | 23,536.73 | |
| Finances | 105.13 | |
| Funding | 1,280.95 | |
| Program Materials | 1,207.35 | |
| Program Planning | 11,954.74 | |
| Program Implementation | 3,110.51 | |
| Transportation | 1,246.62 | |
| Administration | 98.69 | |
| Training | 601.31 | |
| Instructor Teaching Time | 98.78 | |
| Totals | 125,427.21 | 43,240.81 |
REVENUE minus EXPENSE: 82,186.40
Fall Go By Bike Week
| Account Name | Revenue | Expense |
|---|---|---|
| Corporate | 5,000.00 | |
| Universities & Colleges | 3,500.00 | |
| Contractors | 140.00 | |
| Advertising | 0.00 | |
| Funding | 103.26 | |
| Program Materials | 216.45 | |
| Program Planning | 1,273.18 | |
| Program Implementation | 4,204.92 | |
| Miscellaneous | 41.40 | |
| Administration | 27.98 | |
| Service Fees | 13.50 | |
| Totals | 8,500.00 | 6,020.69 |
REVENUE minus EXPENSE: 2,479.31
Go By Bike Week
| Account Name | Revenue | Expense |
|---|---|---|
| Sales - T-Shirts | 3,789.43 | |
| Sales - Merchandise | 366.00 | |
| Corporate | 22,265.17 | |
| Local Governments | 25,905.00 | |
| Provincial Government | 15,500.00 | |
| Federal Government | 17,293.63 | |
| Universities & Colleges | 1,000.00 | |
| Individual Donations | 1,253.10 | |
| COGS - T-Shirts | 2,150.00 | |
| COGS - Merchandise | 81.10 | |
| Event Coordination | 342.98 | |
| Contractors | 1,947.85 | |
| Advertising | 296.13 | |
| Funding | 1,761.91 | |
| Program Materials | 16,618.63 | |
| Media | 975.95 | |
| Outreach | 6,178.56 | |
| Program Planning | 20,913.60 | |
| Program Implementation | 8,682.03 | |
| Transportation | 887.03 | |
| Insurance | 45.16 | |
| Staff Development | 831.88 | |
| Miscellaneous | 7,877.35 | |
| Administration | 2,248.01 | |
| Training | 1,077.41 | |
| Service Fees | 130.25 | |
| Branding | 1,435.20 | |
| Totals | 87,372.33 | 74,481.03 |
REVENUE minus EXPENSE: 12,891.30
Membership & Other
| Account Name | Revenue | Expense |
|---|---|---|
| Corporate | 691.26 | |
| Local Governments | 500.00 | |
| Federal Government | 2,257.37 | |
| Universities & Colleges | 2,000.00 | |
| Individual Donations | 6,702.55 | |
| Registration Fees | 897.26 | |
| Board | 221.34 | |
| Advertising | 182.80 | |
| Funding | 18.24 | |
| Office Supplies & Services | 60.00 | |
| Program Materials | 83.97 | |
| Media | 1,400.81 | |
| Outreach | 188.06 | |
| Program Planning | 4,020.19 | |
| Program Implementation | 420.91 | |
| Miscellaneous | 468.04 | |
| Administration | 1,461.06 | |
| Training | 143.17 | |
| Instructor Teaching Time | 135.47 | |
| Totals | 13,048.44 | 8,804.06 |
REVENUE minus EXPENSE: 4,244.38
Reconciliation Day Ride
| Account Name | Revenue | Expense |
|---|---|---|
| Contractors | 1,500.00 | |
| Funding | 150.66 | |
| Program Materials | 54.78 | |
| Media | 54.78 | |
| Outreach | 41.09 | |
| Program Planning | 205.45 | |
| Program Implementation | 150.67 | |
| Totals | 0.00 | 2,157.43 |
REVENUE minus EXPENSE: -2,157.43
Service Contracts
| Account Name | Revenue | Expense |
|---|---|---|
| Local Governments | 15,907.50 | |
| Event Coordination | 171.50 | |
| Contractors | 1,837.50 | |
| Funding | 434.64 | |
| Program Materials | 752.91 | |
| Outreach | 59.82 | |
| Program Planning | 3,877.27 | |
| Program Implementation | 976.92 | |
| Miscellaneous | 98.45 | |
| Administration | 28.58 | |
| Training | 96.85 | |
| Totals | 15,907.50 | 8,334.44 |
REVENUE minus EXPENSE: 7,573.06
Winter Go by Bike Week
| Account Name | Revenue | Expense |
|---|---|---|
| Corporate | 2,500.00 | |
| Federal Government | 439.81 | |
| Funding | 67.56 | |
| Program Materials | 141.87 | |
| Media | 337.90 | |
| Program Planning | 547.58 | |
| Program Implementation | 153.32 | |
| Staff Development | 33.66 | |
| Branding | 89.78 | |
| Totals | 2,939.81 | 1,371.67 |
REVENUE minus EXPENSE: 1,568.14
Page 389–392
Extracted from: 2023 03 14 Committee of the Whole Agenda - Agenda - Pdf



