Committee of the Whole/Documents/Capital Bike Society Statement of Financial Position For the Year-Ended September 30th, 2022
Appendix
Capital Bike Society Statement of Financial Position For the Year-Ended September 30th, 2022
March 14, 2023Pages 395–3964 sections
Balance sheet for Capital Bike Society listing current assets, capital assets, liabilities, and owners' equity.
Total Assets: $144,743.31Total Current Liabilities: $16,351.29Total Long Term Liabilities: $60,000.00Total Equity: $81,362.79
Capital Bike Society Statement of Financial Position For the Year-Ended September 30th, 2022
Page 395–396
ASSET
Current Assets
| Van City General Account | 80,449.85 | |
| Van City Gaming Account | 3.00 | |
| Petty Cash | 1,205.00 | |
| Coast Capital Savings Account | 29,857.22 | |
| Van City Shares | 7.43 | |
| Term Deposits | -360.98 | |
| Total Cash | 111,161.52 | |
| Accounts Receivable | 7,147.00 | |
| Total Receivable | 7,147.00 | |
| Prepaid Expenses | 10,965.77 | |
| Total Current Assets | 118,308.52 |
Inventory Assets
| Inventory - T-Shirts & Merchandise | 2,005.00 | |
| Total Inventory Assets | 2,005.00 |
Capital Assets
| Furniture & Fixtures | 6,690.15 | |
| Accum. Amort. -Furn. & Equip. | -3,083.64 | |
| Net - Furniture & Equipment | 3,606.51 | |
| Trailers | 4,500.00 | |
| Net - Trailers | 4,500.00 | |
| Computer Equpment | 7,000.58 | |
| Accum. Amort. - Computer Equipment | -1,500.00 | |
| Net - Computer Equipment | 5,500.58 | |
| Bike Racks, Bikes & Equipment | 15,827.70 | |
| Accum Amort -Bike Rack,Bikes &Equip | -3,000.00 | |
| Net - Bike Racks,Bikes & Equipment | 12,827.70 | |
| Total Capital Assets | 26,434.79 |
| TOTAL ASSET | 144,743.31 |
Page 395–396
LIABILITY
Current Liabilities
| GST/HST Charged on Sales | 2,644.14 | |
| GST/HST Paid on Purchases | -4,458.84 | |
| GST/HST Owing (Refund) | -1,814.70 | |
| Prepaid Deposit | 0.00 | |
| Deferred Revenue | 18,165.99 | |
| Total Current Liabilities | 16,351.29 |
Long Term Liabilities
| Business Loan CEBA | 40,000.00 | |
| Federal Small Business Loan | 20,000.00 | |
| Total Long Term Liabilities | 60,000.00 |
| TOTAL LIABILITY | 76,351.29 |
Page 395–396
EQUITY
Owners Equity
| Retained Earnings - Previous Year | 62,448.56 | |
| Current Earnings | 18,914.23 | |
| Total Owners Equity | 81,362.79 |
| TOTAL EQUITY | 81,362.79 |
| LIABILITIES AND EQUITY | 157,714.08 |
Page 395–396
Extracted from: 2023 03 14 Committee of the Whole Agenda - Agenda - Pdf
