Appendix
CAPITAL BIKE SOCIETY OPERATING BUDGET 2022/2023
March 14, 2023Pages 397–3992 sections
Projected operational budget for the 2022/2023 fiscal year, including income projections and administrative expense details.
Total Income Projection: $317,196Total Expense Projection: $316,768Projected Profit: $428Go By Bike Week Income: $134,989
CAPITAL BIKE SOCIETY OPERATING BUDGET 2022/2023 - INCOME -

| Go By Bike Week Income | Amount |
|---|---|
| Corporate | 10,000 |
| Local Governments | 16,630 |
| Federal Government | 18,081 |
| Universities & Colleges | 14,098 |
| GoByBike | 20,280 |
| Gaming Grant | 15,500 |
| Personal Donations | 400 |
| Sponsorship | 40,000 |
| Other (wage subsidy, donations, | 0 |
| Total Go By Bike Week Income | 134,989 |
| Bike Skills Income | Amount |
|---|---|
| Corporate | 2,000 |
| Local Governments | 25,000 |
| Gaming Grant | 10,950 |
| Registration Fees | 14,342 |
| Universities and Colleges | 0 |
| Other (wage subsidy, donations, | 0 |
| Total Bike Skills Income | 52,292 |
| Kids and Family Programs | Amount |
|---|---|
| Grants | 8,060 |
| Corporate | 1,500 |
| Local Government | 2,500 |
| Total Kids and Family Programs | 12,060 |
| Everybody Rides Program | Amount |
|---|---|
| HUB Cycling | 65,000 |
| Municipalities | 3000 |
| Total Everybody Rides Program | 68,000 |
| Special Projects | Amount |
|---|---|
| Special Projects | 3500 |
| Local Government | 6,760 |
| Outreach | 6,071 |
| Provincial Government | 377 |
| Federal Government | 377 |
| Total Special Projects | 17,085 |
| Internal Income | Amount |
|---|---|
| T Shirt Sales | 22,000 |
| Interest Income | 525 |
| Memberships | 2,745 |
| Total Internal Income | 25,270 |
| Operating Funds | Amount |
|---|---|
| Local Governments | 7,500 |
| Total Operating Funds | 7,500 |
| Total Income | 317,196 |
Page 397–399
CAPITAL BIKE SOCIETY OPERATING BUDGET 2022/2023 - EXPENSES -

| Go By Bike Week Expenses | Amount |
|---|---|
| Program Coordination | 45,000 |
| Contractors | 3,500 |
| Equipment Rentals | 1,200 |
| Advertising | 10,000 |
| Storage | 0 |
| Refreshments | 500 |
| Office Supplies & Services | 350 |
| Program Materials | 8000 |
| Media | 730 |
| Mileage | 400 |
| Prizes | 8,000 |
| Total Go By Bike Week Expenses | 77,680 |
| Bike Skills Expenses | Amount |
|---|---|
| Program Coordination | 25,000 |
| Contractors | 24,000 |
| Professional Development | 1,000 |
| Equipment Rentals | 500 |
| Advertising | 2,000 |
| Storage & Office Rent | 0 |
| Program Materials | 10,171 |
| Office Supplies & Services | 500 |
| Mileage | 250 |
| Transportation | 250 |
| Insurance | 2,000 |
| Accomodation | 0 |
| Misc. Honouraria | 250 |
| Total Bike Skills Expenses | 65,921 |
| Kids & Family Programs | Amount |
|---|---|
| Program Coordination | 13,000 |
| Promotions & Prizes | 1,000 |
| Equipment Rentals | 1,500 |
| Misc. Honouraria | 1,000 |
| Advertising | 1,000 |
| Refreshments | 300 |
| Total Kids & Family Programs Expenses | 17,800 |
| Everybody Rides Expenses | Amount |
|---|---|
| Program Coordination | 23,000 |
| Contractors | 14,000 |
| Professional Development | 500 |
| Equipment Rentals | 3,600 |
| Storage | 0 |
| Office Supplies & Services | 300 |
| Program Materials | 3,000 |
| Mileage | 1,000 |
| Refreshments | 0 |
| Misc. | 70 |
| Total Everybody Rides Expenses | 45,470 |
Community Expenses
| Item | Amount |
|---|---|
| Advocacy | 1,000 |
| Outreach | 2,500 |
| Total Community Expenses | 3,500 |
Other Expenses
| Item | Amount |
|---|---|
| T Shirt Costs | 14,000 |
| Bank Charges | 300 |
| Misc | 1000 |
| Total Other Expenses | 15,300 |
Administration & Operations
| Item | Amount |
|---|---|
| Administration | 30,000 |
| Office Supplies & Services | 9,036 |
| Program Materials | 8,348 |
| Membership | 2,774 |
| Professional Development | 1,500 |
| Office Rental | 18,000 |
| Equipment Rentals | 250 |
| Advertising | 500 |
| Branding | 1,000 |
| Marketing | 3,000 |
| Storage | 2,000 |
| Insurance | 3,000 |
| Vacation | 2,939 |
| IT | 4,000 |
| Planning | 2,500 |
| Mileage | 200 |
| Utilities | 1200 |
| Gifts | 600 |
| Refreshments | 250 |
| Total Administration & Operations | 91,097 |
| Summary | Amount |
|---|---|
| Total Expenses | 316,768 |
| Profit (Loss) | 428 |
Page 397–399
Extracted from: 2023 03 14 Committee of the Whole Agenda - Agenda - Pdf