Committee of the Whole/Documents/Attachment 5 - Architectural Plans (Statistics, Site Plan, and Floor Plans)
Appendix
Attachment 5 - Architectural Plans (Statistics, Site Plan, and Floor Plans)
March 14, 2023Pages 641–6502 sections
Development data summary and architectural drawings including site plan, parking level, and primary floor plans for the 15-unit project.
Site Area: 1596.9 m231 residential parking stalls proposedProject #2130June 6, 2022
296 ELTHAM & 242 HELMCKEN ROAD, VICTORIA, BC.
MIXED RESIDENTIAL DEVELOPMENT - TOWNHOMES
Issued for Rezoning - June 6, 2022
STATISTICS
Legal Description:
- Lot 2, Section 8, Esquimalt District, Plan 12695 & Lot 3, Section 8, Esquimalt District, Plan 12695
Civic Address:
- 296 Eltham Road (Lot 2) & 242 Helmcken Road (Lot 3), Victoria, BC
Zoning:
- Current: C-1
- Proposed Use: Proposed CD (Comprehensive Development - Mixed Residential)
Survey Information:
- Based on survey information by Glen Mitchell Land Surveying Inc. Victoria, B.C. Dated: July 21st, 2021
DEVELOPMENT DATA SUMMARY
- Site Area: 823.8 m² (Area of Lot 2) + 773.1 m² (Area of Lot 3) = 1596.9 m² (17188.8 SF)
- Permitted FSR: Per OCP - Mixed Residential for Townhouses (for up to 3 storeys) = 1.25 (1,996.11 m² / 21,486.0 SF)
- Proposed Gross FSR: Proposed per CD = 1.25 (1,994.65 m² / 21,470.28 SF)
- Permitted Lot Coverage: Per C-1: 50%
- Proposed Site Coverage: Proposed per CD = (662.45 m² / 1596.9 m²) = 41%
HEIGHT:
- Permitted Height: Per C-1: 9m; Per OCP - Mixed Residential for Townhouses = up to 3 storeys
- Proposed Height: Proposed per CD: 11.25m (3 Storeys)
SETBACKS:
| Setback | Permitted per C-1 | Proposed per CD |
|---|---|---|
| Front lot line | 7.50m | m |
| Rear lot line | 7.50m | m |
| Side lot line | 6.00m | m |
| Flanking lot line | 3.00m | m |
BICYCLE PARKING
REQUIRED PER:
- Residential: 1 stall per dwelling unit (Class 1): 15 units x 1 stall = 15 stalls (Class 1)
PROPOSED:
- Class 1 Horizontal stalls: 17 stalls
- Class 1 Vertical stalls: 3 stalls
- TOTAL NUMBER OF STALLS PROPOSED: 20 STALLS
PARKING
PARKING REQUIRED:
- Residential: Three Bedroom townhouse 1.5 stall per dwelling unit: 15 unit x 1.5 stalls = 23 stalls
- Total Residential number of stalls required: 23 stalls
PARKING PROPOSED:
- Standard parking stalls: 26 stalls
- Small parking stalls: 5 stalls
- Total Residential parking proposed: 31 stalls (6 tandem stalls)
AREAS - ABOVE GROUND - FSR INCLUDED
| Unit # | Level | Name | Area SF | Area m² |
|---|---|---|---|---|
| 01 | LEVEL 1 | TH-B | 486.66 ft² | 45.21 m² |
| 01 | LEVEL 2 | TH-B | 487.54 ft² | 45.29 m² |
| 01 | LEVEL 3 | TH-B | 408.15 ft² | 37.92 m² |
| 01 | ROOF LEVEL | TH-B | 71.81 ft² | 6.67 m² |
| 01 Total | 1454.16 ft² | 135.10 m² | ||
| 02 | LEVEL 1 | TH-A | 487.57 ft² | 45.30 m² |
| 02 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 02 | LEVEL 3 | TH-A | 396.72 ft² | 36.86 m² |
| 02 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 02 Total | 1422.00 ft² | 132.11 m² | ||
| 03 | LEVEL 1 | TH-A | 487.74 ft² | 45.31 m² |
| 03 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 03 | LEVEL 3 | TH-A | 396.74 ft² | 36.86 m² |
| 03 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 03 Total | 1422.19 ft² | 132.13 m² | ||
| 04 | LEVEL 1 | TH-A | 487.74 ft² | 45.31 m² |
| 04 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 04 | LEVEL 3 | TH-A | 396.33 ft² | 36.82 m² |
| 04 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 04 Total | 1421.78 ft² | 132.09 m² | ||
| 05 | LEVEL 1 | TH-A | 487.74 ft² | 45.31 m² |
| 05 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 05 | LEVEL 3 | TH-A | 396.72 ft² | 36.86 m² |
| 05 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 05 Total | 1422.17 ft² | 132.12 m² | ||
| 06 | LEVEL 1 | TH-A | 487.74 ft² | 45.31 m² |
| 06 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 06 | LEVEL 3 | TH-A | 396.72 ft² | 36.86 m² |
| 06 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 06 Total | 1422.17 ft² | 132.12 m² | ||
| 07 | LEVEL 1 | TH-C | 503.81 ft² | 46.81 m² |
| 07 | LEVEL 2 | TH-C | 461.41 ft² | 42.87 m² |
| 07 | LEVEL 3 | TH-C | 384.35 ft² | 35.71 m² |
| 07 | ROOF LEVEL | TH-C | 90.52 ft² | 8.41 m² |
| 07 Total | 1440.09 ft² | 133.79 m² | ||
| 08 | LEVEL 1 | TH-D | 531.38 ft² | 49.37 m² |
| 08 | LEVEL 2 | TH-D | 469.86 ft² | 43.65 m² |
| 08 | LEVEL 3 | TH-D | 402.62 ft² | 37.40 m² |
| 08 | ROOF LEVEL | TH-D | 95.49 ft² | 8.87 m² |
| 08 Total | 1499.35 ft² | 139.29 m² | ||
| 09 | LEVEL 1 | TH-E | 470.71 ft² | 43.73 m² |
| 09 | LEVEL 2 | TH-E | 476.47 ft² | 44.27 m² |
| 09 | LEVEL 3 | TH-E | 396.72 ft² | 36.86 m² |
| 09 | ROOF LEVEL | TH-E | 71.81 ft² | 6.67 m² |
| 09 Total | 1415.71 ft² | 131.52 m² | ||
| 10 | LEVEL 1 | TH-F | 474.90 ft² | 44.12 m² |
| 10 | LEVEL 2 | TH-F | 476.39 ft² | 44.26 m² |
| 10 | LEVEL 3 | TH-F | 396.72 ft² | 36.86 m² |
| 10 | ROOF LEVEL | TH-F | 71.81 ft² | 6.67 m² |
| 10 Total | 1419.82 ft² | 131.91 m² | ||
| 11 | LEVEL 1 | TH-G | 474.89 ft² | 44.12 m² |
| 11 | LEVEL 2 | TH-G | 477.67 ft² | 44.38 m² |
| 11 | LEVEL 3 | TH-G | 396.33 ft² | 36.82 m² |
| 11 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 11 Total | 1420.70 ft² | 131.99 m² | ||
| 12 | LEVEL 1 | TH-G | 474.10 ft² | 44.05 m² |
| 12 | LEVEL 2 | TH-G | 478.47 ft² | 44.45 m² |
| 12 | LEVEL 3 | TH-G | 396.74 ft² | 36.86 m² |
| 12 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 12 Total | 1421.12 ft² | 132.03 m² | ||
| 13 | LEVEL 1 | TH-G | 486.67 ft² | 45.21 m² |
| 13 | LEVEL 2 | TH-G | 465.90 ft² | 43.28 m² |
| 13 | LEVEL 3 | TH-G | 396.72 ft² | 36.86 m² |
| 13 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 13 Total | 1421.10 ft² | 132.02 m² | ||
| 14 | LEVEL 1 | TH-G | 486.67 ft² | 45.21 m² |
| 14 | LEVEL 2 | TH-G | 465.90 ft² | 43.28 m² |
| 14 | LEVEL 3 | TH-G | 396.72 ft² | 36.86 m² |
| 14 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 14 Total | 1421.10 ft² | 132.02 m² | ||
| 15 | LEVEL 1 | TH-G | 497.97 ft² | 46.26 m² |
| 15 | LEVEL 2 | TH-G | 474.27 ft² | 44.06 m² |
| 15 | LEVEL 3 | TH-G | 402.78 ft² | 37.42 m² |
| 15 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 15 Total | 1446.83 ft² | 134.41 m² | ||
| Grand Total | 21470.28 ft² | 1994.65 m² |
CONTEXT - PLAN

SITE PLAN
Project Information duplicated on plan:
- Legal Description: Lot 2 & Lot 3, Section 8, Esquimalt District, Plan 12695
- Civic Address: 296 Eltham Road & 242 Helmcken Road, Victoria, BC
- Zoning: Current: C-1
- Proposed Use: CD (Comprehensive Development - Mixed Residential)
- Survey Information: Based on survey information by Glen Mitchell Land Surveying Inc. Victoria, B.C. Dated: July 21st, 2021
PARKING LEVEL FLOOR PLAN
Parking Statistics:
- Residential Parking P1:
- Standard Stalls: 26
- Small Stalls: 5
- Total Stalls: 31
- Bicycle Parking: 20 bicycle stalls
GROUND FLOOR PLAN
Unit Ground Floor Areas (FSR Included):
- Unit 01 (TH-B): 45.21 m²
- Unit 02 (TH-A): 45.30 m²
- Unit 03 (TH-A): 45.31 m²
- Unit 04 (TH-A): 45.31 m²
- Unit 05 (TH-A): 45.31 m²
- Unit 06 (TH-A): 45.31 m²
- Unit 07 (TH-C): 46.81 m²
- Unit 08 (TH-D): 49.37 m²
- Unit 09 (TH-E): 43.73 m²
- Unit 10 (TH-F): 44.12 m²
- Unit 11 (TH-F): 44.12 m²
- Unit 12 (TH-G): 44.05 m²
- Unit 13 (TH-G): 45.21 m²
- Unit 14 (TH-G): 45.21 m²
- Unit 15 (TH-G): 46.26 m²
LEVEL 2 FLOOR PLAN
LEVEL 3 FLOOR PLAN
Page 641–650
ROOF LEVEL PLAN
AREA PLAN - GROUND FLOOR
AREAS - LEVEL 1 - FSR INCLUDED
| Unit # | Level | Name | Area SF | Area m² |
|---|---|---|---|---|
| 01 | LEVEL 1 | TH-B | 486.66 ft² | 45.21 m² |
| 02 | LEVEL 1 | TH-A | 487.57 ft² | 45.30 m² |
| 03 | LEVEL 1 | TH-A | 487.74 ft² | 45.31 m² |
| 04 | LEVEL 1 | TH-A | 487.74 ft² | 45.31 m² |
| 05 | LEVEL 1 | TH-A | 487.74 ft² | 45.31 m² |
| 06 | LEVEL 1 | TH-A | 487.74 ft² | 45.31 m² |
| 07 | LEVEL 1 | TH-C | 503.81 ft² | 46.81 m² |
| 08 | LEVEL 1 | TH-D | 531.38 ft² | 49.37 m² |
| 09 | LEVEL 1 | TH-E | 470.71 ft² | 43.73 m² |
| 10 | LEVEL 1 | TH-F | 474.90 ft² | 44.12 m² |
| 11 | LEVEL 1 | TH-G | 474.89 ft² | 44.12 m² |
| 12 | LEVEL 1 | TH-G | 474.10 ft² | 44.05 m² |
| 13 | LEVEL 1 | TH-G | 486.67 ft² | 45.21 m² |
| 14 | LEVEL 1 | TH-G | 486.67 ft² | 45.21 m² |
| 15 | LEVEL 1 | TH-G | 497.97 ft² | 46.26 m² |
| Total | 7326.29 ft² | 680.63 m² |
AREA PLAN - LEVEL 2
AREAS - LEVEL 2 - FSR INCLUDED
| Unit # | Level | Name | Area SF | Area m² |
|---|---|---|---|---|
| 01 | LEVEL 2 | TH-B | 487.54 ft² | 45.29 m² |
| 02 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 03 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 04 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 05 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 06 | LEVEL 2 | TH-A | 465.90 ft² | 43.28 m² |
| 07 | LEVEL 2 | TH-C | 461.41 ft² | 42.87 m² |
| 08 | LEVEL 2 | TH-D | 469.86 ft² | 43.65 m² |
| 09 | LEVEL 2 | TH-E | 476.47 ft² | 44.27 m² |
| 10 | LEVEL 2 | TH-F | 476.39 ft² | 44.26 m² |
| 11 | LEVEL 2 | TH-G | 477.67 ft² | 44.38 m² |
| 12 | LEVEL 2 | TH-G | 478.47 ft² | 44.45 m² |
| 13 | LEVEL 2 | TH-G | 465.90 ft² | 43.28 m² |
| 14 | LEVEL 2 | TH-G | 465.90 ft² | 43.28 m² |
| 15 | LEVEL 2 | TH-G | 474.27 ft² | 44.06 m² |
| Total | 7063.42 ft² | 656.21 m² |
03 AREAS - BALCONY - EXCLUDED
| Level | Name | Unit # | Area SF | Area m² |
|---|---|---|---|---|
| LEVEL 2 | BALCONY | 08 | 37.66 ft² | 3.50 m² |
| Grand total: 1 | 37.66 ft² | 3.50 m² |
03 AREAS - ROOFDECK - EXCLUDED
| Level | Name | Unit # | Area SF | Area m² |
|---|---|---|---|---|
| LEVEL 2 | ROOF DECK | 01 | 69.66 ft² | 6.47 m² |
| LEVEL 2 | ROOF DECK | 02 | 46.87 ft² | 4.35 m² |
| LEVEL 2 | ROOF DECK | 03 | 46.87 ft² | 4.35 m² |
| LEVEL 2 | ROOF DECK | 04 | 46.87 ft² | 4.35 m² |
| LEVEL 2 | ROOF DECK | 05 | 46.87 ft² | 4.35 m² |
| LEVEL 2 | ROOF DECK | 06 | 46.87 ft² | 4.35 m² |
| LEVEL 2 | ROOF DECK | 07 | 53.52 ft² | 4.97 m² |
| LEVEL 2 | ROOF DECK | 08 | 77.62 ft² | 7.21 m² |
| LEVEL 2 | ROOF DECK | 09 | 36.30 ft² | 3.37 m² |
| LEVEL 2 | ROOF DECK | 10 | 34.97 ft² | 3.25 m² |
| LEVEL 2 | ROOF DECK | 11 | 35.10 ft² | 3.26 m² |
| LEVEL 2 | ROOF DECK | 12 | 33.77 ft² | 3.14 m² |
| LEVEL 2 | ROOF DECK | 13 | 46.87 ft² | 4.35 m² |
| LEVEL 2 | ROOF DECK | 14 | 45.54 ft² | 4.23 m² |
| LEVEL 2 | ROOF DECK | 15 | 46.87 ft² | 4.35 m² |
| Grand total: 15 | 714.59 ft² | 66.39 m² |
Page 641–650
Extracted from: 2023 03 14 Committee of the Whole Agenda - Agenda - Pdf