Appendix
Attachment 5 - Area Plans (Levels 3 and Roof)
March 14, 2023Pages 659–6602 sections
Additional architectural area plans showing FSR inclusions and exclusions for upper levels and the roof.
Roof level area plansLevel 3 FSR calculations
AREA PLAN-LEVEL 3
Project Information
- Project: 2130
- Client: Jeffrey Sengara
- Project Name: 296 ELTHAM
- Address: 296 ELTHAM & 242 HELMCKEN ROAD, VICTORIA, BC.
- Drawing: AREA PLAN-LEVEL 3
- Project Status: RZ
- Submission Date: 2022-06-06 Issued for Rezoning
- Scale: 1:100
- DWG. NO: A830
Building Area Legend
- ROOF DECK
- TH-A
- TH-B
- TH-C
- TH-D
- TH-E
- TH-F
- TH-G
Floor Plan
AREAS- LEVEL 3- FSR INCLUDED
| Unit # | Level | Name | Area SF | Area m2 |
|---|---|---|---|---|
| 01 | LEVEL 3 | TH-B | 408.15 ft² | 37.92 m² |
| 02 | LEVEL 3 | TH-A | 396.72 ft² | 36.86 m² |
| 03 | LEVEL 3 | TH-A | 396.74 ft² | 36.86 m² |
| 04 | LEVEL 3 | TH-A | 396.33 ft² | 36.82 m² |
| 05 | LEVEL 3 | TH-A | 396.72 ft² | 36.86 m² |
| 06 | LEVEL 3 | TH-A | 396.72 ft² | 36.86 m² |
| 07 | LEVEL 3 | TH-C | 384.35 ft² | 35.71 m² |
| 08 | LEVEL 3 | TH-D | 402.62 ft² | 37.40 m² |
| 09 | LEVEL 3 | TH-E | 396.72 ft² | 36.86 m² |
| 10 | LEVEL 3 | TH-F | 396.72 ft² | 36.86 m² |
| 11 | LEVEL 3 | TH-G | 396.33 ft² | 36.82 m² |
| 12 | LEVEL 3 | TH-G | 396.74 ft² | 36.86 m² |
| 13 | LEVEL 3 | TH-G | 396.72 ft² | 36.86 m² |
| 14 | LEVEL 3 | TH-G | 396.72 ft² | 36.86 m² |
| 15 | LEVEL 3 | TH-G | 402.78 ft² | 37.42 m² |
| Total | 5961.08 ft² | 553.80 m² |
03 AREAS - ROOF DECK - EXCLUDED
| Level | Name | Unit # | Area SF | Area m2 |
|---|---|---|---|---|
| LEVEL 3 | ROOF DECK | 01 | 176 ft² | 16.33 m² |
| LEVEL 3 | ROOF DECK | 02 | 122 ft² | 11.33 m² |
| LEVEL 3 | ROOF DECK | 03 | 122 ft² | 11.33 m² |
| LEVEL 3 | ROOF DECK | 04 | 122 ft² | 11.37 m² |
| LEVEL 3 | ROOF DECK | 05 | 122 ft² | 11.33 m² |
| LEVEL 3 | ROOF DECK | 06 | 122 ft² | 11.33 m² |
| LEVEL 3 | ROOF DECK | 07 | 125 ft² | 11.61 m² |
| LEVEL 3 | ROOF DECK | 08 | 125 ft² | 11.61 m² |
| LEVEL 3 | ROOF DECK | 09 | 121 ft² | 11.21 m² |
| LEVEL 3 | ROOF DECK | 10 | 122 ft² | 11.33 m² |
| LEVEL 3 | ROOF DECK | 11 | 121 ft² | 11.24 m² |
| LEVEL 3 | ROOF DECK | 12 | 122 ft² | 11.33 m² |
| LEVEL 3 | ROOF DECK | 13 | 121 ft² | 11.21 m² |
| LEVEL 3 | ROOF DECK | 14 | 122 ft² | 11.33 m² |
| LEVEL 3 | ROOF DECK | 15 | 132 ft² | 12.22 m² |
| Grand total: 30 | 1896 ft² | 176.11 m² |
Page 659–660
AREA PLAN-ROOF LEVEL
Project Information
- Project: 2130
- Client: Jeffrey Sengara
- Project Name: 296 ELTHAM
- Address: 296 ELTHAM & 242 HELMCKEN ROAD, VICTORIA, BC.
- Drawing: AREA PLAN-ROOF LEVEL
- Project Status: RZ
- Submission Date: 2022-06-06 Issued for Rezoning
- Scale: 1:100
- DWG. NO: A840
Building Area Legend
- TH-A
- TH-B
- TH-C
- TH-D
- TH-E
- TH-F
- TH-G
Floor Plan
AREAS- ROOF LEVEL- FSR INCLUDED
| Unit # | Level | Name | Area SF | Area m2 |
|---|---|---|---|---|
| 01 | ROOF LEVEL | TH-B | 71.81 ft² | 6.67 m² |
| 02 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 03 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 04 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 05 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 06 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 07 | ROOF LEVEL | TH-C | 90.52 ft² | 8.41 m² |
| 08 | ROOF LEVEL | TH-D | 95.49 ft² | 8.87 m² |
| 09 | ROOF LEVEL | TH-E | 71.81 ft² | 6.67 m² |
| 10 | ROOF LEVEL | TH-F | 71.81 ft² | 6.67 m² |
| 11 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 12 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 13 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 14 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 15 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| Total | 1119.50 ft² | 104.00 m² |
Page 659–660
Extracted from: 2023 03 14 Committee of the Whole Agenda - Agenda - Pdf