Project Development Site Plans and Context Maps
Detailed architectural site plans and context maps for the proposed development at 296 Eltham & 242 Helmcken Road.
296 ELTHAM & 242 HELMCKEN ROAD, VICTORIA, BC.
MIXED RESIDENTIAL DEVELOPMENT - TOWNHOUSES
Issued for Rezoning - June 6, 2022
STATISTICS:
Legal Description: Lot 2, Section 8, Esquimalt District, Plan 12895 & Lot 3, Section 8, Esquimalt District, Plan 12895
Civic Address: 296 Eltham Road (Lot 2) & 242 Helmcken Road (Lot 3), Victoria, BC.
Zoning: Current: C-1 Proposed: Comprehensive Development-Mixed
Survey Information: Survey information by Glen Mitchell Land Surveying Inc., Victoria, B.C. Dated: July 12th, 2021.
DEVELOPMENT DATA SUMMARY:
Site Area: Total Area of Lot 2 + 773.1 m2 (now of Lot 3) = 1596.9 m2 (17,188.8 SF)
Permitted FSR: Per C-1 = Mixed Residential for Townhouses (for up to 3 storeys) = 1.25
Proposed Floor Area: Proposed per CD = 1.25, 1,994.05 m2 (21,463.70 SF)
Permitted Lot Coverage: Per C-1 = 40%
Proposed Site Coverage: Proposed per CD = (662.45 m2 / 1596.9 m2) = 41%
HEIGHT:
Permitted Height: Per C-1 = Mixed Residential for Townhouses = up to 3 storeys
Proposed Height: Proposed per CD 11.25m (3 storeys)
SETBACKS:
Permitted per C-1:
- Front Lot line: 7.50m
- Rear lot line: 7.50m
- Side Lot line: 6.00m
- Flanking lot line: 6.00m
Proposed per CD:
- Front lot line: m
- Rear lot line: m
- Side lot line: m
- Flanking lot line: m
BICYCLE PARKING:
REQUIRED PER: Townhouse: 1.0 stall per dwelling unit (Class 1): 15 units x 1 stall = 15 stalls (Class 1)
PROPOSED: Residential:
- Class 1 horizontal stalls: 17 stalls
- Class 1 Vertical stalls: 3 stalls
TOTAL NUMBER OF STALLS PROPOSED: 20 STALLS
PARKING:
PARKING REQUIRED: Residential: Three Bedroom townhouse 1.5 stall per dwelling unit: 15 unit x 1.5 stalls = 23 stalls Total Residential number of stalls required: 23 stalls
PARKING PROPOSED: Residential:
- Standard parking stalls: 25 stalls
- Tandem parking stalls: 6 stalls
- Total Residential parking proposed: 31 stalls (6 tandem stalls)
AREAS ABOVE GROUND - FSR INCLUDED
| Unit # | Level | Name | Area ft2 | Area m2 |
|---|---|---|---|---|
| 01 | LEVEL 1 | TH-A | 495.46 ft² | 46.03 m² |
| 01 | LEVEL 2 | TH-A | 486.85 ft² | 45.23 m² |
| 01 | LEVEL 3 | TH-A | 396.72 ft² | 36.86 m² |
| 01 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 01 | 1450.84 ft² | 134.79 m² | ||
| 02 | LEVEL 1 | TH-A | 467.74 ft² | 43.45 m² |
| 02 | LEVEL 2 | TH-A | 487.31 ft² | 45.27 m² |
| 02 | LEVEL 3 | TH-A | 395.03 ft² | 36.70 m² |
| 02 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 02 | 1421.89 ft² | 132.09 m² | ||
| 03 | LEVEL 1 | TH-A | 467.74 ft² | 43.45 m² |
| 03 | LEVEL 2 | TH-A | 487.31 ft² | 45.27 m² |
| 03 | LEVEL 3 | TH-A | 395.03 ft² | 36.70 m² |
| 03 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 03 | 1421.89 ft² | 132.09 m² | ||
| 04 | LEVEL 1 | TH-A | 467.74 ft² | 43.45 m² |
| 04 | LEVEL 2 | TH-A | 487.31 ft² | 45.27 m² |
| 04 | LEVEL 3 | TH-A | 395.03 ft² | 36.70 m² |
| 04 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 04 | 1421.89 ft² | 132.09 m² | ||
| 05 | LEVEL 1 | TH-A | 495.30 ft² | 46.01 m² |
| 05 | LEVEL 2 | TH-A | 486.85 ft² | 45.23 m² |
| 05 | LEVEL 3 | TH-A | 396.72 ft² | 36.86 m² |
| 05 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 05 | 1450.68 ft² | 134.77 m² | ||
| 06 | LEVEL 1 | TH-A | 467.74 ft² | 43.45 m² |
| 06 | LEVEL 2 | TH-A | 487.31 ft² | 45.27 m² |
| 06 | LEVEL 3 | TH-A | 395.03 ft² | 36.70 m² |
| 06 | ROOF LEVEL | TH-A | 71.81 ft² | 6.67 m² |
| 06 | 1421.89 ft² | 132.09 m² | ||
| 07 | LEVEL 1 | TH-C | 430.24 ft² | 39.97 m² |
| 07 | LEVEL 2 | TH-C | 461.41 ft² | 42.87 m² |
| 07 | LEVEL 3 | TH-C | 321.17 ft² | 29.84 m² |
| 07 | ROOF LEVEL | TH-C | 90.52 ft² | 8.41 m² |
| 07 | 1303.35 ft² | 121.09 m² | ||
| 08 | LEVEL 1 | TH-D | 531.32 ft² | 49.36 m² |
| 08 | LEVEL 2 | TH-D | 522.01 ft² | 48.50 m² |
| 08 | LEVEL 3 | TH-D | 402.62 ft² | 37.40 m² |
| 08 | ROOF LEVEL | TH-D | 40.29 ft² | 3.74 m² |
| 08 | 1496.25 ft² | 139.00 m² | ||
| 09 | LEVEL 1 | TH-E | 474.89 ft² | 44.12 m² |
| 09 | LEVEL 2 | TH-E | 476.47 ft² | 44.27 m² |
| 09 | LEVEL 3 | TH-E | 396.33 ft² | 36.82 m² |
| 09 | ROOF LEVEL | TH-E | 71.81 ft² | 6.67 m² |
| 09 | 1419.50 ft² | 131.88 m² | ||
| 10 | LEVEL 1 | TH-F | 474.89 ft² | 44.12 m² |
| 10 | LEVEL 2 | TH-F | 476.47 ft² | 44.27 m² |
| 10 | LEVEL 3 | TH-F | 396.72 ft² | 36.86 m² |
| 10 | ROOF LEVEL | TH-F | 71.81 ft² | 6.67 m² |
| 10 | 1419.89 ft² | 131.91 m² |
| Unit # | Level | Name | Area ft2 | Area m2 |
|---|---|---|---|---|
| 11 | LEVEL 1 | TH-G | 474.89 ft² | 44.12 m² |
| 11 | LEVEL 2 | TH-G | 486.31 ft² | 45.18 m² |
| 11 | LEVEL 3 | TH-G | 396.33 ft² | 36.82 m² |
| 11 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 11 | 1429.34 ft² | 132.79 m² | ||
| 12 | LEVEL 1 | TH-G | 467.74 ft² | 43.45 m² |
| 12 | LEVEL 2 | TH-G | 487.31 ft² | 45.27 m² |
| 12 | LEVEL 3 | TH-G | 395.03 ft² | 36.70 m² |
| 12 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 12 | 1421.89 ft² | 132.09 m² | ||
| 13 | LEVEL 1 | TH-G | 467.74 ft² | 43.45 m² |
| 13 | LEVEL 2 | TH-G | 487.31 ft² | 45.27 m² |
| 13 | LEVEL 3 | TH-G | 395.03 ft² | 36.70 m² |
| 13 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 13 | 1421.89 ft² | 132.09 m² | ||
| 14 | LEVEL 1 | TH-G | 467.74 ft² | 43.45 m² |
| 14 | LEVEL 2 | TH-G | 487.31 ft² | 45.27 m² |
| 14 | LEVEL 3 | TH-G | 395.03 ft² | 36.70 m² |
| 14 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 14 | 1421.89 ft² | 132.09 m² | ||
| 15 | LEVEL 1 | TH-G | 474.27 ft² | 44.06 m² |
| 15 | LEVEL 2 | TH-G | 486.31 ft² | 45.18 m² |
| 15 | LEVEL 3 | TH-G | 463.50 ft² | 43.06 m² |
| 15 | ROOF LEVEL | TH-G | 71.81 ft² | 6.67 m² |
| 15 | 1495.89 ft² | 138.97 m² | ||
| 21463.70 ft² | 1994.05 m² |
Project: Jeffrey Sengara 296 ELTHAM & 242 HELMCKEN ROAD, VICTORIA, BC.
Project Status: RZ SUBMISSION
Date: 2022-06-06 Issued for Rezoning
Revision Schedule:
- 2022-06-06 Revision per City comments
Architect: ANKENMAN MARCHAND ARCHITECTS 1645 West 5th Avenue, Vancouver, BC V6J 1N5 Tel: (604) 872-2595 | Fax: (604) 872-2505 Email: office@AMArchitects.com
Drawing No: A002
CONTEXT PLAN
SUBJECT SITE: 296 ELTHAM ROAD & 242 HELMCKEN ROAD, VICTORIA, BC.
Drawing Details:
- Scale: 1 : 500
- Drawing No: A030
- Sheet: CONTEXT PLAN