Appendix
Attachment 10 - Tree Inventory Tables
March 14, 2023Page 7111 section
A table listing the species, health, and structural condition of trees identified on the development site.
Species include: Weeping cherry, Purpleleaf plum, English hawthorn, and Douglas firTotal trees listed: 16
TREE INVENTORY TABLES
| G&A Tree ID | Common Name | DBH (cm) | PRZr (m) | Crown Radius (m) | Health | Structural Condition | Bylaw Tree? | Comments | Action |
|---|---|---|---|---|---|---|---|---|---|
| 782 | Weeping cherry | 20 | 2 | 2 | GOOD | GOOD | |||
| M786 | Purpleleaf plum | 44 | 7 | 6 | GOOD | GOOD | |||
| M723 | Purpleleaf plum | 24 | 4 | 4 | FAIR | FAIR | |||
| 739 | Domestic plum | 111 | 12 | 5 | POOR | FAIR | Multi-stems DBH: 40, 39, 32 | ||
| M746 | Liquidambar | 16 | 2 | 3 | GOOD | GOOD | |||
| 765 | Excelsior cedar | 109 | 8 | 6 | FAIR | GOOD | Multi-stem DBH: 40, 37, 32 | ||
| M736 | English hawthorn | 28 | 4 | 4 | FAIR | FAIR | |||
| M733 | English hawthorn | 38 | 5 | 5 | FAIR | FAIR | |||
| M755 | English hawthorn | 25 | 3 | 4 | FAIR | FAIR | |||
| 764 | Korean mountain ash | 35 | 6 | 4 | POOR | POOR | |||
| 737 | Douglas fir | 81 | 11 | 6 | GOOD | GOOD | |||
| OS1 | Leyland cypress | 30 | 4 | 4 | GOOD | GOOD | |||
| 747 | Purpleleaf plum | 56 | 6 | 4 | FAIR | POOR | Multi-stem DBH: 22, 18, 16 | ||
| M1 | Armstrong Red maple | 26 | 3 | 3 | GOOD | GOOD | |||
| M2 | Armstrong Red maple | 26 | 3 | 3 | GOOD | GOOD | |||
| M3 | Armstrong Red maple | 20 | 2 | 3 | GOOD | GOOD |
Page 711
Extracted from: 2023 03 14 Committee of the Whole Agenda - Agenda - Pdf