Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2023
May 9, 2023Page 341 section
Statistical summary of fire impact, prevention, training, and volunteer hours for the first four months of 2023.
$185,000 total value of loss YTD$12,103,000 total value saved YTD117 building inspections/reinspections YTD1,974 total personnel hours for drills YTD
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2023
FIRE IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE DEATHS | 0 | 0 | 0 | 0 | 0 | ||||||||
| FIRE INJURIES | 0 | 0 | 0 | 0 | 0 | ||||||||
| VALUE OF LOSS ($) | 25,000 | 0 | 100,000 | 60,000 | 185,000 | ||||||||
| VALUE SAVED ($) | 0 | 0 | 1,103,000 | 11,000,000 | 12,103,000 | ||||||||
| FIRES INVESTIGATED | 1 | 0 | 1 | 2 | 4 | ||||||||
| ARSON FIRES | 1 | 0 | 1 | 1 | 3 |
FIRE PREVENTION
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUILDING INSPECTIONS / REINSPECTIONS | 28 | 23 | 35 | 31 | 117 | ||||||||
| FIRE PRE-PLANS | 4 | 5 | 2 | 3 | 14 | ||||||||
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 0 | 0 | 0 | 0 | ||||||||
| BUILDING / FIRE SAFETY PLANS REVIEWED | 2 | 2 | 4 | 5 | 13 | ||||||||
| PERMITS ISSUED | 0 | 0 | 0 | 0 | 0 | ||||||||
| PUBLIC EDUCATION TOURS / LECTURES | 1 | 0 | 0 | 2 | 3 | ||||||||
| CAR SEAT EDUCATOR | 2 | 5 | 3 | 1 | 11 |
TRAINING
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRILLS | 35 | 30 | 35 | 35 | 135 | ||||||||
| COURSES / SEMINARS ATTENDED | 5 | 2 | 3 | 5 | 15 | ||||||||
| TOTAL ATTENDANCE | 173 | 144 | 161 | 171 | 649 | ||||||||
| TOTAL PERSONNEL HOURS FOR DRILLS | 522 | 410 | 456 | 586 | 1,974 |
VOLUNTEER IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY SHIFT 0600 to 1759 | 37 | 43 | 57 | 43 | 180 | ||||||||
| NIGHT SHIFT 1800 to 0559 | 30 | 32 | 26 | 33 | 121 | ||||||||
| NIGHT SHIFT VOLUNTEER HRS *started adding in staff | 1008 | 896 | 1,000 | 952 | 3,856 | ||||||||
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 230 | 196 | 197 | 223 | 845 |

TOTAL PERSONNEL HOURS 2023
- ■ DRILLS
- ■ CALL OUTS
Page 34
Extracted from: 2023 05 09 Committee of the Whole Agenda - Agenda - Pdf
