Committee of the Whole/Documents/VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2023 - FIVE YEAR MONTHLY COMPARISON
Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2023 - FIVE YEAR MONTHLY COMPARISON
May 9, 2023Page 361 section
Data table and chart comparing monthly call volumes for the years 2019 through 2023.
April 2023 saw 76 total callsHighest monthly total in the 5-year comparison was 115 in December 2022
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2023
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 3 | 7 | 3 | 8 | 21 | ||||||||
| MOTOR VEHICLE FIRES | 1 | 0 | 2 | 0 | 3 | ||||||||
| MVA'S / JAWS / RESCUES | 6 | 12 | 7 | 2 | 27 | ||||||||
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 1 | 0 | 1 | ||||||||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 1 | 1 | 0 | 2 | ||||||||
| HYDRO ELECTRICAL FIRES / CALLS | 1 | 0 | 1 | 1 | 3 | ||||||||
| MEDICAL AID CALLS | 41 | 39 | 44 | 46 | 170 | ||||||||
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 0 | ||||||||
| DANGEROUS GOODS / SPILLS / LEAKS | 0 | 0 | 1 | 1 | 2 | ||||||||
| ALARM BELLS | 9 | 10 | 13 | 5 | 37 | ||||||||
| BURNING & BYLAW COMPLAINTS | 1 | 0 | 2 | 1 | 4 | ||||||||
| NATURAL GAS / PROPANE LEAKS | 0 | 2 | 1 | 1 | 4 | ||||||||
| SMOKE SMELL & SIGHTINGS | 0 | 1 | 1 | 1 | 3 | ||||||||
| MUTUAL AID / AUTOMATIC AID | 7 | 10 | 6 | 9 | 32 | ||||||||
| ASSIST PUBLIC / STANDBY / OTHER | 5 | 3 | 6 | 10 | 24 | ||||||||
| TOTAL CALLS | 67 | 75 | 83 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 |
| 2022 (with comparative YTD) | 90 | 63 | 91 | 83 | 92 | 97 | 91 | 107 | 92 | 113 | 71 | 115 | 1105 |
| 2021 (with comparative YTD) | 72 | 68 | 50 | 70 | 64 | 101 | 93 | 87 | 64 | 76 | 77 | 77 | 899 |
| 2020 (with comparative YTD) | 78 | 57 | 57 | 31 | 41 | 40 | 59 | 34 | 43 | 57 | 59 | 62 | 618 |
| 2019 (with comparative YTD) | 68 | 62 | 70 | 79 | 69 | 75 | 66 | 55 | 79 | 73 | 65 | 82 | 843 |
FIVE YEAR MONTHLY COMPARISON

Page 36
Extracted from: 2023 05 09 Committee of the Whole Agenda - Agenda - Pdf
