Appendix
Attachment 4 - Landscape Concept Plan
May 9, 2023Pages 186–1871 section
A site plan detailing the proposed landscaping, planting list, and outdoor amenities for 10 Erskine Lane.
10 Erskine LaneForsite Landscape ArchitectureDated November 9, 2022Includes a suggested plant list with common and Latin names
10 ERSKINE LANE, VICTORIA, BC
LANDSCAPE CONCEPT PLAN
Plan Annotations:
- Planted island w/ flowering tree
- Special paved entryway
- Bench
- Tree in box planter
- Bike rack
- Large deciduous street tree in planted island
- River rock
- Hydro kiosk
- Amenity area with flowering tree in box planters, seating, plantings, synturf
- Conifer hedge for screening
- Perimeter wood fence
- Arbour trellis
- Concrete walkway
- Viewing deck with bench seating
- Retain existing trees
- Utility pole
- Fountain feature at entrance
- Concrete walkway to unit
- Concrete walkway
- Trellis arbour on concrete retaining wall
- Typical treatment at unit entry:
- Special paved patio
- Synturf lawn w/ planted border
- Concrete walkway
- Tree & shrubs in box planter
- Arbour on retaining wall
- Conifer hedge for screening
- Hydroseeded bank
- New raingarden
- Off-site restoration area with native plants
- Existing stormwater pond
- Existing vegetation
- Garbage/recycling area
Suggested Plant List
| Key | Common Name | Latin Name | Size |
|---|---|---|---|
| Trees | |||
| AMAS | Amanogawa Flowering Cherry | Prunus serrulata 'Amanogawa' | 8cm Cal. |
| BABA | Paper Birch | Betula papyrifera | 8cm Cal. |
| KAT | Katsura Tree | Cercidiphyllum japonicum | 8cm Cal. |
| PDDG | Pacific Dogwood | Cornus nuttallii 'Eddie's White Wonder' | 8cm Cal. |
| QUGA | Garry Oak | Quercus garryana | 8cm Cal. |
| SOHU | Snowbell Tree | Styrax japonicus | 8cm Cal. |
| SPH | Stewartia | Stewartia pseudocamellia | 8cm Cal. |
| STJU | Styrax 'June Snow' | Styrax japonicus 'June Snow' | 8cm Cal. |
| Large Shrubs | |||
| CEAN | California Lilac | Ceanothus 'Victoria' | 5 gal. |
| SYRI | Common Lilac | Syringa vulgaris | 5 gal. |
| RHOD | Rhododendron | Rhododendron 'Cunningham's White' | 5 gal. |
| VIBU | Laurustinus | Viburnum tinus | 5 gal. |
| Medium Shrubs | |||
| ABEL | Glossy Abelia | Abelia x grandiflora | 2 gal. |
| CDOG | Redtwig Dogwood | Cornus stolonifera | 2 gal. |
| MAAC | Oregon Grape | Mahonia aquifolium | 2 gal. |
| PHOD | Mock Orange | Philadelphus lewisii | 2 gal. |
| RIBE | Red Flowering Currant | Ribes sanguineum | 2 gal. |
| SPIB | Spiraea 'Bridal Veil' | Spiraea x vanhouttei | 2 gal. |
| WAT | Weigela | Weigela florida | 2 gal. |
| Small Shrubs | |||
| AZAV | Evergreen Azalea | Azalea cv. 'Gumpo White' | 2 gal. |
| ERCA | Heather | Erica carnea | 1 gal. |
| GROB | Gro-Low Sumac | Rhus aromatica 'Gro-Low' | 2 gal. |
| LONI | Honeysuckle | Lonicera pileata | 2 gal. |
| MANE | Dwarf Oregon Grape | Mahonia nervosa | 2 gal. |
| PHIL | Mock Orange (Small) | Philadelphus 'Little White' | 2 gal. |
| POLY | Sword Fern | Polystichum munitum | 1 gal. |
| POTP | Potentilla | Potentilla fruticosa | 2 gal. |
| ROSP | Shrub Rose | Rosa rugosa | 2 gal. |
| SPIR | Spiraea (Small) | Spiraea japonica 'Little Princess' | 2 gal. |
| SYND | Snowberry | Symphoricarpos albus | 2 gal. |
| Ground Covers | |||
| BEAR | Bearberry | Arctostaphylos uva-ursi | SPR |
| COCA | Bunchberry | Cornus canadensis | SPR |
| GAUL | Wintergreen | Gaultheria procumbens | SPR |
| GERA | Cranesbill | Geranium macrorrhizum | SPR |
| RUHI | Strawberry | Fragaria chiloensis | SPR |
| VIMI | Periwinkle | Vinca minor | SPR |
| Vines | |||
| ARIV | Clematis | Clematis armandii | 5 gal. |
| CLEM | Clematis | Clematis cv. | 5 gal. |
| Perennials & Grasses | |||
| BER | Bergenia | Bergenia cordifolia | 1 gal. |
| CARE | Sedge | Carex testacea | 1 gal. |
| FEST | Fescue | Festuca glauca | 1 gal. |
| LUAR | Woodrush | Luzula sylvatica | 1 gal. |
| JUNCO | Rush | Juncus effusus | 1 gal. |
| DESCH | Hairgrass | Deschampsia cespitosa | 1 gal. |
| Wildflowers & Bulbs | |||
| CAMA | Camas | Camassia quamash | Bulb |
| DODM | Shooting Star | Dodecatheon meadia | Bulb |
| ERYT | Lily | Erythronium grandiflorum | Bulb |
| FRIT | Fritillaria | Fritillaria pudica | Bulb |
Notes: All landscape work to conform with B.C.S.L.A. / B.C.N.T.A. standard specification. All areas to be irrigated with an automatic underground system.
Legend
- Large Deciduous Shade Tree
- Large and Small Coniferous Trees
- Large Shrub
- Medium Shrub
- Small Shrub
- Small Ornamental Deciduous Tree
- Ground Cover & Perennials
Revision History
| Number | Date | Description |
|---|---|---|
| 1 | 2022-10-14 | PRELIM. CONCEPT PLAN - FOR REVIEW |
| 2 | 2022-10-19 | PRELIM. CONCEPT PLAN - REVISED |
| 3 | 2022-11-09 | CONCEPT PLAN - REVISED |
Document Details
Project Address: 10 ERSKINE LANE, VICTORIA, BC Date: NOVEMBER 9, 2022 Scale: 1:100 Sheet Number: L100 Drawn By: BF
Landscape Architecture Firm: FORSITE LANDSCAPE ARCHITECTURE #408-1581H HILLSIDE AVENUE VICTORIA, BC V8T 2C1 250.508.7883 forsiteland@hotmail.com
Professional Stamp: BRAD D. FORTH British Columbia Society of Landscape Architects Member Number: 228
Page 186–187
Extracted from: 2023 05 09 Committee of the Whole Agenda - Agenda - Pdf