This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Town of View Royal - Animal Control Summary (to August 2023)
Appendix

Town of View Royal - Animal Control Summary (to August 2023)

September 12, 2023Page 351 section

Statistical summary of animal control complaints, enforcement actions, and revenue collection for the Town of View Royal.

1 CALL TO ORDER- Mayor Tobias called the meeting to order at 3:30 p.m.
71 total complaints YTD 2023$335 total fees returned YTD 2023Reporting up to August 2023

Town of View Royal - Animal Control Summary

January January February February March March April April May May June June July July August August Total Total
2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022
Investigative Hours 19.00 21.00 24.50 25.00 21.00 41.50 24.00 32.50 32.00 17.50 39.00 36.00 35.00 19.00 26.50 67.00 221.00 259.50
View Royal Park 2.00 3.00 2.00 1.00 2.00 7.50 5.00 5.00 3.50 6.00 5.50 2.00 6.00 1.00 0.50 4.00 26.50 29.50
Portage Park 1.50 0.00 2.50 0.00 1.00 5.00 6.00 1.00 5.00 0.50 0.00 3.00 2.00 0.00 0.00 4.00 18.00 13.50
Helmcken Park 3.50 0.00 2.00 0.00 0.00 0.00 4.00 0.00 2.00 1.50 0.00 0.00 2.00 0.00 0.00 3.00 13.50 4.50
Nursery Hill Park 0.00 0.00 1.50 0.00 0.00 0.00 3.00 0.00 3.00 0.50 0.00 0.00 2.00 0.00 0.00 1.00 9.50 1.50
Other Parks 1.00 2.00 2.50 4.00 2.00 11.00 2.00 8.00 4.00 6.00 5.50 6.50 5.50 2.00 0.50 6.00 23.00 45.50
Total Hours: 27.00 26.00 35.00 30.00 26.00 65.00 44.00 46.50 49.50 32.00 50.00 47.50 52.50 22.00 27.50 85.00 311.50 354.00

COMPLAINTS

Jan 23 Jan 22 Feb 23 Feb 22 Mar 23 Mar 22 Apr 23 Apr 22 May 23 May 22 Jun 23 Jun 22 Jul 23 Jul 22 Aug 23 Aug 22 Total 23 Total 22
Livestock 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1
Cats 0 0 0 0 0 1 1 1 2 1 3 0 1 0 1 3 8 6
Dogs - At Large 3 1 1 2 2 2 2 1 4 0 1 3 2 6 4 10 19 25
Dog Attack - Domestic 1 0 1 1 3 0 0 3 2 2 1 1 1 2 1 0 10 9
Dog Attack - Human 1 0 1 0 0 0 1 0 0 1 1 1 1 1 0 0 5 3
Dog Attack - Wildlife 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dogs - Barking 0 2 0 2 2 0 2 0 2 0 0 2 2 1 2 5 10 12
Dogs - No Licence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dogs - Welfare 0 2 0 0 1 1 0 0 1 0 1 2 1 0 3 1 7 6
Dogs - In Vehicle/Hot 1 0 1 0 1 2 0 1 4 2 3 1 2 3 3 0 15 9
Fowl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbits 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Total Complaints: 6 5 4 5 9 6 6 6 17 6 10 10 10 14 14 19 76 71

ENFORCEMENT ACTIONS

Jan 23 Jan 22 Feb 23 Feb 22 Mar 23 Mar 22 Apr 23 Apr 22 May 23 May 22 Jun 23 Jun 22 Jul 23 Jul 22 Aug 23 Aug 22 Total 23 Total 22
Warning Notices 2 0 0 1 1 3 1 1 0 0 1 2 0 2 3 4 8 13
Municipal Tickets 1 0 0 0 2 0 1 1 2 0 0 2 0 0 1 1 7 4
Total Actions: 3 0 0 1 3 3 2 2 2 0 1 4 0 2 4 5 15 17

IMPOUNDS

Jan 23 Jan 22 Feb 23 Feb 22 Mar 23 Mar 22 Apr 23 Apr 22 May 23 May 22 Jun 23 Jun 22 Jul 23 Jul 22 Aug 23 Aug 22 Total 23 Total 22
Impounds - Cats 0 1 0 0 0 0 0 0 3 1 3 0 1 0 1 4 8 6
Impounds - Dogs 0 0 2 1 0 0 1 1 0 0 0 1 2 0 0 6 5 9
Total Impounds: 0 1 2 1 0 0 1 1 3 1 3 1 3 0 0 10 12 15

SHELTER REVENUE RECEIVED

Jan 23 Jan 22 Feb 23 Feb 22 Mar 23 Mar 22 Apr 23 Apr 22 May 23 May 22 Jun 23 Jun 22 Jul 23 Jul 22 Aug 23 Aug 22 Total 23 Total 22
Impounds - Cats $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ 50 $ - $ 25 $ - $ 25 $ 35 $ 100 $ 35
Impounds - Dogs $ - $ - $ 75 $ 75 $ - $ - $ 75 $ 75 $ - $ - $ - $ - $ 150 $ - $ - $ 150 $ 300 $ 222
Boarding Fees $ - $ - $ 15 $ 15 $ - $ - $ - $ 15 $ - $ 20 $ 50 $ - $ 15 $ - $ 10 $ 30 $ 90 $ 80
Total Fees: $ - $ - $ 90 $ 90 $ - $ - $ 75 $ 90 $ - $ 20 $ 100 $ - $ 190 $ - $ 35 $ 215 $ 490 $ 415
Total Fees Returned: $ - $ - $ 75 $ 75 $ - $ - $ 75 $ 75 $ - $ - $ 50 $ - $ 175 $ - $ 25 $ 185 $ 400 $ 335
Page 35
Extracted from: 2023 09 12 Committee of the Whole Agenda - Agenda - Pdf