Staff Report
BUILDING PERMIT & REVENUE REPORT (July and August 2023)
September 12, 2023Pages 45–461 section
Reports showing the value and count of building permits issued in July and August 2023, categorized by property type.
August 2023 YTD Construction Value: $103,552,98786 total permits YTD as of August261 Apartment/Mixed Use units approved YTD
BUILDING PERMIT & REVENUE REPORT
JULY 2023
| Single Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Suite | |||
| Addition | |||
| Renovation Interior | |||
| Renovation Exterior | |||
| Accessory Structures | $220,000.00 | $2,600.50 | 2 |
| Landscaping Structures | |||
| Total | $220,000.00 | $2,600.50 | 2 |

| Multi-Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | $33,119,599.00 | $252,866.00 | 3 |
| Addition | |||
| Renovation -Interior | $7,900.00 | $88.00 | 1 |
| Renovation Exterior | |||
| Accesory Building | |||
| Total | $33,127,499.00 | $252,954.00 | 4 |

| Mixed Use (Res & Com) | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Accessory Bldg | |||
| Total | $0.00 | $0.00 | 0 |
| Commercial | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | $20,000.00 | $238.00 | 1 |
| Renovation - Exterior | |||
| Accessory Building | |||
| Total | $20,000.00 | $238.00 | 1 |
| Public Facilities | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | $500,000.00 | $5,237.00 | 1 |
| Addition | |||
| Total | $500,000.00 | $5,237.00 | 1 |

New dwelling units approved by type
| Single Family Dwelling | Secondary Suite | Duplex / Triplex | Apartment / Mixed Use | |
|---|---|---|---|---|
| 2023 | 7 | 0 | 0 | 261 |
| 2022 | 2 | 3 | 6 | 178 |
| 2021 | 8 | 6 | 22 | 37 |
| 2020 | 2 | 3 | 26 | 152 |
| Demolition | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family Dwelling | |||
| Accessory Building | |||
| Deck | |||
| Multifamily | |||
| Total | $0.00 | 0 |
| Renewals | Permit Fee | # of Permits |
|---|---|---|
| Total |
| Month Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Building Only | $33,367,499.00 | $255,792.50 | 7 |
| Plumbing | Permit Fee | # of Permits |
|---|---|---|
| Residential | $1,310.00 | 9 |
| Commercial | $995.00 | 3 |
| Renewals | ||
| Total | $2,305.00 | 12 |
| Year-to Date Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| (Building & Plumbing) | $103,291,287.00 | $588,853.00 | 75 |
Permit Revenue
Horizontal bar chart showing annual permit revenue for the years 2015 through 2023.
AUGUST 2023
| Single Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Suite | |||
| Addition | |||
| Renovation Interior | $200,000.00 | $2,238.00 | 1 |
| Renovation Exterior | $20,700.00 | $287.00 | 3 |
| Accessory Structures | |||
| Landscaping Structures | |||
| Total | $220,700.00 | $2,525.00 | 4 |

| Multi-Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Addition | |||
| Renovation -Interior | |||
| Renovation Exterior | |||
| Accesory Building | |||
| Total | $0.00 | $0.00 | 0 |

| Mixed Use (Res & Com) | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Accessory Bldg | |||
| Total | $0.00 | $0.00 | 0 |
| Commercial | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | $41,000.00 | $500.00 | 1 |
| Renovation - Exterior | |||
| Accessory Building | |||
| Total | $41,000.00 | $500.00 | 1 |
| Public Facilities | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Total | $0.00 | $0.00 | 0 |
New dwelling units approved by type
| Single Family Dwelling | Secondary Suite | Duplex / Triplex | Apartment / Mixed Use | |
|---|---|---|---|---|
| 2023 | 7 | 0 | 0 | 261 |
| 2022 | 2 | 3 | 6 | 178 |
| 2021 | 8 | 6 | 22 | 37 |
| 2020 | 2 | 3 | 26 | 152 |
| Demolition | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family Dwelling | |||
| Accessory Building | |||
| Deck | |||
| Multifamily | |||
| Total | $0.00 | 0 |
| Renewals | Permit Fee | # of Permits |
|---|---|---|
| Total |
| Month Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Building Only | $261,700.00 | $3,025.00 | 5 |
| Plumbing | Permit Fee | # of Permits |
|---|---|---|
| Residential | $425.00 | 4 |
| Commercial | $580.00 | 2 |
| Renewals | ||
| Total | $1,005.00 | 6 |
| Year-to Date Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| (Building & Plumbing) | $103,552,987.00 | $592,883.00 | 86 |
Permit Revenue
Horizontal bar chart showing annual permit revenue for the years 2015 through 2023.
Page 45–46
Extracted from: 2023 09 12 Committee of the Whole Agenda - Agenda - Pdf

