Appendix
Protective Services Revenue and Expense Dashboard Schedules
September 12, 2023Pages 58–592 sections
Financial visualizations showing the operating budget by service area and object type for Protective Services from 2019-2023.
2023 Budget Expense: $5,553,70149% of expense allocated to Police38% of expense allocated to Fire Services
Protective Services Revenue
Schedule A Operating Revenue
| Group Name | 2019 Actual Amount | 2019 Budget Amount | 2020 Actual Amount | 2020 Budget Amount | 2021 Actual Amount | 2021 Budget Amount | 2022 Actual Amount | 2022 Budget Amount | 2023 Actual Amount | 2023 Budget Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Protective Services | ||||||||||
| Fire Services | $241,569 | $256,782 | $273,552 | $261,913 | $446,110 | $323,329 | $312,658 | $325,900 | $338,078 | $350,200 |
| Emergency Planning | $6,885 | $6,800 | $6,885 | $6,885 | $27,580 | $25,885 | $29,437 | $25,885 | $11,500 | $26,000 |
| Building Inspection | $269,087 | $384,540 | $185,696 | $374,000 | $236,998 | $282,500 | $569,079 | $275,000 | $544,002 | $335,500 |
| Other Protective Services | $53,840 | $49,980 | $62,005 | $50,500 | $61,203 | $63,600 | $63,138 | $63,000 | $61,030 | $62,000 |
| Bylaw Enforcement | $13,872 | $9,180 | $7,730 | $9,000 | $5,671 | $9,000 | $18,010 | $9,000 | $4,576 | $9,000 |
| Police | $160,069 | $132,300 | $131,685 | $144,000 | $101,942 | $144,000 | $98,041 | $146,000 | $106,619 | $146,500 |
| Total | $745,322 | $839,582 | $667,554 | $846,298 | $879,503 | $848,314 | $1,090,363 | $844,785 | $1,065,804 | $929,200 |
| Total | $15,330,303 | $14,518,644 | $17,659,777 | $16,416,557 | $16,810,572 | $14,717,913 | $18,956,651 | $17,200,149 | $19,724,730 | $24,663,264 |
Page 58–59
Protective Services Expense
Schedule B Operating Expense
| Group Name | 2019 Actual Amount | 2019 Budget Amount | 2020 Actual Amount | 2020 Budget Amount | 2021 Actual Amount | 2021 Budget Amount | 2022 Actual Amount | 2022 Budget Amount | 2023 Actual Amount | 2023 Budget Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Protective Services | ||||||||||
| Fire Services | $1,484,612 | $1,447,158 | $1,730,343 | $1,533,382 | $1,990,271 | $1,840,349 | $1,953,736 | $1,925,991 | $1,292,105 | $2,117,468 |
| Emergency Planning | $214,652 | $218,940 | $205,739 | $236,053 | $213,250 | $235,558 | $253,718 | $281,072 | $122,648 | $282,647 |
| Building Inspection | $157,358 | $160,483 | $167,779 | $170,701 | $100,377 | $158,534 | $206,488 | $187,571 | $119,670 | $263,479 |
| Other Protective Services | $41,250 | $45,000 | $39,250 | $46,200 | $51,050 | $47,400 | $56,500 | $48,600 | $20,855 | $50,058 |
| Bylaw Enforcement | $131,170 | $152,337 | $147,341 | $141,085 | $136,839 | $150,220 | $132,715 | $148,186 | $77,518 | $157,419 |
| Police | $1,631,087 | $1,914,525 | $1,479,755 | $2,077,520 | $2,198,551 | $2,261,779 | $1,835,466 | $2,438,833 | $663,525 | $2,682,630 |
| Total | $3,660,129 | $3,938,443 | $3,770,207 | $4,204,941 | $4,690,338 | $4,693,840 | $4,438,622 | $5,030,253 | $2,296,321 | $5,553,701 |
| Total | $11,893,575 | $13,069,478 | $13,449,440 | $14,984,844 | $15,113,870 | $15,743,744 | $14,906,896 | $16,338,942 | $8,883,959 | $17,397,676 |
Page 58–59
Extracted from: 2023 09 12 Committee of the Whole Agenda - Agenda - Pdf