Presentation
Presentation: Financial Plan Review - Protective Services
September 12, 2023Pages 60–645 sections
Slide presentation summarizing the service areas and financial composition of Protective Services.
September 12, 2023Labour represents 43% of expenseGoods and services represent 54% of expense
Financial Plan Review
Protective Services
Page 60–64
Protective Services
- Fire suppression and inspections
- Emergency and non-emergency response
- Fire protection services to Esquimalt and Songhees Nations
- Policing and public safety
- Emergency services
- Bylaw enforcement
- Building inspections
- Animal control
Page 60–64
Protective Services Expense

| Year Group Name | 2019 Actual Amount | 2019 Budget Amount | 2020 Actual Amount | 2020 Budget Amount | 2021 Actual Amount | 2021 Budget Amount | 2022 Actual Amount | 2022 Budget Amount | 2023 Actual Amount | 2023 Budget Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Protective Services | ||||||||||
| Fire Services | $1,484,612 | $1,447,158 | $1,730,343 | $1,533,382 | $1,990,271 | $1,840,349 | $1,953,736 | $1,925,991 | $1,434,748 | $2,117,468 |
| Emergency Planning | $214,652 | $218,940 | $205,739 | $236,053 | $213,250 | $235,558 | $253,718 | $281,072 | $133,417 | $282,647 |
| Building Inspection | $157,358 | $160,483 | $167,779 | $170,701 | $100,377 | $158,534 | $206,488 | $187,571 | $136,478 | $263,479 |
| Other Protective Services | $41,250 | $45,000 | $39,250 | $46,200 | $51,050 | $47,400 | $56,500 | $48,600 | $29,197 | $50,058 |
| Bylaw Enforcement | $131,170 | $152,337 | $147,341 | $141,085 | $136,839 | $150,220 | $132,715 | $148,186 | $87,397 | $157,419 |
| Police | $1,631,087 | $1,914,525 | $1,479,755 | $2,077,520 | $2,198,551 | $2,261,779 | $1,835,466 | $2,438,833 | $1,308,436 | $2,682,630 |
| Total | $3,660,129 | $3,938,443 | $3,770,207 | $4,204,941 | $4,690,338 | $4,693,840 | $4,438,622 | $5,030,253 | $3,129,672 | $5,553,701 |
| Total | $11,893,575 | $13,069,478 | $13,449,440 | $14,984,844 | $15,113,870 | $15,743,744 | $14,906,896 | $16,338,942 | $10,207,819 | $17,397,676 |
Page 60–64
Protective Services
Expense by Object Type

Page 60–64
Questions?
Page 60–64
Extracted from: 2023 09 12 Committee of the Whole Agenda - Agenda - Pdf


