This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Schedule A - Population growth scenarios
Appendix

Schedule A - Population growth scenarios

September 12, 2023Page 691 section

Projected population growth table for View Royal under various growth rate scenarios from 2021-2045.

1 CALL TO ORDER- Mayor Tobias called the meeting to order at 3:30 p.m.
11,575 population in 2021Threshold of 15,000 could be reached as early as 2027 at 5% growth

Schedule A - Population growth scenarios

Population growth scenarios

Population growth scenarios table with projected population figures from 2021 to 2045 across various annual growth percentage rates from 1.0% to 5.0%. Blue lines indicate census intervals.
Population growth scenarios table with projected population figures from 2021 to 2045 across various annual growth percentage rates from 1.0% to 5.0%. Blue lines indicate census intervals.
Year 1.0% 1.5% 2.0% 2.5% 3.0% 3.5% 4.0% 4.5% 5.0%
2021 11,575 11,575 11,575 11,575 11,575 11,575 11,575 11,575 11,575
2022 11,691 11,749 11,807 11,864 11,922 11,980 12,038 12,096 12,154
2023 11,808 11,925 12,043 12,161 12,280 12,399 12,520 12,640 12,761
2024 11,926 12,104 12,283 12,465 12,648 12,833 13,020 13,209 13,400
2025 12,045 12,285 12,529 12,777 13,028 13,283 13,541 13,803 14,069
2026 12,165 12,470 12,780 13,096 13,419 13,747 14,083 14,425 14,773
2027 12,287 12,657 13,035 13,423 13,821 14,229 14,646 15,074 15,512
2028 12,410 12,846 13,296 13,759 14,236 14,727 15,232 15,752 16,287
2029 12,534 13,039 13,562 14,103 14,663 15,242 15,841 16,461 17,102
2030 12,659 13,235 13,833 14,456 15,103 15,776 16,475 17,202 17,957
2031 12,786 13,433 14,110 14,817 15,556 16,328 17,134 17,976 18,854
2032 12,914 13,635 14,392 15,187 16,023 16,899 17,819 18,785 19,797
2033 13,043 13,839 14,680 15,567 16,503 17,491 18,532 19,630 20,787
2034 13,173 14,047 14,973 15,956 16,998 18,103 19,273 20,513 21,826
2035 13,305 14,258 15,273 16,355 17,508 18,736 20,044 21,436 22,918
2036 13,438 14,471 15,578 16,764 18,033 19,392 20,846 22,401 24,064
2037 13,573 14,689 15,890 17,183 18,574 20,071 21,680 23,409 25,267
2038 13,708 14,909 16,208 17,613 19,132 20,773 22,547 24,462 26,530
2039 13,845 15,132 16,532 18,053 19,706 21,500 23,449 25,563 27,857
2040 13,984 15,359 16,863 18,504 20,297 22,253 24,387 26,713 29,249
2041 14,124 15,590 17,200 18,967 20,906 23,032 25,362 27,916 30,712
2042 14,265 15,824 17,544 19,441 21,533 23,838 26,377 29,172 32,248
2043 14,408 16,061 17,895 19,927 22,179 24,672 27,432 30,485 33,860
2044 14,552 16,302 18,253 20,425 22,844 25,536 28,529 31,856 35,553
2045 14,697 16,546 18,618 20,936 23,530 26,430 29,670 33,290 37,331
  • Census
Page 69
Extracted from: 2023 09 12 Committee of the Whole Agenda - Agenda - Pdf