Staff Report
2022 Building Report (December)
January 10, 2023Page 251 section
Statistical summary of building permit activity and revenue for the month of December 2022 and year-to-date.
Year-to-date construction value: $59,730,510.00Year-to-date permit fees: $497,721.15Total year-to-date permits: 108
2022 Building Report
December
| Single Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | $275,000.00 | $2,988.00 | 1 |
| Suite | decommission | $50.00 | 1 |
| Addition | |||
| Renovation Interior | |||
| Renovation Exterior | |||
| Accessory Building | |||
| Total | $275,000.00 | $3,038.00 | 2 |
Monthly Permit Type Comparison

| Multi-Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Addition | |||
| Renovation -Interior | |||
| Renovation Exterior | |||
| Accesory Building | |||
| Total | $0.00 | $0.00 | 0 |
| Public Facilities | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | $150,000.00 | $1,738.00 | 1 |
| Addition | |||
| Total | $150,000.00 | $1,738.00 | 1 |
3 Year Comparison - Permit Revenue

| Commercial | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | |||
| Renovation - Exterior | |||
| Total | $0.00 | $0.00 | 0 |
| Demolition | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family Dwelling | |||
| Accessory Building | |||
| Deck | |||
| Multifamily | |||
| Total | $0.00 | 0 |
| Renewals | Permit Fee | # of Permits |
|---|---|---|
| Total |
| Month Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Building Only | $425,000.00 | $4,776.00 | 3 |
| Plumbing | Permit Fee | # of Permits |
|---|---|---|
| Residential | $100.00 | 2 |
| Commercial | $50.00 | 1 |
| Total | $150.00 | 3 |
| Year-to Date Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| (Building & Plumbing) | $59,730,510.00 | $497,721.15 | 108 |
Permit Revenue
Page 25
Extracted from: 2023 01 10 Committee of the Whole Agenda - Agenda - Pdf
