This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/West Shore Parks & Recreation Society 2026 Operating Budget Converted Assessments
Appendix

West Shore Parks & Recreation Society 2026 Operating Budget Converted Assessments

January 13, 2026Page 271 section

Data table showing assessment values and percentage shares for each member municipality.

Total Assessments: $4,170,953,485City of Langford share: 55.31%Town of View Royal share: 12.32%

West Shore Parks & Recreation Society

2026 Operating Budget

Converted Assessments

Municipality 2025 General Purpose 2025 Exempt 2025 Total 2025 % 2024 Total 2024 % % Change
City of Colwood $ 850,898,868 $ 75,688,512 $ 926,587,380 22.22% $ 896,511,341 22.33% 3.35%
District of Highlands 133,430,969 299,565 133,730,534 3.21% 133,880,882 3.33% -0.11%
City of Langford 2,294,768,803 11,997,394 2,306,766,197 55.31% 2,186,630,864 54.46% 5.49%
District of Metchosin 230,335,915 59,584,958 289,920,873 6.95% 292,992,591 7.30% -1.05%
Town of View Royal 512,888,731 1,059,770 513,948,501 12.32% 505,200,776 12.58% 1.73%
Total $ 4,022,323,286 $ 148,630,199 $ 4,170,953,485 100.00% $ 4,015,216,454 100.00% 3.88%
Page 27
Extracted from: 2026 01 13 Committee of the Whole Meeting - Agenda - Pdf