This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/West Shore Parks & Recreation Society 2026 Budget Requisition Request
Appendix

West Shore Parks & Recreation Society 2026 Budget Requisition Request

January 13, 2026Page 311 section

Summary table of requisition requests and per capita costs compared to the 2025 population.

View Royal total requisition: $817,493Total WSPRS Requisition: $6,634,368

West Shore Parks & Recreation Society

2026 Budget Requisition Request

REQUISITION REQUEST 2025 Budget (3.90% Increase) 2026 Budget (5.56% Increase) Increase % Increase
Colwood (1,403,305) (1,473,841) (70,536) 5.03%
Highlands (209,563) (212,713) (3,150) 1.50%
Langford (3,422,724) (3,669,170) (246,446) 7.20%
Metchosin (458,620) (461,152) (2,532) 0.55%
View Royal (790,789) (817,493) (26,704) 3.38%
Total $ (6,285,001) $ (6,634,368) $ (349,367) 5.56%
MUNICIPALITY 2024 POPULATION* 2025 Budget 2025 Per Capita 2026 Budget 2026 Per Capita Per Capita Increase (decrease)
Colwood 22,169 $ 1,403,305 $ 63.30 $ 1,473,841 $ 66.48 $ 3.18
Highlands 2,994 $ 209,563 $ 69.99 $ 212,713 $ 71.05 $ 1.05
Langford 58,503 $ 3,422,724 $ 58.51 $ 3,669,170 $ 62.72 $ 4.21
Metchosin 5,376 $ 458,620 $ 85.31 $ 461,152 $ 85.78 $ 0.47
View Royal 13,019 $ 790,789 $ 60.74 $ 817,493 $ 62.79 $ 2.05

https://www2.gov.bc.ca/gov/content/data/statistics/people-population-community/population/population-projections

Page 31
Extracted from: 2026 01 13 Committee of the Whole Meeting - Agenda - Pdf