Appendix
Revenue and Expense Summary by Category
January 13, 2026Pages 33–383 sections
Multi-page detailed financial statements summarizing WSPRS revenues and expenses by program and department.
Total Operating Budget 2026: $5,479,787Total Capital Contribution 2026: $1,154,581
Revenue and Expense Summary by Category
Programs
| Category | 2025 Current Month | 2024 Current Month | $ Change | % Change | 2025 Year to Date (Aug 31) | 2024 Year to Date (Aug 31) | $ Change | % Change | December 31, 2025 projection | 2025 Budget | 2026 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration | |||||||||||
| Expenses | $21,789 | $20,848 | 941 | 4.51% | $178,109 | $170,681 | 7,428 | 4.35% | $280,562 | $290,324 | $288,821 |
| JDF Arena | |||||||||||
| Revenue | -110,254 | -100,013 | -10,241 | 10.24% | -500,753 | -450,072 | -50,681 | 11.26% | -760,529 | -705,415 | -681,187 |
| Expenses | 30,339 | 59,400 | -29,061 | -48.92% | 214,017 | 201,269 | 12,748 | 6.33% | 367,855 | 312,988 | 253,392 |
| Q Centre | |||||||||||
| Revenue | -14,705 | -23,321 | 8,616 | -36.95% | -389,200 | -375,392 | -13,808 | 3.68% | -669,384 | -641,578 | -689,504 |
| Expenses | 32,149 | 32,230 | -81 | -0.25% | 271,779 | 237,369 | 34,410 | 14.50% | 417,830 | 424,192 | 423,681 |
| Indoor Sports Complex | |||||||||||
| Revenue | -1,326 | -861 | -465 | 54.01% | -68,653 | -69,966 | 1,313 | -1.88% | -116,062 | -108,968 | -120,731 |
| Expenses | 2,500 | 2,500 | 0 | 0.00% | 20,000 | 20,000 | 0 | 0.00% | 35,044 | 35,000 | 35,044 |
| Facility Bookings | |||||||||||
| Revenue | -43,958 | -33,537 | -10,421 | 31.07% | -240,027 | -198,690 | -41,337 | 20.80% | -335,262 | -259,062 | -346,640 |
| Expenses | 7,584 | 9,347 | -1,763 | -18.86% | 65,217 | 77,178 | -11,961 | -15.50% | 106,985 | 114,544 | 112,570 |
| Fitness, Weights & Reehab | |||||||||||
| Revenue | -66,152 | -62,195 | -3,957 | 6.36% | -637,936 | -575,823 | -62,113 | 10.79% | -960,687 | -913,202 | -1,015,308 |
| Expenses | 51,939 | 47,757 | 4,182 | 8.76% | 450,151 | 387,360 | 62,791 | 16.21% | 678,604 | 606,098 | 647,927 |
| Golf | |||||||||||
| Revenue | -112,088 | -90,539 | -21,549 | 23.80% | -525,707 | -487,743 | -37,964 | 7.78% | -607,290 | -590,078 | -628,054 |
| Expenses | 21,945 | 18,130 | 3,815 | 21.04% | 111,025 | 112,506 | -1,481 | -1.32% | 157,623 | 146,862 | 156,087 |
| Pool | |||||||||||
| Revenue | -128,314 | -121,756 | -6,558 | 5.39% | -981,668 | -872,225 | -109,443 | 12.55% | -1,486,900 | -1,552,900 | -1,610,270 |
| Expenses | 121,784 | 116,409 | 5,375 | 4.62% | 804,253 | 715,360 | 88,893 | 12.43% | 1,200,745 | 1,123,561 | 1,187,132 |
| Sports | |||||||||||
| Revenue | -81,297 | -65,873 | -15,424 | 23.41% | -288,984 | -217,342 | -71,642 | 32.96% | -359,906 | -281,937 | -374,302 |
| Expenses | 44,105 | 60,918 | -16,813 | -27.60% | 204,420 | 182,702 | 21,718 | 11.89% | 290,752 | 224,570 | 296,738 |
| Community Recreation | |||||||||||
| Expenses | -3,368 | -3,732 | 364 | -9.75% | -29,665 | -38,479 | 8,814 | -22.91% | -46,449 | -49,080 | -48,307 |
| Expenses | 17,590 | 13,957 | 3,633 | 26.03% | 113,826 | 78,481 | 35,345 | 45.04% | 168,404 | 160,985 | 163,355 |
| Arts & Culture | |||||||||||
| Revenue | -49,065 | -58,363 | 9,298 | -15.93% | -232,626 | -246,551 | 13,925 | -5.65% | -350,132 | -357,635 | -365,177 |
| Expenses | 41,712 | 63,141 | -21,429 | -33.94% | 208,990 | 215,306 | -6,316 | -2.93% | 308,387 | 297,779 | 316,935 |
| Licensed Care | |||||||||||
| Revenue | -152,977 | -138,206 | -14,771 | 10.69% | -1,067,780 | -1,018,429 | -49,351 | 4.85% | -1,831,961 | -1,525,260 | -1,649,291 |
| Expenses | 140,976 | 154,065 | -13,089 | -8.50% | 912,832 | 932,796 | -19,964 | -2.14% | 1,322,049 | 1,262,321 | 1,330,436 |
| Pre-school to Youth | |||||||||||
| Revenue | -167,579 | -163,305 | -4,274 | 2.62% | -518,215 | -627,309 | 109,094 | -17.39% | -553,284 | -493,264 | -483,834 |
| Expenses | 96,957 | 147,095 | -50,138 | -34.09% | 372,370 | 527,157 | -154,787 | -29.36% | 482,919 | 420,332 | 536,219 |
| Community Development | |||||||||||
| Revenue | 0 | 0 | 0 | 0.00% | -3,091 | -190 | -2,901 | 1526.84% | -12,377 | -10,603 | -12,150 |
| Expenses | 10,948 | 14,397 | -3,449 | -23.96% | 78,534 | 81,196 | -2,662 | -3.28% | 121,670 | 127,921 | 129,336 |
| Programs - Revenue | -931,083 | -861,701 | -69,382 | 8.05% | -5,484,305 | -5,179,211 | -305,094 | 5.89% | -8,156,317 | -7,422,983 | -8,024,755 |
| Programs - Expenses | 642,317 | 760,194 | -117,877 | -15.51% | 4,005,523 | 3,939,361 | 66,162 | 1.68% | 5,939,429 | 5,547,478 | 5,877,674 |
| Programs - Net Operations | -288,766 | -101,507 | -187,259 | 184.48% | -1,478,782 | -1,239,850 | -238,932 | 19.27% | -2,216,888 | -1,875,505 | -2,147,081 |
Parks & Maintenance
| Category | 2025 Current Month | 2024 Current Month | $ Change | % Change | 2025 Year to Date (Aug 31) | 2024 Year to Date (Aug 31) | $ Change | % Change | December 31, 2025 projection | 2025 Budget | 2026 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet Vehicle | |||||||||||
| Expenses | 5,036 | 2,457 | 2,579 | 104.97% | 52,492 | 36,848 | 15,644 | 42.46% | 70,667 | 78,040 | 79,342 |
| General | |||||||||||
| Revenue | -131 | 0 | -131 | 0.00% | -2,574 | 0 | -2,574 | 0.00% | -698 | 0 | 0 |
| Expenses | 27,991 | 44,100 | -16,109 | -36.53% | 285,344 | 243,510 | 41,834 | 17.18% | 533,604 | 448,658 | 465,862 |
| JDF Arena | |||||||||||
| Expenses | 62,595 | 68,118 | -5,523 | -8.11% | 466,271 | 438,921 | 27,350 | 6.23% | 768,242 | 720,626 | 803,320 |
| Indoor Sports Complex | |||||||||||
| Revenue | 39,141 | 42,943 | -3,802 | -8.85% | 300,336 | 269,506 | 30,830 | 11.44% | 439,699 | 417,150 | 432,885 |
| Expenses | 39,141 | 42,943 | -3,802 | -8.85% | 300,336 | 269,506 | 30,830 | 11.44% | 439,699 | 417,150 | 432,885 |
| Pool | |||||||||||
| Expenses | 44,773 | 59,376 | -14,603 | -24.59% | 496,983 | 497,306 | -323 | -0.06% | 808,984 | 796,297 | 835,072 |
| 55+ Activity Centre | |||||||||||
| Revenue | -14,251 | -10,450 | -3,801 | 36.37% | -112,785 | -97,138 | -15,647 | 16.11% | -167,919 | -170,712 | -180,919 |
| Expenses | 41,319 | 34,534 | 6,785 | 19.65% | 365,311 | 272,650 | 92,661 | 33.99% | 519,024 | 466,178 | 484,691 |
| Library | |||||||||||
| Revenue | 0 | 0 | 0 | 0.00% | -64,600 | -66,432 | 1,832 | -2.76% | -142,222 | -156,190 | -159,235 |
| Expenses | 18,158 | 12,638 | 5,520 | 43.68% | 93,265 | 82,949 | 10,316 | 12.44% | 142,222 | 156,190 | 159,235 |
| Centennial Centre | |||||||||||
| Expenses | 16,480 | 16,729 | -249 | -1.49% | 129,158 | 123,741 | 5,417 | 4.38% | 206,576 | 220,793 | 228,930 |
| Q Centre | |||||||||||
| Revenue | 0 | 0 | 0 | 0.00% | -641 | 0 | -641 | 0.00% | 0 | 0 | 0 |
| Expenses | 46,932 | 55,459 | -8,527 | -15.38% | 449,115 | 369,917 | 79,198 | 21.41% | 739,723 | 700,737 | 726,212 |
| Parks | |||||||||||
| Revenue | -32,679 | -33,168 | 489 | -1.47% | -108,658 | -111,196 | 2,538 | -2.28% | -147,571 | -137,386 | -151,968 |
| Expenses | 118,356 | 111,327 | 7,029 | 6.31% | 726,653 | 646,482 | 80,171 | 12.40% | 1,084,427 | 1,125,355 | 1,103,328 |
| Golf Course | |||||||||||
| Expenses | 31,120 | 28,551 | 2,569 | 9.00% | 132,332 | 101,408 | 30,924 | 30.49% | 196,986 | 225,453 | 212,155 |
| Parks & Maintenance - Revenue | -47,061 | -43,618 | -3,443 | 7.89% | -288,617 | -274,766 | -13,851 | 5.04% | -458,410 | -464,288 | -492,122 |
| Parks & Maintenance - Expenses | 451,901 | 476,232 | -24,331 | -5.11% | 3,497,260 | 3,083,238 | 414,022 | 13.43% | 5,310,155 | 5,355,477 | 5,531,030 |
| Parks & Maintenance - Net Operations | 404,840 | 432,614 | -27,774 | -6.42% | 3,208,643 | 2,808,472 | 400,171 | 14.25% | 4,851,745 | 4,891,189 | 5,038,908 |
Administration
Page 33–38
| Category | 2025 Current Month | 2024 Current Month | $ Change | % Change | 2025 Year to Date (Aug 31) | 2024 Year to Date (Aug 31) | $ Change | % Change | December 31, 2025 projection | 2025 Budget | 2026 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrators Office | |||||||||||
| Expenses | 84,957 | 27,575 | 57,382 | 208.09% | 378,884 | 256,620 | 122,264 | 47.64% | 616,097 | 690,407 | 951,813 |
| Finance | |||||||||||
| Revenue | -13,605 | -23,882 | 10,277 | -43.03% | -168,984 | -235,810 | 66,826 | -28.34% | -271,690 | -270,471 | -241,983 |
| Expenses | 149,005 | 133,274 | 15,731 | 11.80% | 1,316,950 | 1,173,674 | 143,276 | 12.21% | 2,078,322 | 1,999,351 | 2,127,718 |
| 135,400 | 109,392 | 26,008 | 23.78% | 1,147,966 | 937,864 | 210,102 | 22.40% | 1,806,632 | 1,728,880 | 1,885,735 | |
| Reception | |||||||||||
| Revenue | -5,297 | -4,609 | -688 | 14.93% | -33,220 | -36,765 | 3,545 | -9.64% | -55,872 | -67,219 | -57,802 |
| Expenses | 62,261 | 63,094 | -833 | -1.32% | 477,973 | 469,629 | 8,344 | 1.78% | 728,327 | 767,339 | 737,755 |
| 56,964 | 58,485 | -1,521 | -2.60% | 444,753 | 432,864 | 11,889 | 2.75% | 672,455 | 700,120 | 679,954 | |
| Marketing | |||||||||||
| Revenue | 0 | 0 | 0 | 0.00% | -15,369 | -13,515 | -1,854 | 13.72% | -35,864 | -30,334 | -38,016 |
| Expenses | 1,165 | 0 | 1,165 | 0.00% | 16,045 | 9,802 | 6,243 | 63.69% | 26,618 | 28,250 | 28,250 |
| 1,165 | 0 | 1,165 | 0.00% | 676 | -3,713 | 4,389 | -118.21% | -9,246 | -2,084 | -9,766 | |
| Human Resources | |||||||||||
| Expenses | 29,362 | 24,127 | 5,235 | 21.70% | 282,928 | 238,614 | 44,314 | 18.57% | 417,867 | 419,453 | 421,849 |
| Administration Revenue | -18,902 | -28,491 | 9,589 | -33.66% | -217,573 | -286,090 | 68,517 | -23.95% | -363,426 | -368,024 | -337,801 |
| Administration Expense | 326,750 | 248,070 | 78,680 | 31.72% | 2,472,780 | 2,148,339 | 324,441 | 15.10% | 3,867,230 | 3,904,800 | 4,267,385 |
| Administration - Net Operations | 307,848 | 219,579 | 88,291 | 40.20% | 2,255,207 | 1,862,249 | 392,958 | 21.10% | 3,503,804 | 3,536,776 | 3,929,585 |
Food and Beverage
| Category | 2025 Current Month | 2024 Current Month | $ Change | % Change | 2025 Year to Date (Aug 31) | 2024 Year to Date (Aug 31) | $ Change | % Change | December 31, 2025 projection | 2025 Budget | 2026 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -72,138 | 40,371 | -112,509 | -278.69% | -402,110 | -347,243 | -54,867 | 15.80% | -538,337 | -391,727 | -495,389 |
| Expenses | 25,955 | 33,864 | -7,909 | -23.36% | 213,326 | 185,257 | 28,069 | 15.15% | 314,385 | 264,266 | 308,345 |
| Food and Beverage - Net Operations | -46,183 | 74,235 | -120,418 | -162.21% | -188,784 | -161,986 | -26,798 | 16.54% | -223,952 | -127,461 | -187,044 |
Net Operations
| Category | 2025 Current Month | 2024 Current Month | $ Change | % Change | 2025 Year to Date (Aug 31) | 2024 Year to Date (Aug 31) | $ Change | % Change | December 31, 2025 projection | 2025 Budget | 2026 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenues | -1,069,184 | -893,439 | -175,745 | 19.67% | -6,392,605 | -6,087,310 | -305,295 | 5.02% | -9,516,490 | -8,647,022 | -9,350,067 |
| Total Expenses | 1,446,923 | 1,518,360 | -71,437 | -4.70% | 10,188,889 | 9,356,195 | 832,694 | 8.90% | 15,631,199 | 15,072,021 | 15,984,434 |
| Net | 377,739 | 624,921 | -247,182 | -39.55% | 3,796,284 | 3,268,885 | 527,399 | 16.13% | 6,114,709 | 6,424,999 | 6,634,368 |
Requisitions
| Category | Account Code | 2025 Current Month | 2024 Current Month | $ Change | % Change | 2025 Year to Date (Aug 31) | 2024 Year to Date (Aug 31) | $ Change | % Change | December 31, 2025 projection | 2025 Budget | 2026 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colwood | 10-18-100-0180 | 0 | 0 | 0.00% | -1,052,479 | -1,018,173 | -34,306 | 3.37% | -1,403,305 | -1,403,305 | -1,473,841 | |
| Highlands | 10-18-100-0181 | -504 | -504 | 0.00% | -157,172 | -158,685 | 1,513 | -0.95% | -209,563 | -209,563 | -212,713 | |
| Langford | 10-18-100-0182 | 0 | 0 | 0.00% | -2,567,043 | -2,457,154 | -109,889 | 4.47% | -3,422,724 | -3,422,724 | -3,669,170 | |
| Metchosin | 10-18-100-0183 | 0 | 0 | 0.00% | -343,965 | -326,319 | -17,646 | 5.41% | -458,620 | -458,620 | -461,152 | |
| View Royal | 10-18-100-0184 | 0 | 0 | 0.00% | -593,092 | -576,483 | -16,609 | 2.88% | -790,789 | -790,789 | -817,493 | |
| WSPR Facilities Master Plan - Colwood | 10-18-100-0186 | -10,633 | -10,633 | 0.00% | -24,451 | -24,451 | 0.00% | -31,420 | -31,420 | 0 | ||
| WSPR Facilities Master Plan - Highlands | 10-18-100-0187 | -1,657 | -1,657 | 0.00% | -3,809 | -3,809 | 0.00% | -4,895 | -4,895 | 0 | ||
| WSPR Facilities Master Plan - Langford | 10-18-100-0188 | -25,661 | -25,661 | 0.00% | -59,007 | -59,007 | 0.00% | -75,825 | -75,825 | 0 | ||
| WSPR Facilities Master Plan - Metchosin | 10-18-100-0189 | -3,408 | -3,408 | 0.00% | -7,837 | -7,837 | 0.00% | -10,070 | -10,070 | 0 | ||
| WSPR Facilities Master Plan - View Royal | 10-18-100-0190 | -6,021 | -6,021 | 0.00% | -13,844 | -13,844 | 0.00% | -17,790 | -17,790 | 0 | ||
| Total Requisitions and Contributions | -47,884 | 0 | -47,884 | 0.00% | -4,822,699 | -4,536,814 | -285,885 | 6.30% | -6,425,001 | -6,425,001 | -6,634,368 |
Capital Projects
| Category | Account Code | 2025 Current Month | 2024 Current Month | $ Change | % Change | 2025 Year to Date (Aug 31) | 2024 Year to Date (Aug 31) | $ Change | % Change | December 31, 2025 projection | 2025 Budget | 2026 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Site Repairs & Maintenance | 11-20-120-7120 | 14,785 | 28,124 | -13,339 | -47.43% | 270,253 | 1,248,996 | -978,743 | -78.36% | 642,203 | 793,000 | 1,722,020 |
| Parks Major Maintenance | 12-25-125-7120 | 3,140 | 3,560 | -420 | -11.80% | 31,322 | 157,676 | -126,354 | -80.14% | 86,165 | 80,000 | 191,000 |
| Vehicle Equipment Replacement | 12-28-130-7120 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | ||
| Vehicle Replacement Fund - Purchase | 12-28-130-7180 | 0 | 0 | 0.00% | 78,239 | 54,439 | 23,800 | 43.72% | 316,794 | 611,000 | 78,000 | |
| Pickleball | 10-28-120-7174 | 0 | 0 | 0.00% | 477,669 | 477,669 | 0.00% | 477,669 | 350,000 | 0 | ||
| Total Capital | 17,925 | 31,684 | -13,759 | -43.43% | 857,483 | 1,461,111 | -603,628 | -41.31% | 1,522,832 | 1,834,000 | 1,991,020 |
Fund Transfers
| Category | Account Code | 2025 Current Month | 2024 Current Month | $ Change | % Change | 2025 Year to Date (Aug 31) | 2024 Year to Date (Aug 31) | $ Change | % Change | December 31, 2025 projection | 2025 Budget | 2026 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maintenance - Transfer from Reserve | 11-20-120-0201 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | -1,472,832 | -1,784,000 | -1,966,020 | ||
| Government Grants Major R&M | 11-15-120-4309 | -44,100 | 44,100 | -100.00% | -44,100 | 44,100 | -100.00% | 0 | 0 | |||
| IT Infrastructure Transfer from Reserve | 10-20-101-0201 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | -50,000 | -50,000 | -25,000 | ||
| Fitness Equipment - Transfer from Reserve | 35-20-350-0201 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | ||
| Total Fund Transfers | 0 | -44,100 | 44,100 | -100.00% | 0 | -44,100 | 44,100 | -100.00% | -1,522,832 | -1,834,000 | -1,991,020 | |
| Net Capital | 17,925 | -12,416 | 30,341 | -244.37% | 857,483 | 1,417,011 | -559,528 | -39.49% | 0 | 0 | 0 | |
| Deficit / (Surplus) Before Capital | 347,780 | 612,505 | -264,725 | -43.22% | -175,573 | 149,082 | -324,655 | -217.77% | -316,733 | 0 | -0 |
Capital Development
Page 33–38
| Category | Account Code | 2025 Current Month | 2024 Current Month | $ Change | % Change | 2025 Year to Date (Aug 31) | 2024 Year to Date (Aug 31) | $ Change | % Change | December 31, 2025 projection | 2025 Budget | 2026 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library Capital Building | 95-25-125-0205 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | -98,486 | -70,000 | -100,000 | ||
| Skate Park | 95-25-810-0304 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | ||
| Total Capital Development Revenue | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | -98,486 | -70,000 | -100,000 | ||
| Library Capital Building | 95-25-125-7500 | 0 | 0 | 0.00% | 17,519 | 27,486 | -9,967 | -36.26% | 98,486 | 70,000 | 100,000 | |
| Total Capital Development Expenses | 0 | 0 | 0.00% | 17,519 | 27,486 | -9,967 | -36.26% | 98,486 | 70,000 | 100,000 | ||
| Total Capital Development | 0 | 0 | 0.00% | 17,519 | 27,486 | -9,967 | -36.26% | 0 | 0 | 0 | ||
| Deficit / (Surplus) | 347,780 | 612,505 | -264,725 | -43.22% | -158,054 | 176,568 | -334,622 | -189.51% | -316,733 | 0 | -0 |
Page 33–38
Extracted from: 2026 01 13 Committee of the Whole Meeting - Agenda - Pdf