Appendix
2025 Building and Housing Summary Reports
January 13, 2026Pages 529–5335 sections
A collection of data reports for November and December 2025 detailing building permit activity, revenue, and housing starts.
November total permit revenue: $52,312.05December total permit revenue: $60,545.05Total year permit revenue: $60,545.05Net housing units completed in 2025: 399
2025 BUILDING REPORT
November
PART 9 PERMITS
| Permit Types | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Minor Projects - Residential | $175,000.00 | $2,088.00 | 1 |
| Minor Project - Commercial | |||
| Retaining Structures | |||
| Accessory Structures | |||
| Deck, Dock & Stairs | $12,000.00 | $237.50 | 1 |
| Woodburning Appliance | |||
| Pool | |||
| Building Move | |||
| Demolition | |||
| Renewals | |||
| Total | $187,000.00 | $2,325.50 | 2 |
PART 3 PERMITS
| Permit Types | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Minor Projects | |||
| Retaining Structures | $435,000.00 | $5,075.50 | 3 |
| Accessory Buildings | |||
| Deck, Dock & Stairs | |||
| Pool | |||
| Demolitons | |||
| Renewals | |||
| Total | $435,000.00 | $5,075.50 | 3 |
Building Month Totals
| Building Month Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Part 9 Permits | $187,000.00 | $2,325.50 | 2 |
| Part 3 Permits | $435,000.00 | $5,075.50 | 3 |
| Total | $622,000.00 | $7,401.00 | 5 |
Plumbing
| Plumbing | Permit Fee | # of Permits |
|---|---|---|
| Part 9 Plumbing | ||
| Part 3 Plumbing | ||
| Renewals | ||
| Total | $0.00 | 0 |
Totals to Date
| Totals to Date | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Part 9 | 2,633,263.63 | 29,662.36 | 40 |
| Part 3 | 1,343,885.35 | 18,099.69 | 12 |
| Plumbing | 4,550.00 | 25 | |
| Building & Plumbing | $3,977,148.98 | $52,312.05 | 77 |
Permit Type Comparison
Part 9 Permits: Residential & Small Commercial

Part 3 Permits: Apartment / Mixed Use & Large Commercial

Monthly Permit Revenue Comparison

Page 529–533
2025 HOUSING SUMMARY
NOVEMBER
Dwelling Units by Type
| Issued | Demolished | Completed | Net Units | |
|---|---|---|---|---|
| Single Family Dwelling | 1 | -6 | 0 | -6 |
| Secondary Suite | 0 | -1 | 1 | -1 |
| Garden Suite | 1 | 0 | 0 | 0 |
| Duplex | 0 | 0 | 0 | 0 |
| Houseplex (3-6 units) | 0 | 0 | 0 | 0 |
| Townhouses | 0 | 0 | 13 | 13 |
| Multi-family | 0 | 0 | 337 | 337 |
| Mixed Use | 0 | 0 | 55 | 55 |
| TOTALS | 2 | -7 | 406 | 399 |
Dwelling Units by Size
| Issued | Demolished | Completed | Net Units | |
|---|---|---|---|---|
| Studio | 0 | 0 | 8 | 8 |
| 1 Bedroom | 1 | -1 | 153 | 152 |
| 2 Bedroom | 0 | -5 | 198 | 193 |
| 3 Bedroom | 1 | -1 | 47 | 47 |
| 4+ Bedroom | 0 | 0 | 0 | 0 |
Dwelling Units By Tenure & Affordability
| TENURE | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Rental Units | 1 | 0 | 289 | 289 |
| Owned Units | 1 | -7 | 117 | 110 |
| AFFORDABILITY | ||||
| Market | 2 | -7 | 406 | 399 |
| Below-Market | 0 | 0 | 0 | 0 |
| Below-Market w/ Onsite Support | 0 | 0 | 0 | 0 |
3yr Comparison of Net Units

Page 529–533
2025 BUILDING REPORT
December
PART 9 PERMITS
| Permit Types | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Minor Projects - Residential | $736,000.00 | $7,108.00 | 1 |
| Minor Project - Commercial | |||
| Retaining Structures | |||
| Accessory Structures | |||
| Deck, Dock & Stairs | |||
| Woodburning Appliance | |||
| Pool | |||
| Building Move | |||
| Demolition | |||
| Renewals | |||
| Total | $736,000.00 | $7,108.00 | 1 |
PART 3 PERMITS
| Permit Types | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Minor Projects | $75,000.00 | $1,025.00 | 1 |
| Retaining Structures | |||
| Accessory Buildings | |||
| Deck, Dock & Stairs | |||
| Pool | |||
| Demolitons | |||
| Renewals | |||
| Total | $75,000.00 | $1,025.00 | 1 |
Building Month Totals
| Building Month Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Part 9 Permits | $736,000.00 | $7,108.00 | 1 |
| Part 3 Permits | $75,000.00 | $1,025.00 | 1 |
| Total | $811,000.00 | $8,133.00 | 2 |
Plumbing
| Plumbing | Permit Fee | # of Permits |
|---|---|---|
| Part 9 Plumbing | $100.00 | 1 |
| Part 3 Plumbing | ||
| Renewals | ||
| Total | $100.00 | 1 |
Totals to Date
| Totals to Date | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Part 9 | 3,369,263.63 | 36,770.36 | 41 |
| Part 3 | 1,418,885.35 | 19,124.69 | 13 |
| Plumbing | 4,650.00 | 26 | |
| Building & Plumbing | $4,788,148.98 | $60,545.05 | 77 |
Permit Type Comparison
Part 9 Permits: Residential & Small Commercial

Part 3 Permits: Apartment / Mixed Use & Large Commercial

Monthly Permit Revenue Comparison

Page 529–533
2025 HOUSING SUMMARY
DECEMBER
Dwelling Units by Type
| Issued | Demolished | Completed | Net Units | |
|---|---|---|---|---|
| Single Family Dwelling | 1 | -6 | 0 | -6 |
| Secondary Suite | 0 | -1 | 1 | -1 |
| Garden Suite | 1 | 0 | 0 | 0 |
| Duplex | 0 | 0 | 0 | 0 |
| Houseplex (3-6 units) | 0 | 0 | 0 | 0 |
| Townhouses | 0 | 0 | 13 | 13 |
| Multi-family | 0 | 0 | 337 | 337 |
| Mixed Use | 0 | 0 | 55 | 55 |
| TOTALS | 2 | -7 | 406 | 399 |
Dwelling Units by Size
| Issued | Demolished | Completed | Net Units | |
|---|---|---|---|---|
| Studio | 0 | 0 | 8 | 8 |
| 1 Bedroom | 1 | -1 | 153 | 152 |
| 2 Bedroom | 0 | -5 | 198 | 193 |
| 3 Bedroom | 1 | -1 | 47 | 47 |
| 4+ Bedroom | 0 | 0 | 0 | 0 |
Dwelling Units By Tenure & Affordability
| TENURE | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Rental Units | 1 | 0 | 289 | 289 |
| Owned Units | 1 | -7 | 117 | 110 |
| AFFORDABILITY | ||||
| Market | 2 | -7 | 406 | 399 |
| Below-Market | 0 | 0 | 0 | 0 |
| Below-Market w/ Onsite Support | 0 | 0 | 0 | 0 |
3yr Comparison of Net Units

Page 529–533
2025 BUILDING SUMMARY REPORT
Part 9 Permits
| Permit Type | No. Permits |
|---|---|
| New Construction | 2 |
| Minor Projects - Residential | 12 |
| Minor Project - Commercial | 2 |
| Retaining Structures | 0 |
| Accessory Structures | 1 |
| Deck, Dock & Stairs | 15 |
| Woodburning Appliance | 0 |
| Pool | 1 |
| Building Move | 1 |
| Demolition | 7 |
| Renewals | 1 |
| Total New | 41 |
Part 3 Permits
| Permit Type | No. Permits |
|---|---|
| New Construction | 0 |
| Minor Projects | 10 |
| Retaining Structures | 3 |
| Accessory Buildings | 0 |
| Deck, Dock & Stairs | 0 |
| Pool | 0 |
| Demolitons | 0 |
| Renewals | 4 |
| Total New | 13 |
Plumbing Permits
| Plumbing Permits | No. Permits |
|---|---|
| Part 9 Plumbing | 17 |
| Part 3 Plumbing | 9 |
| Total | 26 |
Summary Table
| Permit Type | No. Permits | Fees | Construction Value | Revenue % |
|---|---|---|---|---|
| Part 9 Building & Plumbing | 58 | $39,210.36 | $3,369,263.63 | 65% |
| Part 3 Building & Plumbing | 22 | $21,334.69 | $1,418,885.35 | 35% |
| YEAR TOTAL | 77 | $60,545.05 | $4,788,148.98 |
Part 9 Application Breakdown

Page 529–533
Extracted from: 2026 01 13 Committee of the Whole Meeting - Agenda - Pdf


