Appendix
View Royal 2021 Citizen Budget Comments - unedited
April 13, 2021Pages 52–622 sections
A complete listing of raw citizen comments categorized by topic from the online budget simulation exercise.
Comments cover topics: Funding Development Services, Parks, Reserve Contributions, Protective Services, and Transportation11 pages of raw feedback
View Royal 2021 Citizen Budget Comments - unedited
Page 52–62
| Comment ID | Topic | Comment |
|---|---|---|
| 89606 | Funding Development Services | Increase funding |
| 96008 | Funding Development Services | Development seems to have slowed. I hear grumbling from developers about too many hops to jump. Would not increase here. |
| 98530 | Funding Development Services | It is very difficult to assess this without visibility into how busy the department is and the impact on the community. I think it is important for people wanting to develop in View Royal to receive decent service, so I would vote to at least maintain present services, but I would rely on our Council to review workload to determine if further funding is required to maintain service levels. |
| 101936 | Funding Development Services | Support more effort towards a community climate plan and planning services |
| 102356 | Funding Development Services | Would like to see a stronger focus on how each development impacts on climate change. Should be going for minimum Step Code 3, solar ready, EV charging ready, heat pumps, NO GAS. |
| 102438 | Funding Development Services | I appreciate our lack of overbuilding and selling out to development. View Royal has a lovely appeal to it and we don't need to destroy that by making it a high density area. Look at how over populated other municipalities have become putting such a strain on transportation etc. Low income housing for people on minimum wage should be the focus if condo development proceeds. Let's try to prevent being homeless or needing 3 jobs to pay rent. |
| 102445 | Funding Development Services | Take a serious approach to the climate action plan that includes what VR citizens can do, not just what the town will do. Can we be a model community conveyed by our new construction climate sensitive requirements? Challenge us to walk, bus or cycle to the grocery store or to get a haircut? We need to be reminded with visual cues. Getting in a car is too easy. |
| 102571 | Funding Development Services | Increase development fees to reduce the burden on those not associated with construction and subdivision. |
| 102857 | Funding Development Services | While we do have limited land space in VR, we need development and growth to our tax base. We need to ensure we are working to attract developments, and make View Royal a desirable location to build and develop as well. |
| 103164 | Funding Development Services | I would only increase funding here if the increase were totally devoted to the Climate Action Plan and its implementation |
| 103192 | Funding Development Services | Climate Action Plan has to happen - not lip service. Buildings need to be as green as possible. Demand charging stations on new builds. We need development but lets make it smart development. |
| 103213 | Funding Development Services | Would like to make sure all developments are looked at through the lens of climate change. Aim for Step Code 5, lower GHGs with heat pumps, make solar ready, EV charging ready, community gardens, NO GAS for healthier indoor air quality and to reduce our Town's GHGs, protect our natural assets that help us in so many ways like preventing heat islands, mitigate flooding, improve our mental health, etc |
| 103286 | Funding Development Services | For health and safety reasons development needs more stringent safeguards and regulations against the use of gas heating, cooking devices. Heat pumps, electric and alternate non-polluting methods are the only ones that should be allowed in any new developments. |
| 103299 | Funding Development Services | Climate action should be a top priority. |
| 103301 | Funding Development Services | The Town of View Royal's current OCP seems to have been ignored by both the provincial and federal governments who went ahead with land usages of property (= we the people of BC and Canada who reside in View Royal actually) own here and jolly well did their own thing on those lands with absolutely no regard given to the town's OCP, its council or citizens. |
| 103349 | Funding Development Services | OCP is dated and doesn't prioritize climate change, the challenge of our times. And our declared emergency |
| 103616 | Funding Development Services | Increased focus on infill and added density, mixed use, and integrating active transportation and transit into land use and development decisions |
| 103906 | Funding Development Services | Do not make the Old Highway corridor a line of condos, increasing traffic and reducing livability of the municipality. We need sensitive, well considered development that supports the reasons people have moved to this municipality. |
| 103940 | Funding Development Services | Times are tough, austerity for every department |
| 89608 | Funding for General Government Services | Maintain funding |
| 100802 | Funding for General Government Services | Would look to Council to determine if this is working |
| 102358 | Funding for General Government Services | Looks to be working well as it is. |
| 103216 | Funding for General Government Services | Appears to be working well as it is. |
| 103302 | Funding for General Government Services | Hard to make comments on this as its such a complex matter |
| 103910 | Funding for General Government Services | Administration should always be reviewed to identify areas for greater efficiency; pay scales should be appropriate to the workload and level of responsibility. We are a small municipality and should not be burdened with an over large administration. |
| 103941 | Funding for General Government Services | Times are tough, austerity for every department |
| 89395 | Funding for Parks Services | Not clear what work is done. |
| 89601 | Funding for Parks Services | Maintain funding |
| 95993 | Funding for Parks Services | Our parks and boulevards are always looking good. Status quo |
| 98521 | Funding for Parks Services | I would advocate a very small reduction, with a short lag in the schedule for lawn mowing and boulevard maintenance, etc. |
| 100800 | Funding for Parks Services | We seem to overdo boulevard maintenance (see them often along Old Island Highway). Let's increase funding for parks and trails. |
| 100826 | Funding for Parks Services | Use our employees and less of the contractor. Paying a for profit contractor when we have our own staff is not something I like to see. Increase our staff and stop sending our money to a contractor for these services. |
| 101914 | Funding for Parks Services | Parks make our community liveable. They're important for everyone. |
| 101932 | Funding for Parks Services | Support more improvements and focus on parks providing environmental protection, as well as the funding to make sure they improve and not just status quo maintenance |
| 102432 | Funding for Parks Services | The blvd maintenance is beautiful and the curb appeal is needed. Look at the difference in other municipalities that don't do hardly anything. |
| 102434 | Funding for Parks Services | I think the work wanting to be done on View Royal Park needs to be put on hold as many didn't agree with it in the first place and it's not necessary. View Royal does an excellent job with boulevards and many people comment on how our area looks so nice. Keep up the excellent job. |
| 102440 | Funding for Parks Services | Boulevard maintenance might be in engineering budget, not parks |
| 102448 | Funding for Parks Services | Too much is spent on landscaping on Town Hall grounds |
| 103188 | Funding for Parks Services | we do not need to do more beautification in View Royal. we have many more pressing issues. |
| 103205 | Funding for Parks Services | Would like to explore the feasibility of having more communal garden plots in some parks. |
| 103296 | Funding for Parks Services | Formal parks are nice however nature parks also require protection from development and need municipal protection from being destroyed so taxes that encourage natural parkland sound fine to me. |
| 103297 | Funding for Parks Services | I would like to see an increase in the number of park reserves set aside in future developmental areas. Additionally, I would like to see an increased number of garden plots added to the District, such as the newly acquired parkland at Little Road, so that we can increase our food security locally. |
| 103345 | Funding for Parks Services | Would like to see more flexibility in how staff are used and use less contractors |
| 103373 | Funding for Parks Services | It would be great if we had a strong program for painting over spray paint -it's okay now but I feel that resources in this endeavour would be well received |
| 103693 | Funding for Parks Services | Perennials vs annuals, plus rocks or cement in the round about will be a huge cost savings. |
| 103900 | Funding for Parks Services | Native, perennial plantings. |
| 103937 | Funding for Parks Services | Times are tough, austerity for every department |
| 89609 | Funding for Reserve Contributions and Debt | Decrease funding for now |
| 98535 | Funding for Reserve Contributions and Debt | Council has done an excellent job of stewarding our resources. I would support a temporary reduction to allow us to recover from the impacts of the pandemic if Council feels that this is merited, but would want to see a plan to return to the status quo within a reasonable time period. The Town should not take on additional debt, and should rather delay projects or slightly cut services. |
| 102360 | Funding for Reserve Contributions and Debt | Plan (put monies aside) to mitigate for climate impact, sea level rise, flooding, drought, food security, fire |
| 102439 | Funding for Reserve Contributions and Debt | Decrease funding |
| 102583 | Funding for Reserve Contributions and Debt | Reserves should be minimal to encourage restraint. Knowing you can easily dip into the extra invites poor planning and limited accountability. |
| 102861 | Funding for Reserve Contributions and Debt | Having reserves has helped us during the pandemic as well. This is not a large amount of funds, so at a minimum we should maintain this. |
| 103167 | Funding for Reserve Contributions and Debt | I question whether we really need to spend this much money on yet more fire apparatus. We seem over supplied already. I would need a lot more information to justify this use of money.l |
| 103202 | Funding for Reserve Contributions and Debt | Casino will not be up and running full steam for a couple of years - we have lost a million dollars last year and this year is not looking good as well. Having a funding reserve is going to be critical for surprises that will come along. You need a reserve fund that you can dip into, but if it too much, we then get lazy in our budgeting and that is not good. |
| 103218 | Funding for Reserve Contributions and Debt | We need to put aside funds to help mitigate the impacts of climate change like sea-level rise. Check out the CRD maps to see if your area will be flooded! How will this impact on peoples insurance policies? |
| 103304 | Funding for Reserve Contributions and Debt | With the ever-worsening threat to our climate and the ensuing results of its deterioration we need to have a good contingency fund. |
| 103912 | Funding for Reserve Contributions and Debt | I support having a reserve fund, but spending must be on critical, approved items, not 'nice to haves'. |
| 103943 | Funding for Reserve Contributions and Debt | Times are tough, austerity for every department |
| 89597 | Funding Protective Services | Maintain funding |
| 95966 | Funding Protective Services | Protective services is always a priority. Compared to other municipalities we still get great value. |
| 100185 | Funding Protective Services | View Royal is safe, thanks |
| 100790 | Funding Protective Services | I would put the increase mostly to the Westshore RCMP as I feel that is the most under funded. |
| 101800 | Funding Protective Services | Priority to not decrease funding here. Services are required 24/7. |
| 101909 | Funding Protective Services | As the town grows there will be more demand for service not less |
| 102338 | Funding Protective Services | Would like to know how MOU with Colwood works. |
| 102422 | Funding Protective Services | Fewer people were on the roads or doing activities that would require as many emergency services. There were likely fewer instances this past year, and the next year is likely going to be the same, so I would vote to decrease at this time. |
| 102816 | Funding Protective Services | As we grow, we'll need to ensure our protective services adjust accordingly as well. We get a fantastic deal with the volunteer department mix here in View Royal, looking at operating costs compared to Esquimalt's full time union department for example. It hinges on people (young people especially) being able to afford to live in View Royal, if they want to volunteer to support the model we have now. People need to realize we still have volunteers unpaid for many hours served to the community every day/night which come with a great savings to the tax payers. |
| 102864 | Funding Protective Services | How many of the 600 calls actually involved fire/vehicle equipment response and not a medical emergency. Would increase of BC ambulance service be a better usage of funds so they are able to respond faster? |
| 103155 | Funding Protective Services | Not nearly enough information to make a well considered decision |
| 103161 | Funding Protective Services | getting and maintaining volunteers is the key. There is always the threat of being unionized which would throw this budget into chaos. We can maintain this budget for the time being, but my guess is that the demands for more money will grow. |
| 103191 | Funding Protective Services | More fires due to climate change are ever on the horizon and we need to be prepared. |
| 103276 | Funding Protective Services | Climate change is affecting weather patterns, more storms, droughts, fires so emergency preparedness requires an increase in this area. |
| 103342 | Funding Protective Services | Relying on volunteers is challenging, especially given the house pricing in View Royal |
| 103894 | Funding Protective Services | Would support minor increase to funding protective services if use of these services reflect service to/respond to a need in View Royal and not simply additional support to other municipalities |
| 103930 | Funding Protective Services | Times are tough, austerity for every department |
| 89603 | Funding Recreation and Cultural Services | Maintain |
| 91038 | Funding Recreation and Cultural Services | Needs more education on what are the benefits of this service |
| 96003 | Funding Recreation and Cultural Services | Proud to live in View Royal. A little extra for this is fine with me |
| 98525 | Funding Recreation and Cultural Services | Status quo. The library and Rec Centre are important services. I am not sure if the grant to the View Royal library comes under this category, but if so I would advocate ending it. We should not be funding a local library. |
| 102435 | Funding Recreation and Cultural Services | The library and rec centre are huge assets to View Royal. Would love to see a running track and pickle ball courts when the casino revenue starts to flow again. |
| 102826 | Funding Recreation and Cultural Services | I do not use the JDF site for any activities. The entire time I have lived here I travel to other communities to pay and use their services instead. |
| 103162 | Funding Recreation and Cultural Services | Our library system is a gem. We need to support it wholeheartedly |
| 103185 | Funding Recreation and Cultural Services | we should not be funding our small local library - funds should go into supporting the large regional libraries like Juan de Fuca. |
| 103298 | Funding Recreation and Cultural Services | Better more accessible public transportation to the many recreational activities in the CRD would mean each municipality does not require duplication of certain recreational facilities. View Royal residents have easy access to the Westshore Recreational Centre. |
| 103694 | Funding Recreation and Cultural Services | We shouldn't be funding the local library, we are funding the regional ones. |
| 103903 | Funding Recreation and Cultural Services | Although I do not usually support duplication of services, if the Library is providing a service that residents are unable to access outside our municipality, we should continue to fund. What are the use figures for the Library; how often is it used, etc.? |
| 103938 | Funding Recreation and Cultural Services | Times are tough, austerity for every department |
| 89599 | Funding Transportation Services | Increase funding |
| 98054 | Funding Transportation Services | Like to see speed limit decreased . speeding along Helmcken and Pheasant. |
| 100799 | Funding Transportation Services | Support increases for pedestrian and active transportation, improved access to bus stops, etc. |
| 101925 | Funding Transportation Services | Support more active transportation improvements for biking and pedestrians, connecting a AAA bike route from the Goose up to Thetis park on six mile road, and neighbourhood improvements to calm traffic and prevent commuters cutting through neighbourhoods |
| 102341 | Funding Transportation Services | Accelerate work on Active Transportation. Make safer walking and biking trails with good access to transportation corridors. Add more frequent bus service and extend service to high density areas like Thetis. Push for all electric buses to reduce our air pollution and GHGs. |
| 102430 | Funding Transportation Services | If we acknowledge a climate crisis exists, should we not be demonstrating to our residents the importance of changing our planting practices? When the contract comes up for renewal for boulevard maintenance, can we go with drought resistant perennials, not requiring watering and alternatives to grass that has to be watered and mowed? Might not win best blooming town awards, but might prove VR walks their talk. |
| 102820 | Funding Transportation Services | We have nice boulevards, gardens etc. But many areas don't have sidewalks, or adequate off street parking. I doubt the town will look to spend funds to change what they've already done and admit fault in so many places. Plus we have the E&N rail trail and Goose running through VR, both perfectly safe cycling paths now. |
| 102876 | Funding Transportation Services | While I do enjoy the flowers, too many seem to require replanting yearly. I would like to see a shift towards natural/local/low maintenance style gardens. The cobble stone like sidewalks need to be removed and smoothed out. While pretty, they are dangerous to those with mobility issues with uneven footing and right pain to bounce a stroller down. |
| 103197 | Funding Transportation Services | Would like to see the Master Active Transportation Plan accelerated. Would like to see more connectivity to transportation corridors. |
| 103292 | Funding Transportation Services | Would like to see greater push towards encouraging the use of public transportation, especially using quieter, healthier electric vehicles. As well it would discourage single driver vehicular use and would also enable better use of land currently required for parking |
| 103346 | Funding Transportation Services | We need to prioritize climate change in all our decisions |
| 103613 | Funding Transportation Services | Need to focus on pedestrian and cycling safety |
| 103686 | Funding Transportation Services | Please put perennial plants instead of annuals to save the budget. Vehicle, Pedestrian and cycling safety is more important. |
| 103704 | Funding Transportation Services | Jedburgh Road is still waiting for the turn left access from Jedburgh to Helmcken, since 2009 when the Helmcken Improvement Project messed up, money was put aside to fix it though it was loaned to purchase of fire hall. Our site line on both sides of Jedburgh, to access Helmcken and/or Old Island Hwy are not very good either way. We're still waiting? |
| 103859 | Funding Transportation Services | Why implement unnecessary frills with increasing budgets resulting in tax hikes. Especially when many are feeling a financial pinch with the pandemic. Taxes are high enough and VR is in an enviable state. Bike lanes are more than adequate. Perennial plants and/or shrubs in boulevards make the most practical sense to reduce plant replacement and maintenance expenses. |
| 103896 | Funding Transportation Services | Do not increase spending; choose native, perennial plants to reduce costs. Increase focus on pedestrian and cycling safety. |
| 103931 | Funding Transportation Services | Times are tough, austerity for every department |
| 86747 | Testing comments in the feedback survey | |
| 89244 | No other comments | |
| 89245 | No other comments | |
| 89246 | No other comments | |
| 89272 | Please pick up garden waste. The compost bin is 7/8 empty every week | |
| 89276 | Focus on how to make up casino revenue losses | |
| 89279 | It was a cool tool | |
| 89280 | It's pretty cool, it gives us an idea where some of our tax $$ go, while at the same time allowing us an opportunity for input in spending | |
| 89394 | Garbage and compost should be once/ 2 weeks. Or pay per use. Should pick up garden waste | |
| 89396 | Costs for services (garbage pick up, parks maintenance) | |
| 89619 | Basic infrastructure repairs and planning | |
| 89624 | The process is grear | |
| 89645 | Would like to see an improvement of turning left from Jalan Place onto Six Mile Road. Maybe a mirror placed on Six Mile road so you can see what's coming when turning left from Jalan Place Also a mirror when you are merging from Burnside road onto hwy turn off towards Six Mile. Both this are dangerous areas. Thank you! | |
| 91037 | Garden waste should be picked up at least quarterly | |
| 91039 | Traffic is very bad on island highway at peak hours; need speed cameras at knollwood and island highway- people drive too fast at night- this creates lot of noise at night and disrupts sleep | |
| 91289 | Garden waste should be picked up every two weeks in the spring/summer | |
| 95987 | No complaints. We get great service here. It is nice to have a place for yard waste disposal without having to pay extra fees. Much appreciated | |
| 98519 | Great service. It would be lovely to have extra services such as garden waste pickup, and to be able to put more things in curbside recycling, but I would not advocate using property tax funding for this. | |
| 98541 | Public safety is paramount, to keep View Royal a safe place to live. Traffic on the Island Highway is a nuisance at peak times, and it would be wonderful for that to be addressed when funding permits, but Council can best determine this. | |
| 98544 | Kudos to Council for using this tool to gather feedback. However, although it is excellent that Council is engaging the community, we citizens often do not have the full picture, so I choose to trust Council to review the feedback but make their best fully informed decisions, even if it does not seem to be supported through this tool. | |
| 98546 | This may be a useful tool to survey future major decisions, such as where to invest capital dollars. It is effective in providing everyone with consistent information, and a good way for Council to receive feedback in a respectful way. | |
| 98550 | Thank you, Council. In my view, you are doing a great job governing our beautiful Town. It must be tough reconciling so many competing demands and differing opinions. Even if I do not agree with every decision Council makes, you have my respect and admiration for serving your community and for making what you believe to be the best decisions. | |
| 98624 | More garden pickup would be great | |
| 98637 | I would like to see less bulldozing of green spaces for condos | |
| 98699 | Doesn't let u know if you have or have not completed a section | |
| 100796 | This survey seems designed to find the path of least resistance/opposition from the community. While it is important for leaders to get input from the community leaders also have access to a larger picture and details that the broader community don't. Therefore they are better positioned to make decisions. Leaders are elected to make decisions for the community based on their experience and knowledge, making community decisions based on an online poll will result in weaker decisions and is a slippery slope. Some folks will always be displeased, The best decisions often have both sides displeased, not by catering to feedback from a survey that may or may not be representative. Not saying that's happening, just a comment. | |
| 100803 | Climate action, active transportation, housing & affordable housing, parks all need action. Please continue to support the evolution of our community within the region. | |
| 100825 | I would like to see a co-mingled service for yard waste and kitchen scraps. | |
| 100829 | No | |
| 100830 | No | |
| 100831 | I agree with the below comments. | |
| 101799 | Agree with comments below | |
| 101815 | Put out once a month, maybe | |
| 101817 | Tax reduction | |
| 101918 | I liked that you asked | |
| 101928 | Bi-weekly garbage, co-mingled service for yard and food scraps, and ensure contractor eliminates the requirement for a BPI Certified compostable bags for kitchen service as this is unnecessary expense, newspaper or leaves works fine to line your bin. Yard waste drop off depot with Esquimalt is a great service! | |
| 101942 | More recognition of the service changes that result from budget changes, it's too easy to just add/remove costs without understanding what the real service outcome will be. | |
| 102031 | Keeping us safe in our homes should be a priority | |
| 102343 | Would like to see stronger focus on reducing our solid waste. Option for less pick-ups, less user fees. Use clear plastic bags to make sure people aren't putting organics in regular garbage. More monitoring and enforcement. | |
| 102361 | Food security | |
| 102375 | Safety on galloping goose, | |
| 102379 | This could be completed by anyone, from anywhere and participation gravitates to certain demographics so would be weary of using the data directly, this could be manipulated wildly, And the number of participants is VERY low | |
| 102415 | it would be very nice to be able to pay municipal bills by phone or online. It is 2021 after all | |
| 102425 | It's free if you take it to canteen road. We bought plastic bags that have zippers which allow you to even put it in a car no problem. | |
| 102428 | The compost bin should accept grass clippings etc. | |
| 102436 | Can the town take a position to discourage the use of plastic trash bags in garbage? If food waste is in the food waste bin, and recyclable containers are in the blue box, there are very few objects requiring a plastic bag for disposal in the garbage. Can't people just dump the contents in to their trash can, rather than tying it up in a plastic bag? | |
| 102441 | Encouraging west shore communities to find alternative methods to commute downtown. | |
| 102442 | I would have liked to have seen how much of the budget was used for each question. If we were over budget or under etc prior to answering. | |
| 102443 | I hope our opinion counts because based on how the View Royal park vote for new plans went the majority didn't get what they wanted. | |
| 102444 | Overall we love living in View Royal. We love that it doesn't look like the concrete mess Langford is creating. The greenery/vegetation is wonderful and hope it stays that way. | |
| 102446 | The term "keep it the same" in a situation where they are needing to add budget for an added FTE, is confusing. Keep it the same as what? Keep it the same as last year and don't agree with an increase for the new FTE? I thought we were contributing to the development of a budget, but I answered the questions as though it had already been developed and they are asking if I agree with their allotment by saying "keep it the same". A better phrase for agreeing would be "agree with the proposed allocation" | |
| 102447 | I would like to know before I started if this is a budget planning tool, or merely an exercise in community engagement that will be summarized to convey to council what a handful of citizens think about the decisions council already made? | |
| 102540 | Compost bins should be larger and accept grass, leaves etc. | |
| 102547 | More frequent garden waste pickup - at least quarterly. | |
| 102757 | Need regular garden compost pickup | |
| 102764 | need bigger garbage cans like saanich | |
| 102868 | Development and tax base increases must be a focus whether through commercial or high density development | |
| 102883 | Garbage can are ridiculously small for a family. The recycling collection requires far too much sorting it's just frustrating to do with stacks of separate bins. Single day in fall and spring for compost pickup doesn't remotely meet the community needs. View Royal waste collection is an unfriendly annoyance we need to deal with weekly. Make it easier on your community not harder. | |
| 103157 | Needs a garden waste pickup at least 4 times a year for non truck owners. Garden waste pickup should take any stack of garden waste not just a few neatly tied bundles. | |
| 103166 | Need garden waste removal 4x a year - when one does not have a truck, it is difficult to get rid of garden waste. | |
| 103169 | We need to fund widespread global warming action both in the corporation and in the community. | |
| 103173 | Questions about increasing the budget need a lot more information and time to digest that info than we have here and, maybe, than I have time for. | |
| 103175 | the room for comments, especially about topics you did not emphasize. | |
| 103179 | How do I submit this? | |
| 103203 | Would like incentives put in place to encourage people to produce less waste eg. lower fees for less garbage pick-up. Would like to see clear plastic bags mandated so that organics and recyclables are not put in with the garbage. | |
| 103230 | Need a lot more information to make an informed choice. | |
| 103234 | Post-covid perhaps we could have a live Townhall. Like that View Royal has planted a lot of trees. Now we need to try save as many of the ones that we already have. They are critical to carbon sequestration. | |
| 103237 | Yes, how does one submit this? Is our input automatically recorded? | |
| 103252 | not enough information given - so i was guessing in some cases as to whether budgets should be increased or not. | |
| 103295 | Would like to see a plastic bag ban in View Royal for health and climate change reasons. Burning and disposal of such toxic waste products could also be restricted to size of garbage cans and number of pick ups so people are forced to reduce their waste of non-organic packaging, etc. Disposal services need to be taxed more to encourage this. | |
| 103307 | Impossible to try and figure out percentages of taxes for all these areas with such limited information about all the hidden costs of each sector. My three areas of greatest concern evolve around climate protection, transportation and protective services to mitigate the effects of climate change. | |
| 103314 | The average tax payer cannot possibly understand all the complexities of the costs of all these services. The staff and employees of the town may have a broader better idea about this. Think it's just a silly exercise in public relations to make us taxpayers feel like we have some say over where our taxes are being spent because without the knowledge mist of us are simply hazarding guesses. | |
| 103343 | Would like to see a recycle depot in View Royal | |
| 103348 | Institute a plastic bag ban and join our forward thinking neighbours | |
| 103619 | Obviously this is just one of many tools which will be considered as input to the budget review process. Individuals, like me, do not have the insight to understand the implications of some of our recommendations. It is nice to see View Royal is being progressive and leveraging newer technologies for citizen engagement. | |
| 103715 | Get more taxes from homes that have 2nd families in them (suite) as they are drawing on the services dbl the amount. | |
| 103827 | It would be for public safety to have cameras at Thetis lake entrance. People are driving erratically day and night. There is quite a bit of Crime and Theft as well. | |
| 103871 | Wider notification for public input would be advisable. We just happened to notice a related article in the Wed, March 31 edition of the Goldstream Gazette, the last day for submission. | |
| 103882 | Would this survey not be more beneficial had it been provided to the public ahead of the VR property tax increase of 4.5% for 2021 already approved and published in the Victoria news March 5th? | |
| 103898 | Possibility of privately operated recycling depot within View Royal? | |
| 103915 | Suited homes should be dealt with differently than a single family home; increased taxes to cover the increased use of services/facilities. | |
| 103936 | Make garbage collection fees based on usage to give residents financial incentive to reduce waste. | |
| 103949 | Reduce labour costs in all departments. Stop closing town hall over the Christmas season or make those employees who get the time off take the leave unpaid. | |
| 103955 | Ensure that respondents are actually town residents and/or taxpayers. |
Page 52–62
Extracted from: 2021 04 13 Committee of the Whole Agenda - Agenda - Pdf