Appendix
Schedule 6 Sample property comparatives
April 13, 2021Page 771 section
A list of actual sample properties in View Royal and how each of the four tax scenarios would impact their annual bill.
Includes properties like 1256 Burnside Rd W and 33 Helmcken RdScenario A would increase taxes on a representative single-family home by $158.88
Schedule 6 2021 Tax Rate Options
Schedule 6 Sample property comparatives
Scenario Descriptions:
- Scenario A: Increase all tax rates by same percentage; no change to tax ratios from prior year
- Scenario B: Increase tax on representative property in each class by same percentage
- Scenario C: Decrease Class 5 and 6 tax ratios to 3.1 and 3.3 respectively
- Scenario D: Increase Class 6 ratio so that representative property increase is 0%
| Property sample | Folio | Property Class | 2020 Tax Rate | 2020 Assessment | 2020 Taxes | 2021 Assessment | 2021 Assess % change | Scenario A $ Increase (Decrease) | Scenario A % Change | Scenario B $ Increase (Decrease) | Scenario B % Change | Scenario C $ Increase (Decrease) | Scenario C % Change | Scenario D $ Increase (Decrease) | Scenario D % Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Representative (Single Family) | n/a | 1 | 2.27610 | 768,877 | 1,750.04 | 808,801 | 5% | 158.88 | 9.08% | 108.11 | 6.18% | 195.50 | 11.17% | 138.74 | 7.93% |
| Class Representative (Strata) | n/a | 1 | 2.27610 | 486,339 | 1,106.96 | 497,900 | 2% | 68.18 | 6.16% | 36.93 | 3.34% | 90.72 | 8.20% | 55.78 | 5.04% |
| 1256 Burnside Rd W | 401 07644.000 | 1 | 2.27610 | 905,000 | 2,059.87 | 955,000 | 6% | 194.10 | 9.42% | 134.16 | 6.51% | 237.35 | 11.52% | 170.32 | 8.27% |
| 284 Pallisier Ave | 401 04391.000 | 1 | 2.27610 | 637,000 | 1,449.88 | 637,000 | 0% | 53.56 | 3.69% | 13.58 | 0.94% | 82.41 | 5.68% | 37.70 | 2.60% |
| 525 Prince Robert Dr | 401 06940.000 | 1 | 2.27610 | 762,000 | 1,734.39 | 763,000 | 0% | 66.43 | 3.83% | 18.54 | 1.07% | 100.98 | 5.82% | 47.43 | 2.73% |
| 296 Eltham Rd | 401 04631.000 | 1 | 2.27610 | 643,000 | 1,463.53 | 687,000 | 7% | 157.91 | 10.79% | 114.79 | 7.84% | 189.02 | 12.92% | 140.80 | 9.62% |
| 127 Burnett Rd | 401 06983.000 | 1 | 2.27610 | 6,693,200 | 15,234.39 | 7,050,500 | 5% | 1,406.07 | 9.23% | 963.54 | 6.32% | 1,725.35 | 11.33% | 1,230.48 | 8.08% |
| 340 Island Hwy | 401 06992.001 | 1 | 2.27610 | 7,640,800 | 17,391.22 | 8,050,000 | 5% | 1,608.24 | 9.25% | 1,102.98 | 6.34% | 1,972.78 | 11.34% | 1,407.76 | 8.09% |
| 33 Helmcken Rd | 401 07674.042 | 1 | 2.27610 | 22,165,000 | 50,449.76 | 16,215,000 | (27%) | -12,179.41 | (24.14%) | -13,197.15 | (26.16%) | -11,445.11 | (22.69%) | -12,583.23 | (24.94%) |
| 120 Hallowell Rd | 401 03672.012 | 5 | 7.59875 | 3,325,000 | 25,265.84 | 3,244,000 | (2%) | 295.14 | 1.17% | 1,387.67 | 5.49% | -1,075.50 | (4.26%) | 25.43 | 0.10% |
| Class Representative | n/a | 6 | 8.08015 | 2,595,436 | 20,971.51 | 2,431,552 | (6%) | -598.41 | (2.85%) | 883.72 | 4.21% | -1,669.76 | (7.96%) | 0.33 | 0.00% |
| 1 Adams Pl | 401 07018.000 | 6 | 8.08015 | 11,168,000 | 90,239.12 | 11,377,000 | 2% | 5,084.73 | 5.63% | 12,019.44 | 13.32% | 71.98 | 0.08% | 7,886.15 | 8.74% |
| 120 Hallowell Rd | 401 03672.012 | 6 | 8.08015 | 11,770,000 | 95,103.37 | 10,930,000 | (7%) | -3,524.78 | (3.71%) | 3,137.47 | 3.30% | -8,340.57 | (8.77%) | -833.42 | (0.88%) |
| 1708 Island Hwy | 401 07071.010 | 6 | 8.08015 | 27,845,000 | 224,991.78 | 19,548,000 | (30%) | -61,206.03 | (27.20%) | -49,290.79 | (21.91%) | -69,818.95 | (31.03%) | -56,392.62 | (25.06%) |
| 33 Helmcken Rd | 401 07674.042 | 6 | 8.08015 | 85,630,000 | 691,903.24 | 75,196,000 | (12%) | -61,862.68 | (8.94%) | -16,027.89 | (2.32%) | -94,994.29 | (13.73%) | -43,346.75 | (6.26%) |
| 303 Island Hwy | 401 04305.000 | 6 | 8.08015 | 575,000 | 4,646.09 | 722,000 | 26% | 1,403.30 | 30.20% | 1,843.38 | 39.68% | 1,085.18 | 23.36% | 1,581.08 | 34.03% |
| 127 Burnett Rd | 401 06983.000 | 6 | 8.08015 | 672,000 | 5,429.86 | 710,000 | 6% | 518.98 | 9.56% | 951.75 | 17.53% | 206.15 | 3.80% | 693.80 | 12.78% |
| 127 Burnett Rd | 401 06983.000 | 8 | 10.75798 | 5,958,000 | 64,096.04 | 6,279,000 | 5% | 5,948.70 | 9.28% | 4,336.98 | 6.77% | 7,292.67 | 11.38% | 5,209.60 | 8.13% |
Page 77
Extracted from: 2021 04 13 Committee of the Whole Agenda - Agenda - Pdf