Form
FORM 1: Riparian Areas Protection Regulation - Assessment Report
May 11, 2021Page 1551 section
Formal provincial assessment form identifying the Qualified Environmental Professional (QEP) and developer for the Atkins Road project.
QEP: Timothy (Tim) Robert Adam, Stantec Consulting Ltd.Date: December 23, 2020Project Start Date: 2021
Riparian Areas Protection Regulation: Assessment Report
Please refer to submission instructions and assessment report guidelines when completing this report.
Date: December 23, 2020
I. Primary QEP Information
| Field | Value | Field | Value |
|---|---|---|---|
| First Name | Timothy (Tim) | Middle Name | Robert |
| Last Name | Adam | ||
| Designation | R.P. Bio | Company | Stantec Consulting Ltd. |
| Registration # | 3180 | Tim.Adam@stantec.com | |
| Address | 500-4730 Kingsway | ||
| City | Burnaby | Postal/Zip | V5H 0C6 |
| Phone # | 604-360-8552 | Prov/state | BC |
| Country | CAN |
II. Secondary QEP Information (use Form 2 for other QEPs)
| Field | Value | Field | Value |
|---|---|---|---|
| First Name | Middle Name | ||
| Last Name | |||
| Designation | Company | ||
| Registration # | |||
| Address | |||
| City | Postal/Zip | ||
| Phone # | Prov/state | ||
| Country |
III. Developer Information
| Field | Value | Field | Value |
|---|---|---|---|
| First Name | David | Middle Name | |
| Last Name | McAllister | ||
| Company | n/a | ||
| Phone # | Davmca@yahoo.com | ||
| Address | 221 Atkins Road | ||
| City | Town of View Royal | Postal/Zip | V9B 2Z9 |
| Prov/state | BC | Country | CAN |
IV. Development Information
| Field | Value |
|---|---|
| Development Type | Subdivision: 3 or less lots Multi family |
| Area of Development (ha) | 0.056 |
| Riparian Length (m) | 75 |
| Lot Area (ha) | 0.353 |
| Nature of Development | Redevelopment |
| Proposed Start Date | 2021 |
| Proposed End Date | 2023 |
V. Location of Proposed Development
| Field | Value |
|---|---|
| Street Address (or nearest town) | 221 Atkins Road |
| Local Government | Town of View Royal |
| City | Victoria |
| Stream Name | Millstream |
| Legal Description (PID) | 003483991 |
| Region | British Columbia |
| Stream/River Type | Stream |
| DFO Area | 19 |
| Watershed Code | 920-047500 |
| Latitude | 48° 27' 10.64" |
| Longitude | 123° 27' 54.67" |
Page 155
Extracted from: 2021 05 11 Committee of the Whole Agenda - Agenda - Pdf