Appendix
Test Pit Log (TP19-04, TP19-05, TP19-06)
May 11, 2021Page 2253 sections
Geotechnical test pit stratigraphic logs documenting soil composition and bedrock depths for a project site.
Test Pit 19-04 reached bedrock at 2.2 mTest Pit 19-05 reached bedrock at 3.5 mTest Pit 19-06 reached bedrock at 4.05 m
Test Pit 19-04 (TP19-04)
Stratigraphy:
| Depth | Description |
|---|---|
| 0.0 to 0.3 m | Topsoil – Silt, dark brown, some organics and roots, damp |
| 0.3 to 1.8 m | Fill – Silt, brown, some gravel, trace sand and cobbles, damp |
| 1.8 to 2.2 m | CLAY – Stiff, light brown, silty, trace sand, damp |
| at 2.2 m | End of test pit – refusal on bedrock |
Notes: Very minor seepage noted at 0.9 m; Bedrock was observed to be generally intact, sloping, dark, igneous
Page 225
Test Pit 19-05 (TP19-05)
Stratigraphy:
| Depth | Description |
|---|---|
| 0.0 to 0.2 m | Concrete |
| 0.2 to 0.4 m | Topsoil – Silt, dark brown, some organics and roots, damp |
| 0.4 to 0.7 m | Fill – Silt, grey, trace sand and gravel, damp |
| 0.7 to 0.9 m | Topsoil – Silt, dark brown, some organics, roots, and wood debris, damp |
| 0.9 to 1.7 m | Fill – Silt, light brown, trace sand and roots, damp |
| 1.7 to 3.5 m | CLAY – Stiff to very stiff, light brown, silty, trace sand, damp |
| at 3.5 m | End of test pit – refusal on bedrock |
Notes: Clay turns very stiff at 2.8 m; Bedrock was observed to be fractured/weathered from 3.2 to 3.5 m, intact, dark, igneous at 3.5 m
Page 225
Test Pit 19-06 (TP19-06)
Stratigraphy:
| Depth | Description |
|---|---|
| 0.0 to 0.2 m | Topsoil – Silt, dark brown, some organics, damp |
| 0.2 to 0.9 m | GRAVEL – Compact, angular, light brown, some silt and sand, trace roots, damp |
| 0.9 to 1.4 m | GRAVEL – Compact, coarse, angular, reddish brown, trace sand and roots, damp |
| 1.4 to 4.05 m | GRAVEL – Compact to dense, angular, reddish brown, some silt and sand, trace cobbles, damp |
| at 4.05 m | End of test pit – refusal on bedrock |
Notes: Bedrock was observed to be fractured/weathered between 3.5 and 4.05 m, intact, dark, igneous at 4.05 m

Page 225
Extracted from: 2021 05 11 Committee of the Whole Agenda - Agenda - Pdf