This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/WSPR BUDGET COMPARISON
Appendix

WSPR BUDGET COMPARISON

January 12, 2021Pages 55–562 sections

Comparison of the 2020 and 2021 WSPR budgets, highlighting increases and decreases in various operational areas.

Operational revenue decrease of 47.6%Operational expense decrease of 24.8%

BUDGET COMPARISON

Page 55–56

West Shore Parks & Recreation Society

Budget Comparison

2020 2021 $ Increase/ (Decrease) % Increase/ (Decrease)
REQUISITIONS
Colwood - 1,082,239 - 1,119,719 37,480 3.5%
Highlands - 178,581 - 176,993 - 1,588 -0.9%
Langford - 2,668,592 - 2,827,243 158,651 5.9%
Metchosin - 387,753 - 380,627 - 7,126 -1.8%
View Royal - 753,874 - 764,054 10,180 1.4%
- 5,071,039 - 5,268,635 197,596 3.9%
-
OPERATIONAL REVENUES -
Finance - 116,084 - 69,383 46,701 -40.2%
Food & Beverage - 683,804 - 38,674 645,130 -94.3%
Maintenance - 217,941 - 158,082 59,859 -27.5%
Marketing - 16,027 - 11,164 4,863 -30.3%
Parks - 52,479 - 45,511 6,968 -13.3%
Programs - 5,224,588 - 2,985,447 2,239,141 -42.9%
Reception - 37,861 - 16,150 21,711 -57.3%
- 6,348,784 - 3,324,412 3,024,372 -47.6%
OPERATIONAL EXPENSES -
Administration 421,168 576,426 155,258 36.9%
Finance 773,996 747,797 - 26,199 -3.4%
Food & Beverage 584,496 86,277 - 498,219 -85.2%
Human Resources 141,714 146,805 5,091 3.6%
Maintenance 3,296,352 2,281,851 - 1,014,501 -30.8%
Marketing 76,500 38,260 - 38,240 -50.0%
Parks 1,022,889 960,256 - 62,633 -6.1%
Programs 3,972,343 2,776,794 - 1,195,549 -30.1%
Reception 628,159 586,377 - 41,782 -6.7%
Transfer to Equipment Reserve 80,000 80,000 - 0.0%
Transfer to Electronic Sign Reserve 10,000 10,000 - 0.0%
Transfer to IT Reserve 15,000 15,000 - 0.0%
Transfer to Turf Replacement Reserve 30,000 30,000 - 0.0%
Transfer to Bus Reserve 20,000 20,000 - 0.0%
Transfer to General Capital 347,206 237,206 - 110,000 -31.7%
11,419,823 8,593,047 - 2,826,776 -24.8%
Annual Surplus/ (Deficit) 0 0
Page 55–56

Document Images

(4)
Document image
Document image
Document image
Document image
Extracted from: 2021 01 12 Committee of the Whole Agenda - Agenda - Pdf