Appendix
WSPR RESERVE CONTINUITY
January 12, 2021Pages 59–602 sections
Projected opening and ending balances for WSPR equipment replacement and general capital reserves.
Equipment Replacement Reserve ending balance (2021): $385,322General Capital Reserve ending balance (2021): $1,107,993
RESERVE CONTINUITY
Page 59–60
2021 - 2025 Reserve Continuity
| Reserve | Equipment Replacement Reserve | General Capital Reserve |
|---|---|---|
| 2021 | ||
| Opening Balance | 250,322 | 1,553,787 |
| Contributions | 155,000 | 237,206 |
| Less: Expenses | - 20,000 | - 683,000 |
| Ending Balance | 385,322 | 1,107,993 |
| 2022 | ||
| Opening Balance | 310,322 | 1,107,993 |
| Contributions | 155,000 | 347,053 |
| Less: Expenses | - 80,000 | - 794,000 |
| Ending Balance | 385,322 | 661,046 |
| 2023 | ||
| Opening Balance | 385,322 | 661,046 |
| Contributions | 155,000 | 413,620 |
| Less: Expenses | - 80,000 | - 786,000 |
| Ending Balance | 460,322 | 288,666 |
| 2024 | ||
| Opening Balance | 460,322 | 288,666 |
| Contributions | 155,000 | 620,429 |
| Less: Expenses | - 80,000 | - 884,000 |
| Ending Balance | 535,322 | 25,095 |
| 2025 | ||
| Opening Balance | 535,322 | 25,095 |
| Contributions | 155,000 | 692,464 |
| Less: Expenses | - 80,000 | - 867,000 |
| Ending Balance | 610,322 | - 149,442 |
Page 59–60
Extracted from: 2021 01 12 Committee of the Whole Agenda - Agenda - Pdf


