Appendix
WSPR REQUISITON REQUEST AND PER CAPITA COST
January 12, 2021Pages 61–623 sections
Breakdown of the 2021 requisition request by municipality, including per capita cost calculations.
View Royal Population: 11,460View Royal Per Capita Cost: $66.67
REQUISITON REQUEST AND PER CAPITA COST
Page 61–62
West Shore Parks & Recreation Society 2021 Budget Requisition Request
| 2020 Budget | 2021 Budget (3.9%) Increase | Increase | % Increase | |
|---|---|---|---|---|
| REQUISITIONS | ||||
| Operating | -4,723,834 | -4,876,429 | -152,595 | 3.23% |
| Capital | -347,206 | -392,206 | -45,000 | 12.96% |
| TOTAL REQUISITIONS | -5,071,040 | -5,268,633 | -197,595 | 3.90% |
| REQUISITION REQUEST | ||||
| 01-10-18-100-0180 Requisitions - Colwood | -1,082,239 | -1,119,719 | -37,480 | 3.46% |
| 01-10-18-100-0181 Requisitions - Highlands | -178,581 | -176,993 | 1,588 | -0.89% |
| 01-10-18-100-0182 Requisitions - Langford | -2,668,592 | -2,827,243 | -158,651 | 5.95% |
| 01-10-18-100-0183 Requisitions - Metchosin | -387,753 | -380,627 | 7,126 | -1.84% |
| 01-10-18-100-0184 Requisitions - View Royal | -753,874 | -764,054 | -10,180 | 1.35% |
| -5,071,039 | -5,268,635 | -197,596 | 3.90% |
Page 61–62
West Shore Parks & Recreation Society 2021 Operating & Capital Budget Requisition Request Per Capita
| MUNICIPALITY | POPULATION* | 2020 Budget | 2020 Per Capita | 2021 Budget | 2021 Per Capita | Per Capita Increase (decrease) |
|---|---|---|---|---|---|---|
| Colwood | 18,403 | -1,082,239 | -58.81 | -1,119,719 | -60.84 | 2.04 |
| Highlands | 2,452 | -178,581 | -72.83 | -176,993 | -72.18 | -0.65 |
| Langford | 39,352 | -2,668,592 | -67.81 | -2,827,243 | -71.84 | 4.03 |
| Metchosin | 5,127 | -387,753 | -75.63 | -380,627 | -74.24 | -1.39 |
| View Royal | 11,460 | -753,874 | -65.78 | -764,054 | -66.67 | 0.89 |
*From Capital Regional District 2019-2038 Population, Dwelling Units and Employment Projection Report
Page 61–62
Extracted from: 2021 01 12 Committee of the Whole Agenda - Agenda - Pdf

