Staff Report: Capital Project Update
Report from the Manager of Accounting providing current status and expenditure data for 2021 capital projects.
TOWN OF VIEW ROYAL
Finance and Administration Report
TO: Committee of the Whole
DATE: June 3, 2021
FROM: S. Vella, Manager of Accounting
MEETING: June 8, 2021
Capital Project Update
RECOMMENDATION:
THAT the Committee receive the June 3, 2021 Capital Project Update Report for information.
CHIEF ADMINISTRATIVE OFFICER’S COMMENTS:
I concur with the recommendation.
PURPOSE OF REPORT:
To provide Council with information regarding Capital Project expenditures and projected completion dates.
INFORMATION:
For 2021, the Town has approved capital expenditures of $2,609,526. The attached report outlines budgeted and actual expenditures to May 31, 2021 and current projected completion dates. Due to timing differences between internal reporting timelines and invoices from vendors, there may exist variances between reported costs and actual costs of some projects. As invoices are processed, a more complete calculation of actual variances will be made.
RECOMMENDATION:
THAT the Committee receive the June 3, 2021 Capital Project Update Report for information.
SUBMITTED BY:
S. Vella, Manager of Accounting
REVIEWED BY:
D. Christenson, Director of Finance
Town of View Royal Capital Project Update Report
For period ending May 31, 2021
| Capital Projects | Cost Centre | Description | Year to Date | Budget Amount | Variance | % Var | Expected Completion |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Sidewalk Projects | |||||||
| 11101 Sidewalks | 1234 | Atkins Rd sidewalk - Anya Crt to Langford border | - | 843,225 | 843,225 | 0% | December |
| Street Lighting Projects | |||||||
| 11103 Street Lighting | 1236 | Pedestrian lighting improvements | - | 45,000 | 45,000 | 0% | October |
| Road Projects | |||||||
| 11105 Road Projects | 1168 | Six Mile Rd improvements | 6,206 | 289,250 | 283,044 | 2% | September |
| SUB-TOTAL | 6,206 | 1,177,475 | 1,171,269 | ||||
| Sewer | |||||||
| Collection System Projects | |||||||
| 11701 Collection Systems | 1237 | Sewer gravity main upgrade - Fort Victoria | 1,400 | 32,000 | 30,600 | 4% | November |
| 11701 Collection Systems | 1238 | Sewer gravity main upgrade - Pheasant Lane | - | 32,000 | 32,000 | 0% | November |
| Lift Station Projects | |||||||
| 11702 Lift Stations | 1211 | Helmcken Bay pump station upgrade | 2,370 | 32,000 | 29,630 | 7% | November |
| 11702 Lift Stations | 1162 | Thetis Cove pump station upgrade | 159,549 | 190,000 | 30,451 | 84% | Complete |
| SUB-TOTAL | 163,319 | 286,000 | 122,681 | ||||
| Parks | |||||||
| Park Improvement Projects | |||||||
| 11302 Park Improvements | 0901 | Development of road ends Crane Place beach access | - | 20,000 | 20,000 | 0% | June |
| 11302 Park Improvements | 1175 | Parks signage and branding | - | 10,000 | 10,000 | 0% | TBD |
| Park Development Projects | |||||||
| 11303 Park Development | 1028 | View Royal Park | - | 158,000 | 158,000 | 0% | November |
| 11303 Park Development | 3400 | Hart Rd Lime Kiln restoration | - | 209,471 | 209,471 | 0% | Deferred |
| Park Vehicle Projects | |||||||
| 11304 Park Vehicles | 1067 | 1996 Kubota tractor/backhoe (2019/2020 c/f) | - | 81,600 | 81,600 | 0% | October |
| 11304 Park Vehicles | 1221 | Small trailer with cargo rack (2020 c/f) | - | 10,000 | 10,000 | 0% | July |
| 11304 Park Vehicles | 1230 | 2007 John Deere (2020 c/f) | 44,415 | 56,400 | 11,985 | 79% | June |
| 11304 Park Vehicles | 1235 | 2006 John Deere (2020 c/f) | - | 40,000 | 40,000 | 0% | August |
| SUB-TOTAL | 44,415 | 585,471 | 541,056 | ||||
| Building Improvements | |||||||
| Buidling Improvement Projects | |||||||
| 11401 Building Improvements | 1232 | Town Hall lunchroom renovation | - | 50,000 | 50,000 | 0% | September |
| SUB-TOTAL | - | 50,000 | 50,000 | ||||
| Fire Services | |||||||
| Fire Vehicle Projects | |||||||
| 12102 Fire - Vehicles | 0845 | Fire apparatus Ladder 35 upgrades | - | 75,000 | 75,000 | 0% | October |
| 12102 Fire - Vehicles | 1033 | 2020 Rescue Truck additions | - | 27,000 | 27,000 | 0% | September |
| 12102 Fire - Vehicles | 1209 | Rescue 36 equipment | 7,184 | 8,000 | 816 | 90% | Complete |
| 12102 Fire - Vehicles | 1239 | Marine 34 overhaul and upgrade | - | 50,000 | 50,000 | 0% | November |
| Fire Furniture and Equipment Projects | |||||||
| 12103 Fire - Furniture and Equip | 1227 | Public Safety Building - Public art (2019/2020 c/f) | 26,603 | 52,000 | 25,397 | 51% | September |
| SUB-TOTAL | 33,787 | 212,000 | 178,213 | ||||
| Emergency Services | |||||||
| Emergency Program Equipment Projects | |||||||
| 12202 Emerg Prog Equipment | 0849 | ESS equipment and supplies | - | 23,500 | 23,500 | 0% | November |
| 12202 Emerg Prog Equipment | 0850 | EOC equipment and supplies | - | 19,500 | 19,500 | 0% | November |
| SUB-TOTAL | - | 43,000 | 43,000 | ||||
| Police Services | |||||||
| Police Machinery and Equipment Projects | |||||||
| 12301 Police Services | 1103 | RCMP building renovation | - | 20,000 | 20,000 | 0% | Ongoing |
| 12301 Police Services | 1152 | RCMP capital projects | - | 26,880 | 26,880 | 0% | Ongoing |
| SUB-TOTAL | - | 46,880 | 46,880 | ||||
| Administration / General Government | |||||||
| Information Technology Hardware Projects | |||||||
| 13103 Information Tech - Hardware | 1044 | IT infrastructure hardware replacements (Server replacement) | - | 18,700 | 18,700 | 0% | December |
| 13103 Information Tech - Hardware | 1070 | IT workstation evergreening | 18,477 | 40,000 | 21,523 | 46% | December |
| Land Acquisition Projects | |||||||
| 13201 Land Acquisitions | 1054 | Land Acquisitions - Legal (2019 c/f) | 7,743 | 150,000 | 142,257 | 5% | Complete |
| SUB-TOTAL | 26,219 | 208,700 | 182,481 | ||||
| Total 2021 Capital Projects | 273,946 | 2,609,526 | 2,335,580 |



