Appendix
Tree Inventory - 9 Erskin Lane, Victoria
September 15, 2020Pages 312–3131 section
A detailed data table listing tree species, size (DBH), and waypoint locations for the property at 9 Erskine Lane.
Completed on May 4th, 2020Address: 9 Erskine Lane, VictoriaPrepared by MJR Tree Service LtdSpecies include Arbutus, Douglas-fir, Garry oak, and Bigleaf maple
Tree Inventory
9 Erskin Lane, Victoria
Completed on May 4th, 2020
| Waypoint | Species | 60mm to 300mm | 301mm to 600mm | 601mm + | DBH (cm) |
|---|---|---|---|---|---|
| 324 | Arbutus | 1 | MS 42,30,51 | ||
| 325 | Douglas-fir | 1 | |||
| 325 | Garry oak | 1 | 15 | ||
| 326 | Douglas-fir | 1 | 67 | ||
| 327 | Garry oak | 1 | 15 | ||
| 327 | Douglas-fir | 2 | |||
| 328 | Douglas-fir | 2 | 1 | 70 | |
| 328 | Bigleaf maple | 1 | |||
| 329 | Douglas-fir | 2 | 1 | ||
| 329 | Bigleaf maple | 1 | |||
| 330 | Bigleaf maple | 1 | |||
| 331 | Douglas-fir | 1 | 72 | ||
| 332 | Garry oak | 1 | 25 | ||
| 333 | Arbutus | 2 | |||
| 333 | Douglas-fir | 4 | 1 | ||
| 334 | Arbutus | 1 | 43 | ||
| 334 | Douglas-fir | 2 | |||
| 334 | Garry oak | 1 | 10 | ||
| 335 | Douglas-fir | 1 | 1 | ||
| 336 | Garry oak | 1 | 35 | ||
| 337 | Garry oak | 10 | 10 ave | ||
| 338 | Douglas-fir | 1 | 1 | ||
| 338 | Garry oak | 1 | 15 | ||
| 339 | Douglas-fir | 1 | 74 | ||
| 339 | Garry oak | 1 | 25 | ||
| 340 | Douglas-fir | 1 | 1 | 64 | |
| 340 | Garry oak | 1 | 10 | ||
| 341 | Garry oak | 3 | 10 | ||
| 342 | Garry oak | 1 | 28 | ||
| 342 | Douglas-fir | 2 | |||
| 343 | Douglas-fir | 3 | |||
| 344 | Garry oak | 2 | 6, 10 | ||
| 345 | Garry oak | 1 | 15 | ||
| 345 | Douglas-fir | 1 | |||
| 346 | Garry oak | 4 | 13 ave | ||
| 346 | Douglas-fir | 1 | |||
| 347 | Douglas-fir | 2 | |||
| 348 | Douglas-fir | 1 | |||
| 349 | Douglas-fir | 1 | |||
| 349 | Garry oak | 10 | |||
| 349 | Arbutus | 1 | 40 | ||
| 350 | Douglas-fir | 1 | |||
| 350 | Garry oak | 1 | 10 | ||
| 350 | Arbutus | 1 | |||
| 351 | Douglas-fir | 1 | 1 | 78 | |
| 352 | Douglas-fir | 4 | |||
| 353 | Douglas-fir | 3 | |||
| 354 | Balsam fir | 2 | |||
| 355 | Douglas-fir | 1 | |||
| 356 | Douglas-fir | 2 | 1 | 80 | |
| 356 | Arbutus | 2 | |||
| 357 | Douglas-fir | 1 | |||
| 357 | Arbutus | 1 | |||
| 358 | Willow | 1 | |||
| 358 | Douglas-fir | 1 | |||
| 359 | Douglas-fir | 1 | 1 | 1 | 76 |
| 360 | Arbutus | 1 | |||
| 360 | Bigleaf maple | 1 | |||
| 361 | Douglas-fir | 3 | |||
| 361 | Arbutus | 1 | |||
| 361 | Bigleaf maple | 1 | |||
| 362 | Arbutus | 2 | |||
| 362 | Douglas-fir | 1 | |||
| 363 | Douglas-fir | 7 | |||
| 363 | Arbutus | 3 | |||
| 364 | Bigleaf maple | 1 | |||
| 364 | Douglas-fir | 1 | |||
| 365 | Garry oak | 4 | 15 ave | ||
| 365 | Douglas-fir | 1 | |||
| 366 | Douglas-fir | 1 | |||
| 367 | Douglas-fir | 1 | |||
| 367 | Garry oak | 1 | 10 | ||
| 368 | Arbutus | 1 | |||
| 369 | Douglas-fir | 1 | ms 100+ | ||
| 369 | Arbutus | 2 | 33, 43 | ||
| 370 | Douglas-fir | 1 | |||
| 371 | Arbutus | 2 | |||
| 372 | Douglas-fir | 2 | |||
| 372 | Arbutus | 1 | |||
| 373 | Douglas-fir | 1 | 1 | 63 | |
| 374 | Arbutus | 3 | |||
| 375 | Arbutus | 3 | |||
| Total | 679 | 317 | 96 |
Page 312–313
Extracted from: 2020 09 15 Committee of the Whole Agenda - Agenda - Pdf