This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/TABLE 1 - SANITARY SYSTEM EXISTING CAPACITY ASSESSMENT
Other

TABLE 1 - SANITARY SYSTEM EXISTING CAPACITY ASSESSMENT

September 15, 2020Page 3621 section

Detailed data table assessing the flow capacity of the existing sanitary sewer system prior to development.

October 31, 2019

TABLE 1 - SANITARY SYSTEM EXISTING CAPACITY ASSESSMENT

Project Information

  • PROJECT: 9 Erskine Lane
  • JOB No.: 2253
  • FILE: G:\My Drive\Civil\Civil Projects\2253 - 9 Erskine Lane\9 Calculations & Estimates\9.3 Design Spreadsheet Information[2253- Table 1 - Existing System Assessment - Oct 29 2019.xlsx]A
  • SINGLE-FAMILY CAPITA: 2.75 Per Unit
  • MULTI-FAMILY (HIGH) CAPITA: 1.85 Per Unit
  • RESIDENTIAL FLOW: 213 L/Capita/Day
  • INFILTRATION: 32500 L/ha/Day (100 yr)
  • PEAKING FACTOR: Harmon Formula
  • DATE: 10/31/2019
  • ENG.: MJA
  • DESIGN: RBJ
  • CHECKED:
  • Reference: View Royal Sanitary Master Plan January 2019
  • Note: Based on 0.67 x SFC

General Note: FIGURES GIVEN BELOW APPLY TO THE LOWER END OF EACH LINE

LINE LENGTH (m) SLOPE (%) SF Units Incr. SF Units Sum MF Units Incr. MF Units Sum Catch Area (ha) Catch Sum (ha) Total Capita Infiltration (L/s) Avg DWF (L/s) Peaking Factor Peak DWF (L/s) Exist Comm Flow (L/s) Prop Comm Flow (L/s) Qa Total Flow (L/s) Qa Total Flow (m³/s) Pipe Ø (mm) Pipe Slope (%) n Qf (m³/s) Vf (m/s) Tf (min) Qa/Qf d/D Va/Vf Va (m/s)
NewSMH 1 - SMH 2 35.00 2.00 0.00 0.00 0.00 0.00 0.86 0.86 0.00 0.323 0.000 4.500 0.000 0.000 0.000 0.32 0.00032 200 2.00 0.013 0.046 1.48 0.40 0.0070 0.13 0.48 0.71
SMH 2 - SCO531 51.60 6.00 0.00 0.00 0.00 0.00 0.00 0.86 0.00 0.000 0.000 4.500 0.000 0.000 0.000 0.32 0.00032 200 6.00 0.013 0.080 2.56 0.34 0.0040 0.18 0.60 1.53
SCO531-SMH530 62.00 14.40 3.00 3.00 0.00 0.00 0.17 1.03 8.25 0.064 0.020 4.422 0.090 0.000 0.000 0.48 0.00048 200 14.40 0.013 0.124 3.96 0.26 0.0038 0.24 0.68 2.69
SMH530-SMH529 31.00 1.73 0.00 3.00 65.00 65.00 2.13 3.16 120.25 0.801 0.296 4.221 1.251 0.000 0.000 2.53 0.00253 200 1.73 0.013 0.043 1.37 0.38 0.0586 0.13 0.48 0.66
New Service-SMH529 10.00 2.00 0.00 3.00 0.00 65.00 1.60 4.76 0.00 0.602 0.000 4.500 0.000 0.000 0.000 3.13 0.00313 200 2.00 0.013 0.046 1.48 0.11 0.0675 0.13 0.48 0.71
SMH529-SMH528 48.00 1.90 2.00 5.00 0.00 65.00 0.53 5.29 5.50 0.199 0.014 4.436 0.060 0.000 0.000 3.39 0.00339 200 1.90 0.013 0.045 1.44 0.56 0.0750 0.13 0.48 0.69
SMH528-SMH527 88.00 2.86 0.00 5.00 70.00 135.00 0.53 5.82 129.50 0.199 0.319 4.211 1.344 0.000 0.000 4.93 0.00493 200 2.86 0.013 0.055 1.77 0.83 0.0890 0.15 0.54 0.95
SMH527-SMH67A 49.00 2.78 0.00 5.00 0.00 135.00 0.00 5.82 0.00 0.000 0.000 4.500 0.000 0.000 0.000 4.93 0.00493 200 2.78 0.013 0.055 1.74 0.47 0.0902 0.15 0.54 0.94
SMH67A-SMH67 40.00 3.54 7.00 12.00 0.00 135.00 0.00 5.82 19.25 0.000 0.047 4.383 0.208 0.000 0.000 5.14 0.00514 200 3.54 0.013 0.062 1.96 0.34 0.0833 0.16 0.58 1.14
SMH67-SMH66 40.00 3.58 2.00 14.00 0.00 135.00 0.17 5.99 5.50 0.064 0.014 4.436 0.060 0.000 0.000 5.27 0.00527 200 3.58 0.013 0.062 1.98 0.34 0.0849 0.16 0.58 1.15
SMH66-SMH65A 26.50 0.92 2.00 16.00 0.00 135.00 0.17 6.16 5.50 0.064 0.014 4.436 0.060 0.000 0.000 5.39 0.00539 200 0.92 0.013 0.031 1.00 0.44 0.1714 0.12 0.43 0.43
SMH65A-SMH65 100.60 0.92 5.00 21.00 0.00 135.00 0.51 6.67 13.75 0.192 0.034 4.400 0.149 0.000 0.000 5.73 0.00573 200 0.92 0.013 0.031 1.00 1.67 0.1822 0.12 0.43 0.43
SMH65-SMH64 94.40 1.04 4.00 25.00 0.00 135.00 0.41 7.08 11.00 0.154 0.027 4.411 0.120 0.000 0.000 6.01 0.00601 200 1.04 0.013 0.033 1.06 1.48 0.1796 0.12 0.43 0.46
Southwest to SMH 64 315.00 3.80 44.00 69.00 0.00 135.00 3.94 11.02 121.00 1.482 0.298 4.220 1.259 0.000 0.000 8.75 0.00875 200 3.80 0.013 0.064 2.04 2.58 0.1368 0.16 0.58 1.18
SMH64-SMH63 23.00 1.74 0.00 69.00 0.00 135.00 0.29 11.31 0.00 0.109 0.000 4.500 0.000 0.000 0.000 8.86 0.00886 200 1.74 0.013 0.043 1.38 0.28 0.2047 0.13 0.48 0.66
Southeast to SMH 63 315.00 3.80 37.00 106.00 0.00 135.00 4.19 15.50 101.75 1.576 0.251 4.242 1.064 0.000 0.000 11.39 0.01139 200 3.80 0.013 0.064 2.04 2.58 0.1781 0.16 0.58 1.18
Existing from North to P.S. 1000.00 2.00 215.00 321.00 21.00 156.00 27.00 42.50 630.10 10.156 1.553 3.920 6.090 0.000 0.000 25.10 0.02510 200 2.00 0.013 0.046 1.48 11.29 0.5412 0.13 0.48 0.71
Page 362
Extracted from: 2020 09 15 Committee of the Whole Agenda - Agenda - Pdf