This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/TABLE 2 - SANITARY SYSTEM PROPOSED CAPACITY ASSESSMENT
Other

TABLE 2 - SANITARY SYSTEM PROPOSED CAPACITY ASSESSMENT

September 15, 2020Page 3631 section

Detailed data table assessing the flow capacity of the sanitary sewer system with the proposed development load.

October 31, 2019

TABLE 2 - SANITARY SYSTEM PROPOSED CAPACITY ASSESSMENT

PROJECT: 9 Erskine Lane
JOB No.: 2253
DATE: 10/31/2019
FILE: G:\My Drive\Civil\Civil Projects\2253 - 9 Erskine Lane\9 Calculations & Estimates\9.3 Design Spreadsheet Information[2253- Table 1 - Proposed System Assessment - Oct 29 2019.xlsx]A
ENG.: MJA
DESIGN: RBJ
CHECKED: [Blank]

Design Parameters

  • SINGLE-FAMILY CAPITA: 2.75 Per Unit (Reference: View Royal Sanitary Master Plan January 2019)
  • MULTI-FAMILY (HIGH) CAPITA: 1.85 Per Unit (Based on 0.67 x SFC)
  • RESIDENTIAL FLOW: 213 L/Capita/Day
  • INFILTRATION: 32500 L/ha/Day (100 yr)
  • PEAKING FACTOR: Harmon Formula

Note: FIGURES GIVEN BELOW APPLY TO THE LOWER END OF EACH LINE

Proposed System Assessment Table

LINE LENGTH (m) SLOPE (@ %) Single-Family Units Incr. Single-Family Units Sum Multi-Family Units Incr. Multi-Family Units Sum Catchment Area (ha) Catchment Sum (ha) Total Capita Infiltration (L/s) Average DWF (L/s) Peaking Factor Peak DWF (L/s) Existing Commercial Flow (L/s) Proposed Commercial Flow (L/s) Total Flow Qa (L/s) Total Flow Qa (m³/s) PIPE SIZE Ø (mm) SLOPE (@ %) n Qf (m³/s) Vf (m/s) Tf (min) Qa/Qf d/D (from chart) Va/Vf (from chart) Va (m/s)
NewSMH 1 - SMH 2 35.00 2.00 0.00 0.00 158.00 158.00 0.86 0.86 292.30 0.323 0.721 4.083 2.942 0.000 0.000 3.27 0.00327 200 2.00 0.013 0.046 1.48 0.40 0.0704 0.13 0.48 0.71
SMH 2 - SCO531 51.60 6.00 0.00 0.00 0.00 158.00 0.00 0.86 0.00 0.000 0.000 4.500 0.000 0.000 0.000 3.27 0.00327 200 6.00 0.013 0.080 2.56 0.34 0.0407 0.18 0.60 1.53
SCO531-SMH530 62.00 14.40 3.00 3.00 0.00 158.00 0.17 1.03 8.25 0.064 0.020 4.422 0.090 0.000 0.000 3.42 0.00342 200 14.40 0.013 0.124 3.96 0.26 0.0275 0.24 0.68 2.69
SMH530-SMH529 31.00 1.73 0.00 3.00 65.00 223.00 2.13 3.16 120.25 0.801 0.296 4.221 1.251 0.000 0.000 5.47 0.00547 200 1.73 0.013 0.043 1.37 0.38 0.1268 0.13 0.48 0.66
New Service-SMH529 10.00 2.00 0.00 3.00 214.00 437.00 1.60 4.76 395.90 0.602 0.976 4.024 3.928 0.000 0.000 10.00 0.01000 200 2.00 0.013 0.046 1.48 0.11 0.2156 0.13 0.48 0.71
SMH529-SMH528 48.00 1.90 2.00 5.00 0.00 437.00 0.53 5.29 5.50 0.199 0.014 4.436 0.060 0.000 0.000 10.26 0.01026 200 1.90 0.013 0.045 1.44 0.56 0.2270 0.13 0.48 0.69
SMH528-SMH527 88.00 2.86 0.00 5.00 70.00 507.00 0.53 5.82 129.50 0.199 0.319 4.211 1.344 0.000 0.000 11.81 0.01181 200 2.86 0.013 0.055 1.77 0.83 0.2128 0.15 0.54 0.95
SMH527-SMH67A 49.00 2.78 0.00 5.00 0.00 507.00 0.00 5.82 0.00 0.000 0.000 4.500 0.000 0.000 0.000 11.81 0.01181 200 2.78 0.013 0.055 1.74 0.47 0.2159 0.15 0.54 0.94
SMH67A-SMH67 40.00 3.54 7.00 12.00 0.00 507.00 0.00 5.82 19.25 0.000 0.047 4.383 0.208 0.000 0.000 12.01 0.01201 200 3.54 0.013 0.062 1.96 0.34 0.1947 0.16 0.58 1.14
SMH67-SMH66 40.00 3.58 2.00 14.00 0.00 507.00 0.17 5.99 5.50 0.064 0.014 4.436 0.060 0.000 0.000 12.14 0.01214 200 3.58 0.013 0.062 1.98 0.34 0.1956 0.16 0.58 1.15
SMH66-SMH65A 26.50 0.92 2.00 16.00 0.00 507.00 0.17 6.16 5.50 0.064 0.014 4.436 0.060 0.000 0.000 12.26 0.01226 200 0.92 0.013 0.031 1.00 0.44 0.3898 0.12 0.43 0.43
SMH65A-SMH65 100.60 0.92 5.00 21.00 0.00 507.00 0.51 6.67 13.75 0.192 0.034 4.400 0.149 0.000 0.000 12.60 0.01260 200 0.92 0.013 0.031 1.00 1.67 0.4006 0.12 0.43 0.43
SMH65-SMH64 94.40 1.04 4.00 25.00 0.00 507.00 0.41 7.08 11.00 0.154 0.027 4.411 0.120 0.000 0.000 12.88 0.01288 200 1.04 0.013 0.033 1.06 1.48 0.3850 0.12 0.43 0.46
Southwest to SMH 64 315.00 3.80 44.00 69.00 0.00 507.00 3.94 11.02 121.00 1.482 0.298 4.220 1.259 0.000 0.000 15.62 0.01562 200 3.80 0.013 0.064 2.04 2.58 0.2443 0.16 0.58 1.18
SMH64-SMH63 23.00 1.74 0.00 69.00 0.00 507.00 0.29 11.31 0.00 0.109 0.000 4.500 0.000 0.000 0.000 15.73 0.01573 200 1.74 0.013 0.043 1.38 0.28 0.3635 0.13 0.48 0.66
Southeast to SMH 63 315.00 3.80 37.00 106.00 0.00 507.00 4.19 15.50 101.75 1.576 0.251 4.242 1.064 0.000 0.000 18.26 0.01826 200 3.80 0.013 0.064 2.04 2.58 0.2856 0.16 0.58 1.18
Existing from North to P.S. 1000.00 2.00 215.00 321.00 21.00 528.00 27.00 42.50 630.10 10.156 1.553 3.920 6.090 0.000 0.000 31.97 0.03197 200 2.00 0.013 0.046 1.48 11.29 0.6893 0.13 0.48 0.71
Page 363
Extracted from: 2020 09 15 Committee of the Whole Agenda - Agenda - Pdf