Appendix
AREAS - LEVEL 3 (298 Island Highway)
September 15, 2020Page 7301 section
Architectural floor plan and area calculations for Level 3 of a proposed development at 298 Island Highway.
Address: 298 Island HighwayTotal Level 3 Area: 1162.9 m2 (12517.35 SF)Unit count: 14 units (1 x 1BDR, 6 x 2BDR, 5 x 2BDR+D, 2 Areas)Attachment 6, Page 32 of 35
AREAS - LEVEL 3
Project Information
- Project Number: 1938
- Client: Jeffrey Sengara
- Address: 298 ISLAND HIGHWAY, 298 Island Highway
- Drawing Title: AREAS - LEVEL 3
- Project Status: RZ
Area Legend
- Balcony
- Residential Circulation
- Residential Unit
- Residential Service
LEVEL 3 - AREAS
| LEVEL | UNIT # | UNIT TYPE | AREA (m2) | AREA (SF) |
|---|---|---|---|---|
| LEVEL 3 | RES. CIRCULATION | 111.36 m² | 1198.7 SF | |
| LEVEL 3 | 301 | 2 BDR + D | 103.29 m² | 1111.76 SF |
| LEVEL 3 | 302 | 2 BDR + D | 90.44 m² | 973.49 SF |
| LEVEL 3 | 303 | 2 BDR + D | 90.44 m² | 973.49 SF |
| LEVEL 3 | 304 | 2 BDR | 91.75 m² | 987.6 SF |
| LEVEL 3 | 305 | 2 BDR | 74.34 m² | 800.23 SF |
| LEVEL 3 | 306 | 2 BDR + D | 100.99 m² | 1087.02 SF |
| LEVEL 3 | 307 | 2 BDR + D | 98.36 m² | 1058.69 SF |
| LEVEL 3 | 308 | 2 BDR | 92.91 m² | 1000.08 SF |
| LEVEL 3 | 309 | 2 BDR | 87.9 m² | 946.14 SF |
| LEVEL 3 | 310 | 2 BDR | 85.87 m² | 924.26 SF |
| LEVEL 3 | 311 | 2 BDR | 80.8 m² | 869.75 SF |
| LEVEL 3 | 312 | 1 BDR | 54.45 m² | 586.14 SF |
| TOTAL | 1162.9 m² | 12517.35 SF |
LEVEL 3 - UNITS MIX
| LEVEL | UNIT TYPE | COUNT |
|---|---|---|
| LEVEL 3 | 1 BDR | 1 |
| LEVEL 3 | 2 BDR | 6 |
| LEVEL 3 | 2 BDR + D | 5 |
| LEVEL 3 | Area | 2 |
| TOTAL | 14 |
Submission
| Date | Description |
|---|---|
| 2020-06-17 | Issued for Rezoning |
Notes
All Drawings in this set to be read in conjunction with each other. Any errors or discrepancies to be reported to the Architect before commencing work. Contractors are responsible to ensure that all work is executed to the requirements of the appropriate Building Code Authority. © Copyright Ankenman Marchand Architects. All rights reserved.
Page 730
Extracted from: 2020 09 15 Committee of the Whole Agenda - Agenda - Pdf