RCMP General Duty Staffing Assessment - Appendices A to O
Supplemental data for the RCMP staffing assessment including maps, service time by call type, and response parameters.
Appendix A – Area Map West Shore Integrated Detachment 2017
To determine what areas of West Shore are the busiest, dispatched calls are plotted on a map. The plotted calls are colour coordinated to reflect the priority. First Nations as well as Parks are included on the map. It is evident that majority of the calls occur on roads and very rarely do they occur in parks or bodies of water. The following are 5 maps of West Shore with 2017 dispatched calls plotted:
- Total dispatched calls for service. This includes calls of priority 1 to 3.
- Total dispatched calls for service separated by business lines.
- Dispatched Priority 1 or Emergency calls
- Dispatched Priority 2 or Urgent calls
- Dispatched Priority 3 or Routine calls






Appendix B – 2017 Calls for Service Dispatched
| Call Type and Default Priority | Priority | EMERGENCY | URGENT | ROUTINE | Totals | % |
|---|---|---|---|---|---|---|
| TRAFFIC INCIDENT | 3 | 2 | 222 | 1,866 | 2,090 | 15.5% |
| ALARM | 3 | 2 | 74 | 784 | 860 | 6.4% |
| ASSIST POLICE/FIRE/AMBULANCE * | 2 | 616 | 0 | 171 | 787 | 5.8% |
| MVI | 3 | 1 | 90 | 497 | 588 | 4.4% |
| ABANDONED 911 | 2 | 2 | 510 | 70 | 582 | 4.3% |
| DISTURBANCE | 3 | 15 | 233 | 297 | 545 | 4.0% |
| CHECK WELLBEING | 3 | 2 | 105 | 435 | 542 | 4.0% |
| SUSPICIOUS CIRCUMSTANCES | 3 | 1 | 44 | 443 | 488 | 3.6% |
| SUSPICIOUS PERSON | 3 | 1 | 72 | 410 | 483 | 3.6% |
| ASSIST GENERAL PUBLIC | 3 | 2 | 49 | 415 | 466 | 3.5% |
| UNWANTED PERSON * | 3 | 33 | 0 | 341 | 374 | 2.8% |
| HAZARDOUS SITUATION | 3 | 1 | 57 | 303 | 361 | 2.7% |
| SUICIDAL PERSON | 1 | 320 | 25 | 1 | 346 | 2.6% |
| DOMESTIC IN PROGRESS | 1 | 315 | 22 | 2 | 339 | 2.5% |
| MISSING PERSON | 3 | 0 | 302 | 35 | 337 | 2.5% |
| IMPAIRED | 2 | 0 | 314 | 11 | 325 | 2.4% |
| THREATS | 3 | 0 | 16 | 284 | 300 | 2.2% |
| HARASSMENT | 3 | 0 | 2 | 268 | 270 | 2.0% |
| SUSPICIOUS VEHICLE | 3 | 0 | 16 | 230 | 246 | 1.8% |
| ANIMAL | 3 | 1 | 16 | 225 | 242 | 1.8% |
| ASSAULT | 3 | 2 | 57 | 182 | 241 | 1.8% |
| MVI INJURY | 1 | 192 | 40 | 7 | 239 | 1.8% |
| SIPP/DIPP | 4 | 0 | 33 | 193 | 226 | 1.7% |
| MVI HIT AND RUN | 2 | 0 | 83 | 101 | 184 | 1.4% |
| KEEP THE PEACE | 3 | 1 | 4 | 165 | 170 | 1.3% |
| ASSIST OTHER AGENCY | 3 | 0 | 9 | 146 | 155 | 1.2% |
| SHOPLIFTER | 3 | 0 | 13 | 128 | 141 | 1.0% |
| THEFT | 4 | 0 | 16 | 79 | 95 | 0.7% |
| SHOTS FIRED / HEARD | 1 | 44 | 35 | 4 | 83 | 0.6% |
| DOMESTIC REPORT | 3 | 2 | 16 | 62 | 80 | 0.6% |
| ASSAULT SEXUAL | 2 | 1 | 48 | 29 | 78 | 0.6% |
| FIGHT | 2 | 5 | 65 | 3 | 73 | 0.5% |
| ANNOYING CIRCUMSTANCES * | 3 | 0 | 0 | 59 | 59 | 0.4% |
| MISCHIEF | 4 | 0 | 5 | 54 | 59 | 0.4% |
| WEAPON | 1 | 44 | 8 | 7 | 59 | 0.4% |
| MISCHIEF IN PROGRESS | 2 | 0 | 54 | 2 | 56 | 0.4% |
| BREAK AND ENTER IN PROGRESS * | 2 | 54 | 0 | 1 | 55 | 0.4% |
| MAN DOWN * | 2 | 53 | 0 | 2 | 55 | 0.4% |
| BYLAW | 4 | 0 | 1 | 49 | 50 | 0.4% |
| MISSING CHILD | 1 | 40 | 8 | 0 | 48 | 0.4% |
| YOUTH | 3 | 0 | 1 | 47 | 48 | 0.4% |
| SUDDEN DEATH | 3 | 0 | 1 | 45 | 46 | 0.3% |
| THEFT IN PROGRESS | 2 | 0 | 40 | 1 | 41 | 0.3% |
| ASSAULT IN PROGRESS * | 1 | 40 | 0 | 0 | 40 | 0.3% |
| PROWLER | 2 | 0 | 36 | 1 | 37 | 0.3% |
| ALARM SILENT | 1 | 0 | 32 | 0 | 32 | 0.2% |
| INDECENT ACT * | 3 | 2 | 0 | 30 | 32 | 0.2% |
| BREAK AND ENTER | 4 | 0 | 7 | 21 | 28 | 0.2% |
| DRUGS | 4 | 0 | 8 | 20 | 28 | 0.2% |
| THEFT OF VEHICLE | 4 | 0 | 2 | 26 | 28 | 0.2% |
| ASSIST MENTAL HEALTH | 3 | 1 | 12 | 13 | 26 | 0.2% |
| PROPERTY | 4 | 0 | 0 | 25 | 25 | 0.2% |
| NEXT OF KIN NOTIFICATION | 3 | 0 | 1 | 23 | 24 | 0.2% |
| SCREAM | 1 | 23 | 1 | 0 | 24 | 0.2% |
| BREACH | 4 | 0 | 6 | 16 | 22 | 0.2% |
| ALARM HOLD UP | 1 | 20 | 0 | 0 | 20 | 0.1% |
| POLICE - ANY CALL | 1 | 15 | 3 | 0 | 18 | 0.1% |
| RECOVERED VEHICLE | 3 | 0 | 4 | 14 | 18 | 0.1% |
| INSECURE PREMISE OR VEHICLE | 3 | 0 | 2 | 15 | 17 | 0.1% |
| PARKING | 4 | 0 | 0 | 16 | 16 | 0.1% |
| OVERDOSE | 2 | 0 | 14 | 0 | 14 | 0.1% |
| ABANDONED VEHICLE | 4 | 0 | 0 | 12 | 12 | 0.1% |
| FRAUD | 4 | 0 | 0 | 11 | 11 | 0.1% |
| EXTORTION | 1 | 0 | 0 | 10 | 10 | 0.1% |
| WARRANT | 4 | 0 | 1 | 8 | 9 | 0.1% |
| OTHER CRIMINAL CODE | 3 | 0 | 0 | 7 | 7 | 0.1% |
| FIREARMS (FOR PICKUP / TRANSPORT) | 4 | 0 | 2 | 3 | 5 | 0.0% |
| INTELLIGENCE INFORMATION | 4 | 0 | 2 | 3 | 5 | 0.0% |
| MARINE INCIDENT | 1 | 2 | 0 | 3 | 5 | 0.0% |
| STALKING | 3 | 0 | 0 | 5 | 5 | 0.0% |
| EXPLOSIVES | 1 | 1 | 1 | 2 | 4 | 0.0% |
| PANHANDLER | 3 | 0 | 0 | 4 | 4 | 0.0% |
| COUNTERFEIT CURRENCY | 4 | 0 | 0 | 3 | 3 | 0.0% |
| JUMPER | 1 | 3 | 0 | 0 | 3 | 0.0% |
| LIQUOR ACT/LICENSED PREMISES CHECK | 4 | 0 | 0 | 3 | 3 | 0.0% |
| MVI POLICE VEHICLE | 2 | 0 | 2 | 1 | 3 | 0.0% |
| ROBBERY * | 3 | 2 | 0 | 1 | 3 | 0.0% |
| ARSON | 3 | 0 | 0 | 2 | 2 | 0.0% |
| FOUND PERSON | 3 | 0 | 0 | 2 | 2 | 0.0% |
| HOME INVASION * | 1 | 2 | 0 | 0 | 2 | 0.0% |
| ABDUCTION * | 1 | 1 | 0 | 0 | 1 | 0.0% |
| BAIT CAR ACTIVATED | 2 | 0 | 1 | 0 | 1 | 0.0% |
| DNA COLLECTION | 3 | 0 | 0 | 1 | 1 | 0.0% |
| MENTAL HEALTH ACT | 4 | 0 | 0 | 1 | 1 | 0.0% |
| ROBBERY IN PROGRESS * | 1 | 1 | 0 | 0 | 1 | 0.0% |
| TRAFFIC SUSPENSION / 24 HR / 12 HR / PROHIB NOTICE | 4 | 0 | 1 | 0 | 1 | 0.0% |
| Overall - Summary | 1,865 | 2,844 | 8,756 | 13,465 |



Appendix C – Calibration
To determine whether to calibrate with Emergency or Urgent response times, the number of dispatched calls is analyzed by hour of day and day of week. Overall, one call an hour is required, with the exception of 3 A.M. to 6 A.M. Urgent response times were used to calibrate West Shore, which had a total of 16,825 dispatched calls in 2017. Despite not achieving the requirement an MPP analysis was still performed on Urgent response times because the level of calls dispatched were enough to reliably support the calibration process. During the calibration process, units were not added in time blocks.
Average Urgent Dispatched Calls by Time Block
| Day | 0000-0259 | 0300-0559 | 0600-0859 | 0900-1159 | 1200-1459 | 1500-1759 | 1800-2059 | 2100-2359 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 0.41 | 0.17 | 0.13 | 0.34 | 0.36 | 0.44 | 0.51 | 0.47 | 0.35 |
| Monday | 0.17 | 0.02 | 0.17 | 0.34 | 0.33 | 0.44 | 0.45 | 0.42 | 0.29 |
| Tuesday | 0.11 | 0.06 | 0.21 | 0.40 | 0.33 | 0.48 | 0.47 | 0.44 | 0.31 |
| Wednesday | 0.13 | 0.04 | 0.19 | 0.30 | 0.41 | 0.49 | 0.51 | 0.47 | 0.32 |
| Thursday | 0.20 | 0.12 | 0.22 | 0.24 | 0.31 | 0.38 | 0.51 | 0.46 | 0.31 |
| Friday | 0.17 | 0.13 | 0.17 | 0.33 | 0.36 | 0.45 | 0.52 | 0.65 | 0.35 |
| Saturday | 0.46 | 0.14 | 0.14 | 0.28 | 0.32 | 0.35 | 0.60 | 0.52 | 0.35 |
| Average | 0.24 | 0.10 | 0.18 | 0.32 | 0.35 | 0.43 | 0.51 | 0.49 | 0.33 |
SRF Data extracted from the PRIME CAD database, that excludes records with errors and exceptions, is loaded into the MPP Computer model to determine General Duty Performance. The data elements include:
- Average service time for units dispatched to calls for service
- Number of unit dispatched to respond to calls for service
- Percentage of calls that are emergencies, urgent and routine
- Average travel time for all units dispatched to each priority call
- Square kilometers from the geographic area from which calls for service are received
- Number of GD units fielded whose primary role is to respond to calls for service
- Rate per hour of calls for service from the public that were dispatched

Appendix D – MPP and RCMP Priorities Equivalents
| MPP Priorities | Details | RCMP Priorities | Details |
|---|---|---|---|
| Emergency | Calls dispatched as RCMP Priority 1s as well as calls dispatched as RCMP Priority 2s that involve risk to persons: e.g. ABDUC, ANNOY, ASLTI, ASSPFA, BNEI, HOMEIN, INDEC, MAND, ROBB, ROBBI, UNWANT | 1 | Very Urgent - Immediate Dispatch A major incident or incident in progress that requires immediate police presence, assistance or service. Involves the report of a loss of life or a need for police to prevent a loss of life. |
| Urgent | Calls dispatched as Priority 2’s except for those recoded to Priority 1’s. | 2 | Urgent - Dispatch as soon as possible There is an urgent need for the police presence, assistance or service. While there is no loss of life involved, the potential for escalation of violence exists. |
| Routine | Routine - Dispatch as soon as reasonably possible Reports that do not require immediate police presence, assistance or service. |
3 | Routine - Dispatch as soon as reasonably possible Reports that do not require immediate police presence, assistance or service. |
| Non Dispatchable | These are calls that are handled by means other than dispatching a GD unit | 4 | No Immediate Action Occurrences that do not require police attendance but may require further action. |

Appendix E – Activity Codes
Activity Code Breakdown
| RCMP Code | RCMP Description | MPP Category |
|---|---|---|
| DP | Dispatched | Calls for Service |
| ER | Enroute | Calls for Service |
| IP | In Progress | Calls for Service |
| OS | On Scene | Calls for Service |
| PT | Prisoner Transport | Investigative |
| TR | Prisoner Transport | Investigative |
| CT | Court | Investigative |
| CU | Cover Unit | Investigative |
| DS | Document Service | Investigative |
| DT | Detachment | Investigative |
| ES | Escort Duties | Investigative |
| IN | Follow-up Investigation | Investigative |
| NA | Not Available | Out of Service Work |
| OC | On Call (Backup) | Out of Service Work |
| OT | Other Transport | Out of Service Work |
| OV | Out of Vehicle | Out of Service Work |
| RW | Report Writing | Out of Service Work |
| SD | Special Duty | Out of Service Work |
| SV | Surveillance | Out of Service Work |
| 61 | Break | Administrative |
| 62 | Meals | Administrative |
| 90 | Sign On | Administrative |
| CW | Car Wash | Administrative |
| HQ | Headquarters (Green Timbers) | Administrative |
| MT | Meeting | Administrative |
| ST | Station Relief | Administrative |
| TN | Training | Administrative |
| TV | Travel | Administrative |
| VM | Vehicle Maintenance | Administrative |
| BC | Bar Check | Proactive |
| EF | Enforcement (Street Checks) | Proactive |
| FP | Foot Patrol | Proactive |
| IS | In Service | Proactive |
| OA | Out and Available | Proactive |
| PS | Person Stop | Proactive |
| RB | Road Block | Proactive |
| SB | Standby | Proactive |
| TS | Traffic Stop | Proactive |
Some activity codes may appear in other task categories. This is because the category is determined by comparing both what the car is doing and what the member is doing. For example, if a member is ‘OV’, and the member is not connected to a file, then the activity falls under Proactive work. Contrarily, if the member is connected to a call, then the ‘OV’ activity is considered CFS work.

Appendix F – Shift Relief Factor
The Shift Relief Factor (SRF) is used to determine the actual Constable strength required by the detachment to ensure the number of Constables fielded to meet the detachments operational objectives. The SRF uses a sample of data from the TEAM Shift Scheduling module that includes those Constables that worked the entire year.
West Shore DETACHMENT SHIFT RELIEF FACTOR (SRF) – January 1 to December 31, 2017
| Item | Value |
|---|---|
| Average Shift Hours per Constable | 11.980534 |
| Number of Constables with 1 Year Data | 21 |
| Badge # with Invalid Leave Hours | Earned |
| 60578 | NULL |
| 49581 | NULL |
| Leave Type | Shift Code | Days Away | Leave Days |
|---|---|---|---|
| Regular Time Off | 3894 | 3894 | |
| Annual Leave | AOL | 546 | 546 |
| Absent On Duty | AOD | 12 | 20 |
| Compassionate | COMP | 8 | 8 |
| Court | CRT | 0 | 0 |
| Court-Criminal | CRTC | 1 | 2 |
| Court-Traffic | CRTT | 0 | 0 |
| Designated Pai... | DPH | 7 | 7 |
| Front Counter | F/C | 0 | 0 |
| Graduated Ret... | GRW | 0 | 0 |
| Light Duties | L/D | 0 | 0 |
| Lieu Time Off | LTO | 19 | 19 |
| Off Duty Sick | ODS | 95 | 95 |
| Other | OTH | 1 | 1 |
| Restricted Duties | R/D | 0 | 0 |
| Special Event | S/E | 0 | 0 |
| Time off Work | TOW | 0 | 0 |
| Training | TRN | 68 | 98 |
| Tactical Troop | TT | 0 | 0 |
| Summary Metric | Value |
|---|---|
| Days Officers Unavailable | 4651 |
| Shift Days Actually Worked | 2861 |
| Potential Staff Days Available | 7512 |
| Shift Relief Factor | 2.63 |

Appendix G – Total Service Time by Call Type West Shore Integrated Detachment
| Initial Case Type Code | Initial Case Type Translation | Call Count | Response Time (Minutes) Average / Unit | Response Time (Minutes) Total | Service Time (Minutes) Average / Unit | Service Time (Minutes) Total |
|---|---|---|---|---|---|---|
| TRAFF | TRAFFIC INCIDENT | 1,806 | 41.4824 | 72,210.1 | 40.73 | 61,553.10 |
| ASSPFA | ASSIST POLICE/FIRE/AMBULANCE | 751 | 27.3264 | 19,718.7 | 63.33 | 57,977.60 |
| MVI | MVI | 557 | 22.9518 | 15,173.7 | 73.58 | 48,079.20 |
| DISTB | DISTURBANCE | 525 | 16.028 | 13,717.3 | 55.14 | 47,321.60 |
| SUICID | SUICIDAL PERSON | 342 | 9.45986 | 4,194.22 | 75.82 | 43,125.90 |
| DOMI | DOMESTIC IN PROGRESS | 338 | 8.6307 | 5,045.92 | 65.15 | 42,561.00 |
| CHECK | CHECK WELLBEING | 513 | 35.1422 | 22,464.8 | 58.63 | 36,758.40 |
| MVIINJ | MVI INJURY | 236 | 8.40064 | 2,651.25 | 78.02 | 29,149.70 |
| ASSGP | ASSIST GENERAL PUBLIC | 428 | 36.7341 | 18,028.1 | 61.42 | 28,410.10 |
| THEFT | THEFT | 739 | 44.3987 | 4,099.13 | 57.18 | 26,787.00 |
| ASLT | ASSAULT | 235 | 26.1111 | 8,804.18 | 80.12 | 25,821.70 |
| UNWANT | UNWANTED PERSON | 358 | 25.9486 | 13,967. | 49.07 | 25,477.90 |
| SUSPC | SUSPICIOUS CIRCUMSTANCES | 443 | 35.6218 | 17,753 | 51.53 | 24,410.70 |
| SUSPP | SUSPICIOUS PERSON | 453 | 26.3836 | 14,812.6 | 46.05 | 24,344.60 |
| AB911 | ABANDONED 911 | 530 | 17.2435 | 8,067.88 | 40.28 | 22,931.10 |
| THREAT | THREATS | 284 | 54.5523 | 17,053.9 | 72.02 | 20,961.70 |
| ALARM | ALARM | 803 | 23.372 | 19,597.2 | 27.38 | 20,504.70 |
| MISSIP | MISSING PERSON | 309 | 26.4965 | 4,494.63 | 57.03 | 15,378.30 |
| HARASS | HARASSMENT | 248 | 59.3102 | 14,097.3 | 70.69 | 15,125.80 |
| MISCH | MISCHIEF | 400 | 37.2672 | 2,433.97 | 52.73 | 14,865.60 |
| HAZARD | HAZARDOUS SITUATION | 322 | 31.5371 | 10,756.6 | 43.33 | 13,685.50 |
| IMPAIR | IMPAIRED | 282 | 12.1676 | 2,850.52 | 46.68 | 13,412.00 |
| SUSPV | SUSPICIOUS VEHICLE | 226 | 38.4068 | 9,256.1 | 55.41 | 12,556.20 |
| SIP | SIPP/DIPP | 209 | 17.8865 | 5,167.52 | 44.72 | 12,448.40 |
| ASSOA | ASSIST OTHER AGENCY | 141 | 36.3349 | 6,347.93 | 67.70 | 11,275.60 |
| KPEACE | KEEP THE PEACE | 164 | 76.8454 | 13,822.7 | 68.39 | 10,634.10 |
| BYLAW | BYLAW | 401 | 48.0036 | 2,517.7 | 34.42 | 9,952.45 |
| PROP | PROPERTY | 435 | 59.4112 | 1,467.78 | 44.42 | 9,924.87 |
| MVIHR | MVI HIT AND RUN | 179 | 35.3164 | 4,939.8 | 62.25 | 9,882.60 |
| SUDDEN | SUDDEN DEATH | 46 | 29.8758 | 2,060.95 | 141.49 | 9,446.60 |
| ANIMAL | ANIMAL | 224 | 35.8289 | 7,912.52 | 44.41 | 9,108.43 |
| DOMRPT | DOMESTIC REPORT | 77 | 41.6225 | 4,352.58 | 90.20 | 9,032.62 |
| SHOPL | SHOPLIFTER | 135 | 22.6406 | 3,526.82 | 56.48 | 8,814.50 |
| ASLTSX | ASSAULT SEXUAL | 74 | 45.194 | 2,470.52 | 124.42 | 8,711.70 |
| BNE | BREAK AND ENTER | 118 | 29.3752 | 1,116.93 | 78.57 | 8,564.80 |
| WEAPON | WEAPON | 58 | 11.0839 | 1,357.93 | 56.69 | 8,368.83 |
| BREACH | BREACH | 140 | 34.7292 | 753.95 | 66.81 | 8,324.52 |
| FIGHT | FIGHT | 69 | 8.59824 | 1,208.2 | 49.71 | 7,338.18 |
| FRAUD | FRAUD | 164 | 27.9065 | 383.65 | 46.95 | 5,798.57 |
| DRUGS | DRUGS | 118 | 52.9204 | 1,804.3 | 61.91 | 5,472.65 |
| ASLTI | ASSAULT IN PROGRESS | 39 | 7.22331 | 511.65 | 64.23 | 5,347.58 |
| ABANDV | ABANDONED VEHICLE | 105 | 67.6272 | 878.467 | 70.64 | 5,324.15 |
| THEFTV | THEFT OF VEHICLE | 122 | 73.9362 | 2,242 | 55.69 | 5,303.55 |
| BNEI | BREAK AND ENTER IN PROGRESS | 56 | 8.00173 | 885.833 | 34.92 | 4,245.00 |
| THEFTI | THEFT IN PROGRESS | 40 | 8.52697 | 516.717 | 63.06 | 4,188.10 |
| MISCHI | MISCHIEF IN PROGRESS | 53 | 8.70367 | 680.15 | 40.04 | 3,435.73 |
| ASSMHA | ASSIST MENTAL HEALTH | 26 | 51.6491 | 1,761.88 | 86.65 | 3,415.30 |
| SHOTS | SHOTS FIRED / HEARD | 75 | 10.135 | 760.1 | 34.29 | 3,257.20 |
| MAND | MAN DOWN | 54 | 7.04262 | 412.75 | 49.36 | 3,256.48 |
| MISSIC | MISSING CHILD | 45 | 8.4111 | 460.667 | 47.95 | 3,054.63 |
| PARK | PARKING | 135 | 53.1056 | 714.917 | 35.69 | 2,625.67 |
| ANNOY | ANNOYING CIRCUMSTANCES | 58 | 46.4745 | 2,876.7 | 45.71 | 2,668.52 |
| PROWL | PROWLER | 36 | 11.1077 | 614.1 | 42.81 | 2,674.47 |
| WARRAN | WARRANT | 31 | 27.7966 | 332.533 | 75.57 | 2,413.63 |
| YOUTH | YOUTH | 45 | 39.0997 | 2,195.28 | 41.19 | 2,170.98 |
| FIREAR | FIREARMS (FOR PICKUP / TRANSPORT) | 27 | 38.3233 | 191.617 | 81.90 | 1,845.25 |
| RECVEH | RECOVERED VEHICLE | 17 | 44.1739 | 604.017 | 91.51 | 1,729.33 |
| SCREAM | SCREAM | 23 | 6.6667 | 211.45 | 49.10 | 1,648.30 |
| NOK | NEXT OF KIN NOTIFICATION | 25 | 75.8685 | 1,950.6 | 69.16 | 1,590.70 |
| INTELL | INTELLIGENCE INFORMATION | 48 | 17.6056 | 93.15 | 46.52 | 1,560.15 |
| INDEC | INDECENT ACT | 27 | 41.9538 | 1,170.92 | 61.20 | 1,511.57 |
| 911 | POLICE - ANY CALL | 18 | 7.95608 | 176.833 | 59.33 | 1,510.95 |
| OVERD | OVERDOSE | 13 | 10.0538 | 173.933 | 66.75 | 1,247.80 |
| COUNT | COUNTERFEIT CURRENCY | 21 | 54.0986 | 199.567 | 59.49 | 903.78 |
| ALARMS | ALARM SILENT | 30 | 7.86065 | 275.55 | 21.05 | 734.32 |
| INSEC | INSECURE PREMISE OR VEHICLE | 15 | 13.3633 | 301.467 | 30.41 | 662.52 |
| EXTORT | EXTORTION | 10 | 93.1176 | 1,005.25 | 63.56 | 635.63 |
| TRAFFS | TRAFFIC SUSPENSION / 24 HR / 12 HR / PROHIB NOTICE | 17 | 19.2667 | 19.2667 | 59.52 | 621.75 |
| ROBB | ROBBERY | 3 | 7.69167 | 49.4333 | 77.81 | 610.35 |
| ALARMH | ALARM HOLD UP | 20 | 5.45616 | 185.867 | 16.46 | 505.77 |
| STALK | STALKING | 5 | 52.1222 | 225.95 | 91.06 | 364.23 |
| HOMEIN | HOME INVASION | 2 | 7.83542 | 62.6833 | 44.73 | 357.80 |
| LIQUOR | LIQUOR ACT/LICENSED PREMISES CHECK | 10 | 24.5806 | 83.3167 | 43.64 | 331.38 |
| JUMPER | JUMPER | 3 | 6.65583 | 32.3333 | 48.19 | 320.18 |
| MHA | MENTAL HEALTH ACT | 1 | 31.1167 | 108.417 | 129.86 | 259.72 |
| OCC | OTHER CRIMINAL CODE | 5 | 17.7977 | 148.583 | 32.25 | 180.00 |
| ABDUC | ABDUCTION | 1 | 7.775 | 9.06667 | 89.60 | 172.72 |
| MVIPOL | MVI POLICE VEHICLE | 3 | 10.7583 | 15.0333 | 39.31 | 129.25 |
| ROBBI | ROBBERY IN PROGRESS | 1 | 5.65778 | 19.6333 | 38.13 | 114.36 |
| MARINE | MARINE INCIDENT | 5 | 21.7016 | 125.333 | 34.21 | 102.63 |
| PANHA | PANHANDLER | 2 | 14.9417 | 29.8833 | 44.88 | 89.77 |
| ARSON | ARSON | 2 | 7.25 | 21.75 | 29.58 | 88.75 |
| EXPLOS | EXPLOSIVES | 4 | 31.5875 | 114.383 | 31.44 | 88.33 |
| FOUNDP | FOUND PERSON | 1 | 6.91667 | 6.91667 | 41.85 | 41.85 |
| DNA | DNA COLLECTION | 1 | 237.067 | 237.067 | 30.65 | 30.65 |
| BAIT | BAIT CAR ACTIVATED | 1 | 9.77 | 9.77 | ||
| ARREST | ARREST | 2 | ||||
| West Shore Integrated: | 15,163 | 897,899 |


Appendix H – 2017 Service Time by Case Type (minutes) Colwood Municipal
| Initial Case Type Code | Initial Case Type Translation | Call Count | Response Time (Minutes) Average / Unit | Response Time (Minutes) Total | Service Time (Minutes) Average / Unit | Service Time (Minutes) Total |
|---|---|---|---|---|---|---|
| TRAFF | TRAFFIC INCIDENT | 296 | 46.00 | 12,793.70 | 41.81 | 9,936.92 |
| ASSPFA | ASSIST POLICE/FIRE/AMBULANCE | 131 | 32.19 | 4,083.82 | 64.47 | 9,670.17 |
| DISTB | DISTURBANCE | 113 | 13.68 | 2,488.07 | 52.03 | 9,339.30 |
| SUICID | SUICIDAL PERSON | 68 | 11.33 | 1,290.87 | 70.34 | 8,656.83 |
| DOMI | DOMESTIC IN PROGRESS | 53 | 8.43 | 854.32 | 72.00 | 7,408.45 |
| CHECK | CHECK WELLBEING | 92 | 29.62 | 3,354.38 | 63.62 | 6,982.55 |
| MVI | MVI | 74 | 25.42 | 2,229.92 | 79.70 | 6,898.08 |
| THEFT | THEFT | 139 | 37.34 | 736.18 | 67.96 | 5,951.40 |
| ASSGP | ASSIST GENERAL PUBLIC | 89 | 38.22 | 3,932.28 | 58.90 | 5,709.35 |
| SUSPC | SUSPICIOUS CIRCUMSTANCES | 101 | 35.88 | 3,810.42 | 51.36 | 5,275.72 |
| SUSPP | SUSPICIOUS PERSON | 89 | 25.90 | 2,872.52 | 45.49 | 4,799.92 |
| MVIINJ | MVI INJURY | 45 | 11.37 | 744.35 | 70.81 | 4,789.12 |
| AB911 | ABANDONED 911 | 93 | 22.88 | 2,034.43 | 47.96 | 4,567.17 |
| UNWANT | UNWANTED PERSON | 57 | 31.39 | 2,651.90 | 51.86 | 4,216.05 |
| MISCH | MISCHIEF | 88 | 25.54 | 434.20 | 58.69 | 4,118.23 |
| MISSIP | MISSING PERSON | 70 | 45.84 | 2,322.83 | 64.79 | 4,054.20 |
| ASLT | ASSAULT | 36 | 23.63 | 1,126.75 | 84.17 | 3,690.80 |
| THREAT | THREATS | 46 | 57.50 | 2,675.62 | 73.42 | 3,377.28 |
| ALARM | ALARM | 140 | 25.15 | 3,439.93 | 29.58 | 3,295.03 |
| IMPAIR | IMPAIRED | 48 | 20.82 | 1,062.18 | 55.57 | 2,778.87 |
| HARASS | HARASSMENT | 40 | 49.43 | 1,901.07 | 68.41 | 2,506.12 |
| SUSPV | SUSPICIOUS VEHICLE | 37 | 39.70 | 1,591.50 | 57.31 | 2,138.80 |
| PROP | PROPERTY | 70 | 65.38 | 373.55 | 50.97 | 2,091.58 |
| ANIMAL | ANIMAL | 41 | 31.97 | 1,284.92 | 49.56 | 1,953.63 |
| ASLTSX | ASSAULT SEXUAL | 13 | 25.78 | 316.95 | 123.43 | 1,851.45 |
| BNE | BREAK AND ENTER | 23 | 28.58 | 207.85 | 86.21 | 1,781.03 |
| KPEACE | KEEP THE PEACE | 34 | 57.76 | 2,154.18 | 50.75 | 1,708.98 |
| SUDDEN | SUDDEN DEATH | 8 | 37.43 | 435.50 | 153.11 | 1,684.15 |
| BYLAW | BYLAW | 69 | 44.40 | 478.07 | 29.59 | 1,527.70 |
| MVIHR | MVI HIT AND RUN | 20 | 33.80 | 708.20 | 68.17 | 1,514.83 |
| ASSOA | ASSIST OTHER AGENCY | 17 | 32.53 | 668.40 | 66.49 | 1,449.47 |
| BREACH | BREACH | 24 | 46.25 | 323.77 | 51.98 | 1,388.25 |
