Appendix
West Shore Detachment Service Time and Cost Sharing Analysis
March 12, 2019Pages 129–1321 section
Tables summarizing distribution of calls and service time across municipalities to determine cost-sharing allocations.
Langford Municipal: 50.40% proposed cost sharingView Royal Municipal: 13.68% proposed cost sharingColwood Municipal: 17.53% proposed cost sharing
West Shore Detachment Service Time 2018

| Business Line | Total Calls Dispatched (A) | Percentage of Total Calls Dispatched (B) | Total Service Time (minutes) (C) | Percentage of Total Service Time (D) | Total Calls and Service Time Percentages (B+D)/2 |
|---|---|---|---|---|---|
| Colwood - Municipal | 2625 | 17.37% | 174,240 | 17.68% | 17.53 |
| Langford - Municipal | 7739 | 51.22% | 488,465 | 49.57% | 50.40 |
| View Royal - Municipal | 2033 | 13.46% | 136,897 | 13.89% | 13.68 |
| West Shore - Provincial | 2683 | 17.76% | 184,480 | 18.72% | 18.24 |
| West Shore - Unknown | 28 | 0.19% | 1232.05 | 0.13% | 0.16 |
| Totals | 15108 | 100.00% | 985,314 | 100.00% | 100.00 |
Figure 1 - Distribution of CFS and Service Time and Proposed Cost Sharing across Business Lines
Filters:
- RURAL Parameters
- No Duplicates (cleared_by <> 'D')
- No Error Calls (final_case_type <> 'ERR)
- PT Units Only
- Excludes OnViews
- Excludes Desk Calls
- Amalgamated Priorities
Prepared by: EDIV Business Intelligence Unit (LB) Date: 2019-01-28 File: I:\CROP$\BUS_INTELL\132 Project Management Under\132-1 GDSA Project\06 Detachments\03- VIR\West Shore\2017 – GDSA\ 007 - WS 2018 - Cost Sharing by Business Line.pdf

2017 Members
| GD % | Non GD % | AVG % | # of 90 baseline positions | growth Rate % | # of member increase | Member totals | |
|---|---|---|---|---|---|---|---|
| Colwood | 17.2% | 17.2% | 17.2% | 15.5 | 15% | 2.32 | 17.80 |
| Langford | 49.5% | 50.6% | 50.1% | 45.1 | 25% | 11.27 | 56.36 |
| View Royal | 14.4% | 14.5% | 14.4% | 13.0 | 1% | 0.13 | 13.09 |
| Provincial | 18.3% | 16.2% | 17.3% | 15.6 | 0% | 0.00 | 15.57 |
| Totals | 99.4% | 98.5% | 99.0% | 89.1 | 41.0% | 13.72 | 102.82 |
2018 Members
| GD % | Non GD % | AVG % | # of 90 baseline positions S/B | growth Rate % | # of member increase | Member totals | |
|---|---|---|---|---|---|---|---|
| Colwood | 17.5% | 19.9% | 18.7% | 16.8 | 15% | 2.53 | 19.38 |
| Langford | 50.4% | 45.8% | 48.1% | 43.3 | 25% | 10.82 | 54.08 |
| View Royal | 13.7% | 15.0% | 14.3% | 12.9 | 1% | 0.13 | 13.03 |
| Provincial | 18.2% | 16.7% | 17.5% | 15.7 | 0% | 0.00 | 15.71 |
| Totals | 99.9% | 97.3% | 98.6% | 88.7 | 41.0% | 13.47 | 102.20 |

Average of 2017 and 2018- Members
| Current Members | AVG % | # of 90 baseline positions | growth Rate % | # of member increase | Member totals | Member Increase by | Total Members by 2024 | |
|---|---|---|---|---|---|---|---|---|
| Colwood | 16.6 | 18.0% | 16.2 | 15% | 2.42 | 18.59 | 1.99 | 18.6 |
| Langford | 47.05 | 49.1% | 44.2 | 25% | 11.04 | 55.22 | 7.72 | 55.05 |
| View Royal | 10.35 | 14.4% | 12.9 | 1% | 0.13 | 13.06 | 2.71 | 13.35 |
| Provincial | 7 | 17.4% | 15.6 | 0% | 0.00 | 15.64 | 0.00 | 7 |
| Totals | 81 | 98.8% | 88.9 | 41.0% | 13.60 | 102.51 | 12.42 | 94.00 |
Administration
| Current Admin | # of 30 baseline positions | growth Rate % | # of member increase | Admin totals | Admin Increase | Total Increase by 2024 | |
|---|---|---|---|---|---|---|---|
| Colwood | 6.80 | 7.97 | 15% | 1.20 | 9.17 | 2.37 | 2.5 |
| Langford | 13.40 | 15.60 | 25% | 3.90 | 19.50 | 6.10 | 6 |
| View Royal (2 Shared positions) | 4.30 | 5.20 | 1% | 0.05 | 5.25 | 0.95 | 1 |
| Totals | 24.50 | 28.77 | 41.0% | 5.15 | 33.92 | 9.42 | 9.50 |
Proposed Increases
| Year: | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total members | 85 | 88 | 91 | 93 | 94 |
| Colwood | 1 | 0 | 1 | 0 | 0 |
| Langford | 2 | 2 | 2 | 1 | 1 |
| View Royal | 1 | 1 | 0 | 1 | 0 |
| Total Admin | 27.5 | 30.5 | 32.5 | 34 | 34 |
|---|---|---|---|---|---|
| Colwood | 1 | 0 | 1 | 0.5 | 0 |
| Langford | 2 | 2 | 1 | 1 | 0 |
| View Royal | 0 | 1 | 0 | 0 | 0 |
(2 Cost Shared positions: IT, PRIME)

Total of All Detachments 2015-16 to 2019-20 Fiscal Estimates
| COST ELEMENT GROUP (CEG) | CONTRACT STRENGTH UTILIZATION | Muni/Under 16/17 Final | Muni/Under 17/18 Pre Final | Muni/Under 18/19 Budget | Muni/Under 19/20 Estimate | Muni/Under 20/21 Estimate | Muni/Under 21/22 Estimate | Muni/Under 22/23 Estimate | Muni/Under 23/24 Estimate |
|---|---|---|---|---|---|---|---|---|---|
| 443.95 | 439.95 | 447.95 | 448.65 | 450.65 | 452.65 | 454.65 | 456.65 | ||
| 379.29 | 374.17 | 446.95 | 448.65 | 450.65 | 452.65 | 454.65 | 456.65 | ||
| DIRECT COSTS | 47,968,611 | 49,819,666 | 56,669,253 | 57,962,929 | 59,609,027 | 61,263,376 | 62,974,615 | 64,722,060 | |
| Less: PS CEG's 10 - 14 | 952,779 | 845,279 | |||||||
| Less: CEG 21 & CEG 22 (TCE / Reservists) | 139,085 | 216,089 | 125,000 | 128,125 | 131,328 | 134,611 | 137,977 | 141,426 | |
| Less: OT CEG 31 | 3,482,751 | 4,045,658 | 3,505,535 | 3,798,060 | 3,893,020 | 3,990,340 | 4,090,110 | 4,192,370 | |
| Less: Property CEG's | 860,238 | 973,407 | |||||||
| Less: Other Adjustments | 99,563 | 14,838 | |||||||
| Total Direct Costs for Billing Purpose | 42,434,195 | 43,724,395 | 53,038,718 | 54,036,744 | 55,584,678 | 57,138,425 | 58,746,529 | 60,388,264 | |
| Total Indirects for Billing Purposes | 20,069,010 | 21,889,464 | 25,301,448 | 27,060,752 | 28,221,064 | 29,078,688 | 29,974,046 | 30,197,562 | |
| Less: Reservists, POSTC | 11,909 | 21,500 | 17,539 | 19,286 | 19,612 | 19,750 | 19,893 | 5,973 | |
| Total Indirect Costs for Billing Purpose | 20,057,101 | 21,867,964 | 25,283,910 | 27,041,465 | 28,201,452 | 29,058,938 | 29,954,153 | 30,191,590 | |
| Total Direct and Indirect Costs for Billing Purpose | 62,491,296 | 65,592,359 | 78,322,628 | 81,078,210 | 83,786,131 | 86,197,363 | 88,700,681 | 90,579,854 | |
| CREDITS | 2,528,022 | 2,004,375 | |||||||
| Adjustments Manual | |||||||||
| TOTAL COSTS FOR BILLING PURPOSE | 59,963,273 | 63,587,984 | 78,322,628 | 81,078,210 | 83,786,131 | 86,197,363 | 88,700,681 | 90,579,854 | |
| PER CAPITA @ 100% | 158,092 | 169,946 | 174,850 | 180,716 | 185,923 | 190,428 | 195,097 | 198,357 | |
| PER CAPITA @ 70% | 110,665 | 118,962 | 122,395 | 126,501 | 130,146 | 133,300 | 136,568 | 138,850 | |
| $ | 158,092.48 | $ 169,945.69 | $ 174,846.81 | $ 180,715.95 | $ 185,922.85 | $ 190,428.28 | $ 195,096.63 | $ 198,357.29 |
COLOUR LEGEND
- Red = Post Budget CEGS controlled by Unit Commander
- Black = Division Controlled CEG (DCCEG)
- Blue lettering = Standard Object (SO)
- Grey = items not included in Per Capita Calculation.
- Olive = not included in Per Capita but billable at 100%.
- CEG's credited to Direct Costs
Page 129–132
Extracted from: 2019 03 12 Committee of the Whole Agenda - Agenda - Pdf