Committee of the Whole/Documents/Attachment: Municipal Waste Collection Comparison 2018 Rate Comparison
Appendix
Attachment: Municipal Waste Collection Comparison 2018 Rate Comparison
May 14, 2019Page 2941 section
A table comparing the annual cost of residential waste collection across several local municipalities.
View Royal 2018 rate: $185.50Victoria 2018 rate: $195.63 to $262.56Oak Bay 2018 rate: $212.50
Municipal Waste Collection Comparison
2018 Rate Comparison
| Municipality | Service | Annual Cost to Resident 2018 (excl. tipping) |
|---|---|---|
| Esquimalt (public works) | 2 weeks | 121L- $ Not Available Extra - $2/bag |
| Oak Bay (public works) | 2 weeks | 140L- $212.50 Extra - $1.50 first; $2.25 second/bag |
| Saanich (public works) | 2 weeks | 120L- $181.50 180L - $240.48 |
| Sidney (Emterra) | weekly | 80L – $156.00 Residents provide totes Extra - $4/bag |
| Victoria (public works) | 2 weeks | 80L - $195.63 120L - $222.39 180L - $262.56 |
| View Royal (Waste Mgmt) | weekly | 80L $185.50 Town provides totes Extra - $3/bag |
Page 294
Extracted from: 2019 05 14 Committee of the Whole Agenda - Agenda - Pdf