Appendix
View Royal Fire Rescue Annual and Monthly Statistics 2018
February 12, 2019Pages 20–223 sections
Statistical charts detailing fire department call volumes, response types, and value of loss/savings for the 2018 year.
Total calls in 2018: 873Medical aid calls: 463Value of loss: $403,700Value saved: $2,899,164
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2018
| CALLS ATTENDED | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 12 | 19 | 18 | 13 | 18 | 18 | 21 | 25 | 11 | 26 | 21 |
| MOTOR VEHICLE FIRES | 11 | 11 | 8 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 5 |
| MVA'S / JAWS / RESCUES | 85 | 92 | 95 | 98 | 79 | 91 | 102 | 107 | 108 | 89 | 97 |
| BUSH / GRASS / BEACH FIRES | 15 | 29 | 15 | 55 | 37 | 11 | 17 | 22 | 20 | 15 | 25 |
| GARBAGE / DUMPSTER / MISC FIRES | 19 | 7 | 8 | 18 | 3 | 4 | 5 | 3 | 3 | 2 | 9 |
| HYDRO-ELECTRICAL FIRES/CALLS | 0 | 6 | 6 | 4 | 6 | 6 | 9 | 7 | 7 | 15 | 10 |
| MEDICAL AID CALLS | 303 | 306 | 261 | 401 | 421 | 420 | 432 | 531 | 596 | 627 | 463 |
| RESCUE / BOAT CALLS | 4 | 2 | 5 | 6 | 2 | 6 | 3 | 4 | 2 | 4 | 3 |
| DANGEROUS GOODS / SPILLS / LEAKS | 5 | 4 | 9 | 9 | 13 | 10 | 11 | 14 | 16 | 9 | 11 |
| ALARM BELLS | 67 | 67 | 76 | 71 | 77 | 81 | 77 | 77 | 93 | 84 | 85 |
| BURNING & BYLAW COMPLAINTS | 28 | 19 | 30 | 33 | 13 | 19 | 16 | 15 | 27 | 20 | 22 |
| NATURAL GAS / PROPANE LEAKS | 6 | 9 | 12 | 8 | 1 | 7 | 3 | 8 | 6 | 3 | 13 |
| SMOKE SMELL & SIGHTINGS | 12 | 19 | 24 | 25 | 13 | 18 | 18 | 21 | 20 | 27 | 13 |
| MUTUAL AID / AUTOMATIC AID | 16 | 15 | 21 | 17 | 29 | 32 | 20 | 32 | 24 | 32 | 19 |
| ASSIST PUBLIC/ OTHER | 32 | 20 | 29 | 44 | 35 | 49 | 41 | 46 | 52 | 82 | 96 |
| TOTAL CALLS | 599 | 610 | 596 | 790 | 723 | 744 | 759 | 887 | 965 | 1007 | 873 |
NOTE: Mutual/Auto Aid calls not inclu in total calls starting in 2009
ANNUAL COMPARISON 2014-2018

Page 20–22
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2018
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 0 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 21 |
| MOTOR VEHICLE FIRES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
| MVA'S / JAWS / RESCUES | 7 | 11 | 4 | 4 | 12 | 7 | 5 | 10 | 9 | 8 | 11 | 9 | 97 |
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 0 | 2 | 4 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 25 |
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| HYDRO ELECTRICAL FIRES / CALLS | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 10 |
| MEDICAL AID CALLS | 48 | 54 | 48 | 63 | 40 | 23 | 26 | 27 | 36 | 22 | 34 | 42 | 463 |
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| DANGEROUS GOODS / SPILLS / LEAKS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
| ALARM BELLS | 4 | 7 | 3 | 5 | 8 | 8 | 11 | 11 | 10 | 4 | 5 | 9 | 85 |
| BURNING & BYLAW COMPLAINTS | 2 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 4 | 1 | 0 | 22 |
| NATURAL GAS / PROPANE LEAKS | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 13 |
| SMOKE SMELL & SIGHTINGS | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
| MUTUAL AID / AUTOMATIC AID | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 19 |
| ASSIST PUBLIC/ OTHER | 9 | 7 | 7 | 9 | 6 | 7 | 5 | 5 | 7 | 13 | 15 | 6 | 96 |
| TOTAL CALLS | 74 | 90 | 70 | 95 | 76 | 56 | 66 | 71 | 68 | 64 | 71 | 72 | 873 |
| 2017 (with comparative YTD) | 106 | 69 | 78 | 91 | 81 | 94 | 75 | 83 | 79 | 75 | 82 | 94 | 1007 |
| 2016 (with comparative YTD) | 83 | 69 | 69 | 89 | 69 | 82 | 92 | 75 | 79 | 88 | 70 | 100 | 965 |
| 2015(with comparative YTD) | 73 | 60 | 61 | 61 | 67 | 77 | 84 | 83 | 80 | 86 | 83 | 72 | 887 |
| 2014 (with comparative YTD) | 66 | 46 | 60 | 60 | 70 | 67 | 78 | 62 | 73 | 56 | 58 | 63 | 759 |
FIVE YEAR MONTHLY COMPARISON

Page 20–22
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2018
FIRE IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE DEATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRE INJURIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| VALUE OF LOSS ($) | 0 | 2,500 | 160,000 | 0 | 0 | 0 | 30,000 | 0 | 200 | 211,000 | 0 | 0 | 403,700 |
| VALUE SAVED ($) | 0 | 1,125,164 | 1,093,000 | 0 | 0 | 0 | 581,000 | 0 | 0 | 100,000 | 0 | 0 | 2,899,164 |
| FIRES INVESTIGATED | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| ARSON FIRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
FIRE PREVENTION
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUILDING INSPECTIONS / REINSPECTIONS | 33 | 29 | 36 | 31 | 49 | 42 | 2 | 3 | 23 | 26 | 49 | 17 | 340 |
| FIRE PRE-PLANS | 40 | 40 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 98 |
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUILDING / FIRE SAFETY PLANS REVIEWED | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 3 | 2 | 1 | 23 |
| PERMITS ISSUED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| PUBLIC EDUCATION TOURS / LECTURES | 1 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | 24 |
| CAR SEAT EDUCATOR | 3 | 4 | 2 | 6 | 4 | 2 | 4 | 8 | 4 | 3 | 5 | 1 | 46 |
TRAINING
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRILLS | 12 | 11 | 13 | 12 | 11 | 12 | 11 | 13 | 10 | 12 | 11 | 8 | 136 |
| COURSES / SEMINARS ATTENDED | 2 | 3 | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 4 | 33 |
| TOTAL ATTENDANCE | 229 | 186 | 228 | 194 | 224 | 196 | 135 | 135 | 140 | 185 | 230 | 122 | 2204 |
| TOTAL PERSONNEL HOURS FOR DRILLS | 687 | 566 | 834 | 717 | 711 | 806 | 376 | 433 | 509 | 463 | 753 | 524 | 7379 |
VOLUNTEER IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY SHIFT 08:30 TO 16:29 | 34 | 36 | 27 | 50 | 31 | 29 | 24 | 29 | 29 | 21 | 24 | 34 | 368 |
| EVENING SHIFT 16:30 TO 20:59 | 13 | 20 | 18 | 15 | 14 | 11 | 10 | 15 | 16 | 17 | 22 | 13 | 184 |
| NIGHT SHIFT 21:00 TO 05:59 | 21 | 28 | 17 | 26 | 25 | 11 | 24 | 20 | 17 | 11 | 17 | 14 | 231 |
| MORNING SHIFT 06:00 TO 08:29 | 6 | 6 | 8 | 4 | 6 | 5 | 8 | 7 | 6 | 13 | 8 | 11 | 88 |
| NIGHT SHIFT VOLUNTEER HRS | 738 | 567 | 576 | 549 | 819 | 486 | 648 | 765 | 630 | 747 | 594 | 567 | 7686 |
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 419 | 476 | 303 | 410 | 417 | 348 | 414 | 270 | 435 | 491 | 356 | 671 | 5009 |
TOTAL PERSONNEL HOURS 2018

Page 20–22
Extracted from: 2019 02 12 Committee of the Whole Agenda - Agenda - Pdf


