Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2019
November 12, 2019Pages 33–342 sections
Statistical breakdown of fire department incidents, response times, and volunteer impact through October 2019.
$4,347,000 value saved in October346 medical aid calls year-to-date696 total calls year-to-date
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2019
FIRE IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE DEATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FIRE INJURIES | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| VALUE OF LOSS ($) | 150,000 | 80,000 | 20,000 | 37,500 | 0 | 5,000 | 0 | 10,000 | 1,200 | 106,000 | 409,700 | ||
| VALUE SAVED ($) | 650,000 | 925,000 | 800,000 | 167,500 | 0 | 760,000 | 0 | 990,000 | 0 | 4,347,000 | 8,639,500 | ||
| FIRES INVESTIGATED | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 12 | ||
| ARSON FIRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRE PREVENTION
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUILDING INSPECTIONS / REINSPECTIONS | 32 | 24 | 21 | 4 | 11 | 45 | 14 | 2 | 13 | 15 | 181 | ||
| FIRE PRE-PLANS | 0 | ||||||||||||
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| BUILDING / FIRE SAFETY PLANS REVIEWED | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 14 | ||||
| PERMITS ISSUED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||
| PUBLIC EDUCATION TOURS / LECTURES | 4 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 4 | 22 | ||
| CAR SEAT EDUCATOR | 5 | 3 | 5 | 4 | 4 | 6 | 8 | 3 | 9 | 2 | 49 |
TRAINING
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRILLS | 13 | 11 | 15 | 12 | 11 | 12 | 11 | 12 | 12 | 11 | 120 | ||
| COURSES / SEMINARS ATTENDED | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 3 | 4 | 26 | ||
| TOTAL ATTENDANCE | 167 | 150 | 191 | 236 | 170 | 193 | 177 | 174 | 175 | 195 | 1828 | ||
| TOTAL PERSONNEL HOURS FOR DRILLS | 614 | 496 | 543 | 709 | 793 | 605 | 524 | 492 | 621 | 820 | 6217 |
VOLUNTEER IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY SHIFT 08:30 TO 16:29 | 29 | 24 | 32 | 34 | 37 | 34 | 32 | 26 | 35 | 37 | 320 | ||
| EVENING SHIFT 16:30 TO 20:59 | 14 | 17 | 16 | 21 | 15 | 18 | 15 | 12 | 18 | 13 | 159 | ||
| NIGHT SHIFT 21:00 TO 05:59 | 15 | 14 | 15 | 18 | 11 | 19 | 17 | 13 | 15 | 18 | 155 | ||
| MORNING SHIFT 06:00 TO 08:29 | 10 | 7 | 7 | 6 | 6 | 4 | 2 | 4 | 11 | 5 | 62 | ||
| NIGHT SHIFT VOLUNTEER HRS | 657 | 549 | 513 | 531 | 711 | 612 | 612 | 702 | 612 | 774 | 6273 | ||
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 556 | 428 | 330 | 472 | 287 | 324 | 318 | 203 | 348 | 645 | 3909 |

Page 33–34
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2019
CALLS ATTENDED
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 6 | 2 | 1 | 7 | 1 | 1 | 4 | 3 | 3 | 8 | 36 | ||
| MOTOR VEHICLE FIRES | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | ||
| MVA'S / JAWS / RESCUES | 7 | 6 | 3 | 5 | 6 | 11 | 10 | 7 | 15 | 8 | 78 | ||
| BUSH / GRASS / BEACH FIRES | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 15 | ||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | ||
| HYDRO ELECTRICAL FIRES / CALLS | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | ||
| MEDICAL AID CALLS | 37 | 28 | 37 | 45 | 40 | 35 | 29 | 26 | 34 | 35 | 346 | ||
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| DANGEROUS GOODS / SPILLS / LEAKS | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7 | ||
| ALARM BELLS | 6 | 8 | 14 | 6 | 10 | 8 | 10 | 2 | 11 | 13 | 88 | ||
| BURNING & BYLAW COMPLAINTS | 1 | 0 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 0 | 21 | ||
| NATURAL GAS / PROPANE LEAKS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||
| SMOKE SMELL & SIGHTINGS | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 15 | ||
| MUTUAL AID / AUTOMATIC AID | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | ||
| ASSIST PUBLIC/ OTHER | 5 | 9 | 7 | 7 | 3 | 5 | 4 | 6 | 8 | 4 | 58 | ||
| TOTAL CALLS | 68 | 62 | 70 | 79 | 69 | 75 | 66 | 55 | 79 | 73 | 0 | 0 | 696 |
| 2018 (with comparative YTD) | 74 | 90 | 70 | 95 | 76 | 56 | 66 | 71 | 68 | 64 | 71 | 72 | 873 |
| 2017 (with comparative YTD) | 106 | 69 | 78 | 91 | 81 | 94 | 75 | 83 | 79 | 75 | 82 | 94 | 1007 |
| 2016 (with comparative YTD) | 83 | 69 | 69 | 89 | 69 | 82 | 92 | 75 | 79 | 88 | 70 | 100 | 965 |
| 2015 (with comparative YTD) | 73 | 60 | 61 | 61 | 67 | 77 | 84 | 83 | 80 | 86 | 83 | 72 | 887 |

Page 33–34
Extracted from: 2019 11 12 Committee of the Whole Agenda - Agenda - Pdf

