Appendix
Schedule A1: Detailed Financial Plan Review - Development Services
November 12, 2019Page 511 section
Financial review of Planning and Economic Development services from 2014 to 2019.
$306,512 Planning services total actual in 2014$272,306 Planning services total actual in 2019
Schedule A1: Detailed Financial Plan Review
Development Services
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Planning services | ||||||||||
| Revenue | ||||||||||
| 310 Permits | 1-1-00310-132 Permits - Board of Variance | (1,100) | (2,125) | (2,475) | (1,800) | (4,080) | (2,400) | (2,000) | (1,475) | (2,040) |
| 1-1-00310-134 Permits - Development | (14,033) | (18,489) | (33,975) | (9,423) | (21,500) | (31,435) | (20,000) | (16,208) | (20,400) | |
| 1-1-00310-135 Permits - Development Variance | (1,000) | (4,000) | (7,500) | (1,650) | (3,060) | (1,650) | (3,000) | (2,200) | (3,060) | |
| 1-1-00310-137 Permits - OCP Amendments | (3,000) | (1,000) | (1,000) | (2,200) | (1,020) | (4,400) | (1,000) | - | (1,020) | |
| 1-1-00310-139 Permits - Rezoning | (15,000) | (6,000) | (84,560) | (47,666) | (7,650) | (67,981) | (25,000) | (2,200) | (25,500) | |
| 1-1-00310-140 Permits - Sign | (2,925) | (2,110) | (21,073) | (2,500) | (1,530) | (4,000) | (2,500) | (1,250) | (2,550) | |
| 1-1-00310-141 Permits - Subdivision | (8,800) | (8,800) | (9,150) | (750) | (5,100) | (7,650) | (5,000) | (6,200) | (5,100) | |
| 1-1-00310-143 Permits - Secondary Suites | (36,500) | (37,200) | (36,850) | (38,950) | (38,323) | (39,000) | (40,000) | (40,450) | (40,800) | |
| 1-1-00310-199 Permits - Other | 3,648 | (13,801) | (1,704) | (2,287) | (6,120) | (16,358) | (5,000) | (7,724) | (5,100) | |
| Permits Total | (78,710) | (93,525) | (198,287) | (107,226) | (88,383) | (174,874) | (103,500) | (77,707) | (105,570) | |
| 790 Cost Recovery - Work for Others | 1-1-00790-142 Cost Recovery - Planning | (852) | (183) | - | (3,011) | - | (476) | - | - | - |
| Cost Recovery - Work for Others Total | (852) | (183) | - | (3,011) | - | (476) | - | - | - | |
| Revenue Total | (79,562) | (93,708) | (198,287) | (110,237) | (88,383) | (175,350) | (103,500) | (77,707) | (105,570) | |
| Expense | ||||||||||
| 5100 Planning and Development Services | 1-2-05100-201 Planning - Salaries | 289,958 | 284,104 | 298,720 | 300,244 | 315,570 | 317,630 | 321,851 | 259,744 | 340,006 |
| 1-2-05100-203 Planning - Benefits | 59,244 | 62,752 | 67,982 | 69,434 | 65,358 | 72,063 | 69,754 | 67,096 | 78,975 | |
| 1-2-05100-206 Planning - Overtime | 9,353 | 9,017 | 8,582 | 10,632 | 12,255 | 8,407 | 12,500 | 6,883 | 13,222 | |
| 1-2-05100-220 Planning - Business Meals and Tra | 208 | 17 | 1 | 60 | - | 38 | - | - | - | |
| 1-2-05100-250 Planning - Education and Training | 6,447 | 13,234 | 9,171 | 6,367 | 14,910 | 6,106 | 15,220 | 3,961 | 15,520 | |
| 1-2-05100-260 Planning - Conferences | - | - | 125 | - | - | - | - | - | - | |
| 1-2-05100-275 Planning - Software Licences | 824 | 1,016 | 1,049 | 1,482 | 2,122 | 1,668 | 2,160 | 723 | 2,200 | |
| 1-2-05100-280 Planning - Memberships and Subs | 2,535 | 1,734 | 2,492 | 2,109 | 2,652 | 2,744 | 2,700 | 1,879 | 2,750 | |
| 1-2-05100-310 Planning - Contracted Services/Su | - | 8,419 | - | 71 | 1,040 | 137 | 5,560 | 3,701 | 1,500 | |
| 1-2-05100-510 Planning - Office Supplies | 726 | 1,287 | 2,080 | 266 | 2,050 | 1,330 | 2,330 | 746 | 2,380 | |
| 1-2-05100-580 Planning - Misc Services | 799 | 832 | 3,034 | 3,651 | - | 849 | - | - | - | |
| 1-2-05100-590 Planning - Misc Supplies | 554 | 526 | - | - | - | - | - | - | - | |
| 1-2-05100-615 Planning - Consultants | 15,426 | - | 2,968 | 29,014 | 187,000 | 336 | 25,000 | 4,650 | 135,000 | |
| 1-2-05100-665 Planning - Phone and internet | - | - | - | - | - | 780 | 780 | 630 | 780 | |
| Planning and Development Services Total | 386,074 | 382,938 | 396,204 | 423,330 | 602,957 | 412,088 | 457,855 | 350,013 | 592,333 | |
| Expense Total | 386,074 | 382,938 | 396,204 | 423,330 | 602,957 | 412,088 | 457,855 | 350,013 | 592,333 | |
| Planning services Total | 306,512 | 289,230 | 197,917 | 313,093 | 514,574 | 236,738 | 354,355 | 272,306 | 486,763 | |
| Economic development | ||||||||||
| Expense | ||||||||||
| 5500 Economic Development | 1-2-05500-280 Economic Dev - Memberships and | - | - | - | - | 14,250 | 18,963 | 21,820 | 18,963 | 19,000 |
| 1-2-05500-310 Economic Dev - Contracted Servic | - | - | - | 3,000 | - | 3,000 | 3,000 | 3,000 | 3,000 | |
| 1-2-05500-590 Economic Dev - Misc Supplies | - | - | - | - | - | 175 | 2,500 | 16 | 2,040 | |
| 1-2-05500-615 Economic Dev - Consultants | - | - | - | - | 60,000 | - | - | - | 60,000 | |
| Economic Development Total | - | - | - | 3,000 | 74,250 | 22,138 | 27,320 | 21,979 | 84,040 | |
| Expense Total | - | - | - | 3,000 | 74,250 | 22,138 | 27,320 | 21,979 | 84,040 | |
| Economic development Total | - | - | - | 3,000 | 74,250 | 22,138 | 27,320 | 21,979 | 84,040 | |
| Grand Total | 306,512 | 289,230 | 197,917 | 316,093 | 588,824 | 258,876 | 381,675 | 294,285 | 570,803 |
Page 51
Extracted from: 2019 11 12 Committee of the Whole Agenda - Agenda - Pdf