Committee of the Whole/Documents/Schedule A3: Detailed Financial Plan Review - Environmental Health Services
Appendix
Schedule A3: Detailed Financial Plan Review - Environmental Health Services
November 12, 2019Pages 53–542 sections
Financial review of Garbage collection and Sanitary sewer services from 2014 to 2019.
$516,317 Garbage Collection Fees actual in 2019$848,706 Sewer User Fees actual in 2019
Environmental Health Services
Garbage collection
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||
| 330 | Sales of Services | |||||||||
| 1-1-00330-148 Garbage Collection Rebate | (5,782) | 361 | - | - | - | - | - | - | - | |
| Sales of Services Total | (5,782) | 361 | - | - | - | - | - | - | - | |
| 335 | User Fees | |||||||||
| 1-1-00335-148 Garbage Collection Fees | (384,054) | (423,625) | (473,100) | (489,763) | (489,250) | (504,984) | (505,535) | (516,317) | (512,516) | |
| User Fees Total | (384,054) | (423,625) | (473,100) | (489,763) | (489,250) | (504,984) | (505,535) | (516,317) | (512,516) | |
| Revenue Total | (389,836) | (423,264) | (473,100) | (489,763) | (489,250) | (504,984) | (505,535) | (516,317) | (512,516) | |
| Expense | ||||||||||
| 3900 | Garbage collection | |||||||||
| 1-2-03900-310 Garbage Collection-Contracted Svc | 297,373 | 358,839 | 395,140 | 414,780 | 415,450 | 423,958 | 423,759 | 323,366 | 432,234 | |
| 1-2-03900-590 Garbage Collection-Misc Supplies | 3,890 | 9,241 | 7,559 | 12,733 | 10,000 | 16,876 | 16,700 | 1,683 | 13,904 | |
| Garbage collection Total | 301,263 | 368,080 | 402,699 | 427,513 | 425,450 | 440,834 | 440,459 | 325,049 | 446,138 | |
| Expense Total | 301,263 | 368,080 | 402,699 | 427,513 | 425,450 | 440,834 | 440,459 | 325,049 | 446,138 | |
| Garbage collection Total | (88,573) | (55,184) | (70,401) | (62,250) | (63,800) | (64,150) | (65,076) | (191,268) | (66,378) |
Sanitary sewer
Page 53–54
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||
| 350 | Interest Penalties & Commissions | |||||||||
| 4-1-00350-159 Investment Interest - Sewer Op | (32,470) | (29,881) | (10,770) | (3,596) | (15,000) | (14,621) | (10,000) | - | (10,000) | |
| Interest Penalties & Commissions Total | (32,470) | (29,881) | (10,770) | (3,596) | (15,000) | (14,621) | (10,000) | - | (10,000) | |
| 390 | Sewer Fees | |||||||||
| 4-1-00390-126 Sewer Fees - User Fee | (760,280) | (788,402) | (793,451) | (835,902) | (827,597) | (825,656) | (830,000) | (848,706) | (842,450) | |
| 4-1-00390-127 Sewer Fees - Connection Fees | (3,500) | (1,500) | (4,150) | (4,850) | (2,500) | (8,250) | (4,000) | (3,700) | (4,000) | |
| 4-1-00390-187 Dye Test - Sewer | - | - | (1,900) | (2,300) | - | (2,700) | (1,500) | (1,200) | (1,500) | |
| Sewer Fees Total | (763,780) | (789,902) | (799,501) | (843,052) | (830,097) | (836,606) | (835,500) | (853,606) | (847,950) | |
| 500 | Transfers from Reserves | |||||||||
| 4-1-00500-170 Transfer from accum surplus | - | - | - | - | (41,800) | - | (17,000) | - | (25,665) | |
| 4-1-00500-182 Trsf from DCC-Sewer | - | - | - | (45,000) | (45,000) | (1,255,495) | (7,500) | - | - | |
| Transfers from Reserves Total | - | - | - | (45,000) | (86,800) | (1,255,495) | (24,500) | - | (25,665) | |
| Revenue Total | (796,250) | (819,783) | (810,271) | (891,648) | (931,897) | (2,106,722) | (870,000) | (853,606) | (883,615) | |
| Expense | ||||||||||
| 4100 | Sanitary Sewer-Admin | |||||||||
| 4-2-04100-201 Env Health - Salaries | 33,722 | 35,523 | 36,499 | 36,810 | 37,450 | 35,695 | 38,200 | 29,606 | 38,858 | |
| 4-2-04100-203 Env Health - Benefits | 6,616 | 8,660 | 8,967 | 9,105 | 9,795 | 8,812 | 9,174 | 8,321 | 10,246 | |
| 4-2-04100-205 Env Health - Standby Pay | 4,429 | 4,874 | 4,393 | 4,070 | 5,004 | 4,331 | 5,103 | 2,766 | 5,191 | |
| 4-2-04100-206 Env Health - Overtime | 1,760 | 1,308 | 1,234 | 1,103 | 2,996 | 1,469 | 3,056 | 1,138 | 3,109 | |
| 4-2-04100-250 Env Health - Education and Trainin | - | 1,111 | - | - | 2,500 | 1,050 | 2,500 | 1,575 | 2,550 | |
| 4-2-04100-260 Env Health - Conferences | - | - | - | - | - | - | - | - | - | |
| 4-2-04100-300 Env Health - Contingency | - | - | - | - | 41,800 | - | 42,132 | - | 46,116 | |
| 4-2-04100-310 Env Health - Contracted Services/S | - | 15,671 | - | 412 | - | 950 | - | 40 | - | |
| 4-2-04100-510 Env Health - Office Supplies | 2,223 | 2,348 | 2,551 | 2,464 | 1,250 | 2,744 | 1,275 | 2,493 | 3,000 | |
| 4-2-04100-515 Env Health - Parts/Small Tools/Equ | - | 856 | 3,027 | 106 | 1,040 | (428) | 1,060 | 137 | 1,081 | |
| 4-2-04100-615 Env Health - Consultants | - | - | - | 60,160 | 45,000 | 1,099 | 7,500 | 2,481 | - | |
| 4-2-04100-645 Env Health - Insurance - Property | 13,374 | 9,700 | 9,300 | 7,400 | 11,960 | 7,000 | 12,200 | 7,300 | 12,444 | |
| 4-2-04100-665 Env Health - Phone and internet | 678 | 498 | 494 | 494 | 520 | 515 | 530 | 404 | 541 | |
| Sanitary Sewer-Admin Total | 62,802 | 80,549 | 66,465 | 122,124 | 159,315 | 63,237 | 122,730 | 56,261 | 123,136 | |
| 4160 | Sanitary Sewer-Vehicles | |||||||||
| 4-2-04160-655 Env Health Vehicles - Insurance | 836 | 1,047 | 1,050 | 1,078 | 1,100 | 1,051 | 1,100 | 1,073 | 1,122 | |
| 4-2-04160-680 Env Health Vehicles - Maintenance | 788 | 561 | 309 | 731 | 1,040 | 1,117 | 1,060 | 203 | 1,081 | |
| 4-2-04160-685 Env Health Vehicles - Fuel and Lub | 672 | 647 | 674 | 685 | 1,040 | 989 | 1,060 | 769 | 1,081 | |
| Sanitary Sewer-Vehicles Total | 2,296 | 2,255 | 2,033 | 2,494 | 3,180 | 3,157 | 3,220 | 2,045 | 3,284 | |
| 4200 | Sewage Collection | |||||||||
| 4-2-04200-310 Collection - Contracted Services/S | 12,040 | 82,607 | 26,600 | 38,860 | 57,950 | 13,875 | 58,350 | 21,219 | 59,517 | |
| Sewage Collection Total | 12,040 | 82,607 | 26,600 | 38,860 | 57,950 | 13,875 | 58,350 | 21,219 | 59,517 | |
| 4300 | Sewage Lift Stations | |||||||||
| 4-2-04300-310 Lift Stns - Contracted Services/Sup | 131,398 | 101,191 | 79,154 | 94,811 | 148,600 | 110,535 | 110,000 | 98,452 | 112,200 | |
| 4-2-04300-403 Lift Stns - SCADA | 4,005 | 2,532 | 5,872 | 10,037 | 15,600 | 2,746 | 5,700 | 1,605 | 5,814 | |
| 4-2-04300-630 Lift Stns - Repairs & Maintenance | - | - | - | 127 | - | - | - | - | - | |
| 4-2-04300-677 Lift Stns - Hydro | 25,595 | 25,673 | 27,800 | 35,209 | 29,500 | 33,323 | 30,100 | 22,302 | 30,702 | |
| 4-2-04300-678 Lift Stns - Water | 2,133 | 1,778 | 3,491 | 918 | 4,500 | 2,435 | 4,600 | 898 | 4,692 | |
| Sewage Lift Stations Total | 163,131 | 131,174 | 116,317 | 141,102 | 198,200 | 149,039 | 150,400 | 123,257 | 153,408 | |
| 4400 | Grinder Pumps | |||||||||
| 4-2-04400-310 Grinder Pumps - Contracted Serv/S | 12,010 | 9,900 | 11,864 | 19,224 | 20,652 | 14,185 | 21,100 | 4,511 | 21,522 | |
| Grinder Pumps Total | 12,010 | 9,900 | 11,864 | 19,224 | 20,652 | 14,185 | 21,100 | 4,511 | 21,522 | |
| Expense Total | 252,279 | 306,485 | 223,279 | 323,804 | 439,297 | 243,493 | 355,800 | 207,293 | 360,867 | |
| Sanitary sewer Total | (543,971) | (513,298) | (586,992) | (567,844) | (492,600) | (1,863,229) | (514,200) | (646,313) | (522,748) | |
| Grand Total | (632,544) | (568,482) | (657,393) | (630,094) | (556,400) | (1,927,379) | (579,276) | (837,581) | (589,126) |
Page 53–54
Extracted from: 2019 11 12 Committee of the Whole Agenda - Agenda - Pdf