Appendix
Schedule A4: Detailed Financial Plan Review - Fiscal Services
November 12, 2019Pages 55–572 sections
Financial review of Debt, Grants, Interfund transfers, and Property Taxes from 2014 to 2019.
$260,632 Long Term Debt Interest in 2019$8,739,261 General Municipal Property Tax Total actual in 2019
Fiscal Services
Page 55–57
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Amortization | ||||||||||
| Revenue | ||||||||||
| 795 | Transfer from Equity | |||||||||
| 1-1-00795-199 Trf from Invest in Non Financ | (2,244,350) | (2,243,925) | (2,495,677) | (2,612,135) | (2,486,100) | (2,631,384) | (2,570,900) | - | (2,679,400) | |
| 4-1-00795-199 Trf from Invest in Non Financ | (224,800) | (212,834) | (220,843) | (186,494) | (300,000) | (209,776) | (300,000) | - | (300,000) | |
| Transfer from Equity Total | (2,469,150) | (2,456,759) | (2,716,520) | (2,798,629) | (2,786,100) | (2,841,160) | (2,870,900) | - | (2,979,400) | |
| Revenue Total | (2,469,150) | (2,456,759) | (2,716,520) | (2,798,629) | (2,786,100) | (2,841,160) | (2,870,900) | - | (2,979,400) | |
| Expense | ||||||||||
| 8700 | Amortization | |||||||||
| 1-2-08700-899 Amortization Expense | 2,244,350 | 2,243,925 | 2,495,677 | 2,612,135 | 2,486,100 | 2,631,384 | 2,570,900 | - | 2,679,400 | |
| 4-2-08700-899 Amortization Expense | 224,800 | 212,834 | 220,843 | 186,494 | 300,000 | 209,776 | 300,000 | - | 300,000 | |
| Amortization Total | 2,469,150 | 2,456,759 | 2,716,520 | 2,798,629 | 2,786,100 | 2,841,160 | 2,870,900 | - | 2,979,400) | |
| Expense Total | 2,469,150 | 2,456,759 | 2,716,520 | 2,798,629 | 2,786,100 | 2,841,160 | 2,870,900 | - | 2,979,400 | |
| Amortization Total | - | - | - | - | - | - | - | - | - | |
| Debt | ||||||||||
| Expense | ||||||||||
| 8300 | Long Term Debt | |||||||||
| 1-2-08300-755 Long Term Debt - Interest | 222,598 | 260,632 | 260,632 | 260,632 | 261,633 | 260,632 | 260,633 | 260,632 | 260,633 | |
| 1-2-08300-756 Long Term Debt - Principal | 122,106 | 306,470 | 306,470 | 306,470 | 306,470 | 306,470 | 306,470 | 306,470 | 306,470 | |
| Long Term Debt Total | 344,704 | 567,102 | 567,102 | 567,102 | 568,103 | 567,102 | 567,103 | 567,102 | 567,103 | |
| Expense Total | 344,704 | 567,102 | 567,102 | 567,102 | 568,103 | 567,102 | 567,103 | 567,102 | 567,103 | |
| Debt Total | 344,704 | 567,102 | 567,102 | 567,102 | 568,103 | 567,102 | 567,103 | 567,102 | 567,103 | |
| Grants and contributions from others | ||||||||||
| Revenue | ||||||||||
| 390 | Contributions and Donations | |||||||||
| 1-1-00390-199 Contributions and Donations | (21,677) | (9,562) | (5,076) | (134,245) | - | (33,687) | - | (1,426) | - | |
| Contributions and Donations Total | (21,677) | (9,562) | (5,076) | (134,245) | - | (33,687) | - | (1,426) | - | |
| 400 | Unconditional Grants | |||||||||
| 1-1-00400-111 Unconditional Transfer - Provincial | - | - | - | - | - | - | - | (3,047) | - | |
| 1-1-00400-164 Small Communities Protectio | (256,806) | (392,344) | (371,110) | (381,120) | (378,000) | (385,643) | (380,000) | (383,213) | (380,000) | |
| 1-1-00400-167 Unconditional Transfer - Loca | (5,549) | (3,648) | - | - | (3,000) | (95,752) | - | (111,452) | (90,000) | |
| Unconditional Grants Total | (262,355) | (395,992) | (371,110) | (381,120) | (381,000) | (481,395) | (380,000) | (497,712) | (470,000) | |
| 420 | Conditional Grants | |||||||||
| 1-1-00420-110 Conditional Tsfr - Federal | - | - | (1,648) | (1,711) | (120,800) | (4,558) | (7,100) | - | (6,000) | |
| 1-1-00420-111 Conditional Tsfr - Provincial | (1,941) | (1,804) | (4,881) | (3,104) | (4,000) | (7,520) | - | (49,379) | (59,915) | |
| 1-1-00420-166 Conditional Tsfr - Provincial - | (1,220,187) | (1,225,388) | (1,394,999) | (1,892,417) | (1,280,220) | (2,070,736) | (2,300,000) | (1,046,380) | (2,000,000) | |
| 1-1-00420-167 Conditional Tsfr - Local | (6,250) | (8,221) | (781) | - | (7,650) | - | - | - | - | |
| 1-1-00420-168 Community Works Funds (Ga | - | - | - | (453,734) | - | (469,633) | (469,633) | (716,247) | (470,000) | |
| Conditional Grants Total | (1,228,378) | (1,235,413) | (1,402,309) | (2,350,966) | (1,412,670) | (2,552,447) | (2,776,733) | (1,812,006) | (2,535,915) | |
| Revenue Total | (1,512,410) | (1,640,967) | (1,778,495) | (2,866,331) | (1,793,670) | (3,067,529) | (3,156,733) | (2,311,144) | (3,005,915) | |
| Grants and contributions from others Total | (1,512,410) | (1,640,967) | (1,778,495) | (2,866,331) | (1,793,670) | (3,067,529) | (3,156,733) | (2,311,144) | (3,005,915) | |
| Interfund transfers | ||||||||||
| Revenue | ||||||||||
| 500 | Transfer from Reserves/Deferred Revenue | |||||||||
| 1-1-00500-170 Transfer from prior year surpl | - | - | - | - | (202,750) | (63,674) | (92,250) | - | (226,000) | |
| 1-1-00500-172 Transfer from reserve-police | - | - | - | (167,353) | (173,896) | (8,637) | - | - | (25,200) | |
| 1-1-00500-184 Transfer from DCC's | (8,415) | - | - | (63,835) | (97,000) | (2,501,035) | (28,000) | - | - | |
| 1-1-00500-188 Transfer from reserve-future o | - | - | - | - | - | (15,800) | (76,300) | - | (25,000) | |
| Transfer from Reserves/Deferred Revenue T | (8,415) | - | - | (231,188) | (473,646) | (2,589,146) | (196,550) | - | (276,200) | |
| 557 | Trsfr from Surplus-Casino Revenue | |||||||||
| 1-1-00557-866 Trsf from Surplus-Casino Rev | - | - | - | (1,165,724) | - | (1,309,398) | (1,313,408) | - | (1,561,908) | |
| Trsfr from Surplus-Casino Revenue Total | - | - | - | (1,165,724) | - | (1,309,398) | (1,313,408) | - | (1,561,908) | |
| 558 | Trsfr from Surplus-Gas Tax | |||||||||
| 1-1-00558-866 Trsf from Surplus-Gas Tax | - | - | - | - | - | - | - | - | (130,000) | |
| Trsfr from Surplus-Gas Tax Total | - | - | - | - | - | - | - | - | (130,000) | |
| Revenue Total | (8,415) | - | - | (1,396,912) | (473,646) | (3,898,544) | (1,509,958) | - | (1,968,108) | |
| Expense | ||||||||||
| 1000 | Transfer to Other Fund | |||||||||
| 1-2-01000-756 Tsfr to Other Fund - Principal | 79,000 | 79,000 | 79,000 | 79,000 | 79,000 | - | - | - | - | |
| Transfer to Other Fund Total | 79,000 | 79,000 | 79,000 | 79,000 | 79,000 | - | - | - | - | |
| 1002 | Capital Works and Land | |||||||||
| 1-2-01002-860 Capital Works and Land - Tsf | 60,000 | 60,000 | 60,000 | 305,000 | 60,000 | 60,000 | 60,000 | - | 60,000 | |
| Capital Works and Land Total | 60,000 | 60,000 | 60,000 | 305,000 | 60,000 | 60,000 | 60,000 | - | 60,000 | |
| 1009 | Fire Equipment | |||||||||
| 1-2-01009-860 Fire Equipment - Tsfr to reser | 61,750 | 86,750 | 56,750 | 244,941 | 71,150 | 58,530 | 10,000 | - | 30,000 | |
| Fire Equipment Total | 61,750 | 86,750 | 56,750 | 244,941 | 71,150 | 58,530 | 10,000 | - | 30,000 | |
| 1010 | Machinery and Equipment | |||||||||
| 1-2-01010-860 Transfer to M & E Reserve | 20,000 | 20,000 | 20,000 | 32,500 | 20,000 | 72,500 | 72,500 | - | 61,710 | |
| Machinery and Equipment Total | 20,000 | 20,000 | 20,000 | 32,500 | 20,000 | 72,500 | 72,500 | - | 61,710 | |
| 1011 | Parks and Recreation Equipment | |||||||||
| 1-2-01011-860 Parks & Rec Equipment - Tsf | 25,000 | 25,000 | 25,000 | - | 25,000 | - | - | - | - | |
| Parks and Recreation Equipment Total | 25,000 | 25,000 | 25,000 | - | 25,000 | - | - | - | - | |
| 1012 | Police Capitalization | |||||||||
| 1-2-01012-860 Police Capitalization - Tsfr to | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | - | 2,000 | - | 2,000 | |
| Police Capitalization Total | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | - | 2,000 | - | 2,000 | |
| 1018 | Reserve Account (Appropriated Surplus) | |||||||||
| 1-2-01018-860 Transfer to appropriated rese | - | - | - | - | - | 3,300 | - | 1,800 | - | |
| 1-2-01018-862 Transfer to CWF (Gas Tax) R | - | - | - | 500,262 | - | 478,934 | 469,633 | 716,247 | 470,000 | |
| 1-2-01018-863 Transfer to Casino Reserve | - | - | - | 1,936,165 | - | 4,555,678 | 2,300,000 | - | 2,000,000 | |
| Reserve Account (Appropriated Surplus) To | - | - | - | 2,436,427 | - | 5,037,912 | 2,769,633 | 718,047 | 2,470,000 | |
| 1019 | Parks and Open Space | |||||||||
| 1-2-01019-860 Parkland Acquisition - Tsfr to | 20,000 | 20,000 | 20,000 | 46,750 | - | - | - | - | - | |
| Parks and Open Space Total | 20,000 | 20,000 | 20,000 | 46,750 | - | - | - | - | - | |
| 1021 | Future Operating Expenditures BL 959 | |||||||||
| 1-2-01021-860 Trsf to Reserve-Future Opera | - | - | - | 411,999 | 411,999 | 228,980 | 228,980 | - | 260,959 | |
| Future Operating Expenditures BL 959 Total | - | - | - | 411,999 | 411,999 | 228,980 | 228,980 | - | 260,959 | |
| 1022 | Capital Renewal BL 960 | |||||||||
| 1-2-01022-860 Trsf to Reserve-Capital Rene | - | - | - | 40,000 | 40,000 | 80,000 | 80,000 | - | 80,000 | |
| Capital Renewal BL 960 Total | - | - | - | 40,000 | 40,000 | 80,000 | 80,000 | - | 80,000 | |
| 1023 | Parks Improvements BL 961 | |||||||||
| 1-2-01023-860 Trsf to Reserve-Parks Improv | - | - | - | 32,500 | 20,000 | 65,000 | 65,000 | - | 85,000 | |
| Parks Improvements BL 961 Total | - | - | - | 32,500 | 20,000 | 65,000 | 65,000 | - | 85,000 | |
| 8670 | Sewer System Reserve | |||||||||
| 4-2-08670-860 Transfers to Reserves | 76,800 | 76,800 | 76,800 | 76,800 | 76,800 | 1,339,776 | 86,800 | - | 86,800 | |
| Sewer System Reserve Total | 76,800 | 76,800 | 76,800 | 76,800 | 76,800 | 1,339,776 | 86,800 | - | 86,800 | |
| 8680 | Sewer Equipment Reserve | |||||||||
| 4-2-08680-860 Transfers to Reserves | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | - | - | - | - | |
| Sewer Equipment Reserve Total | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | - | - | - | - | |
| Expense Total | 354,550 | 379,550 | 349,550 | 3,717,917 | 815,949 | 6,942,698 | 3,374,913 | 718,047 | 3,136,469 | |
| Interfund transfers Total | 346,135 | 379,550 | 349,550 | 2,321,005 | 342,303 | 3,044,154 | 1,864,955 | 718,047 | 1,168,361 | |
| Internal cost allocations | ||||||||||
| Revenue | ||||||||||
| 200 | Admin Fee - SOF | |||||||||
| 1-1-00200-129 Admin Fee - SOF | (418,800) | (429,700) | (455,200) | (469,600) | (469,600) | (492,476) | (492,476) | - | (502,326) | |
| Admin Fee - SOF Total | (418,800) | (429,700) | (455,200) | (469,600) | (469,600) | (492,476) | (492,476) | - | (502,326) | |
| Revenue Total | (418,800) | (429,700) | (455,200) | (469,600) | (469,600) | (492,476) | (492,476) | - | (502,326) | |
| Expense | ||||||||||
| 3900 | Garbage collection | |||||||||
| 1-2-03900-861 Garbage Collection-Tsfr to ot | 52,000 | 55,400 | 62,000 | 63,800 | 63,800 | 65,076 | 65,076 | - | 66,378 | |
| Garbage collection Total | 52,000 | 55,400 | 62,000 | 63,800 | 63,800 | 65,076 | 65,076 | - | 66,378 | |
| 4100 | Sanitary Sewer-Admin | |||||||||
| 4-2-04100-861 Env Health - Transfer to oper | 366,800 | 374,300 | 393,200 | 405,800 | 405,800 | 427,400 | 427,400 | - | 435,948 | |
| Sanitary Sewer-Admin Total | 366,800 | 374,300 | 393,200 | 405,800 | 405,800 | 427,400 | 427,400 | - | 435,948 | |
| Expense Total | 418,800 | 429,700 | 455,200 | 469,600 | 469,600 | 492,476 | 492,476 | - | 502,326 | |
| Internal cost allocations Total | - | - | - | - | - | - | - | - | - | |
| Other fiscal services | ||||||||||
| Revenue | ||||||||||
| 350 | Interest, Penalties and Commissions | |||||||||
| 1-1-00350-158 Interest on Bank Accounts | (30,373) | (24,437) | (40,020) | (46,201) | (25,500) | (205,508) | (45,000) | (213,373) | (50,000) | |
| 1-1-00350-159 Investment Interest | (65,924) | (75,142) | (46,665) | (10,293) | (76,500) | 2,825 | (50,000) | - | (50,000) | |
| 1-1-00350-160 10% Property Tax Penalty | (62,675) | (45,083) | (45,390) | (40,052) | (40,800) | (45,406) | (40,000) | (42,102) | (40,000) | |
| 1-1-00350-161 Interest on Arrears | (10,535) | (9,403) | (7,734) | (2,407) | (8,160) | (6,274) | (8,000) | (6,099) | (8,000) | |
| 1-1-00350-162 Interest on Delinquent | (2,307) | (2,501) | (1,228) | (1,169) | (2,040) | (1,158) | (1,000) | (561) | (1,000) | |
| 1-1-00350-163 Commission on School Tax | (6,257) | (6,211) | (6,150) | (6,317) | (6,324) | (6,343) | (6,000) | (6,667) | (6,000) | |
| Interest, Penalties and Commissions Total | (178,071) | (162,777) | (147,187) | (106,439) | (159,324) | (261,864) | (150,000) | (268,802) | (155,000) | |
| Revenue Total | (178,071) | (162,777) | (147,187) | (106,439) | (159,324) | (261,864) | (150,000) | (268,802) | (155,000) | |
| Expense | ||||||||||
| 8100 | General | |||||||||
| 1-2-08100-750 Fiscal Services - Bank Charg | 4,832 | 4,491 | 4,602 | 4,357 | 5,100 | 4,654 | 5,202 | 4,479 | 5,306 | |
| 1-2-08100-752 Fiscal Services - Prop Tax Ad | 6,700 | - | 19 | - | - | 1,476 | - | 4 | - | |
| 1-2-08100-753 Fiscal Services - Bad Debts | - | - | - | - | - | 9,070 | - | 256 | - | |
| 1-2-08100-755 Fiscal Services - Interest | - | - | - | 2,251 | - | 13,212 | - | 11,493 | 10,000 | |
| 1-2-08100-759 Interest on prepayments/depo | 4,212 | 6,619 | 6,746 | 3,512 | 5,000 | 2,403 | 5,000 | 2,667 | 2,500 | |
| General Total | 15,744 | 11,110 | 11,367 | 10,120 | 10,100 | 30,815 | 10,202 | 18,899 | 17,806 | |
| Expense Total | 15,744 | 11,110 | 11,367 | 10,120 | 10,100 | 30,815 | 10,202 | 18,899 | 17,806 | |
| Other fiscal services Total | (162,327) | (151,667) | (135,820) | (96,319) | (149,224) | (231,049) | (139,798) | (249,903) | (137,194) | |
| Property taxes | ||||||||||
| Revenue | ||||||||||
| 100 | General Municipal Property Tax | |||||||||
| 1-1-00100-100 Property Taxes Residential | (4,493,523) | (4,825,904) | (5,150,916) | (5,387,243) | (7,997,571) | (5,621,351) | (5,528,642) | (6,085,117) | (5,930,479) | |
| 1-1-00100-101 Property Taxes Utilities | (12,468) | (12,184) | (12,188) | (12,512) | - | (12,872) | (12,371) | (13,348) | (12,968) | |
| 1-1-00100-103 Property Taxes Industrial - Lig | (19,112) | (24,058) | (24,998) | (25,609) | - | (26,229) | (25,321) | (27,491) | (26,543) | |
| 1-1-00100-104 Property Taxes Business/Oth | (1,518,722) | (1,660,000) | (1,896,895) | (2,435,364) | - | (2,379,048) | (2,527,282) | (2,551,686) | (2,712,788) | |
| 1-1-00100-105 Property Taxes Recreation | (56,490) | (60,280) | (62,630) | (72,404) | - | (56,210) | (52,792) | (60,353) | (55,341) | |
| 1-1-00100-106 Property Taxes Farm | (1,280) | (1,366) | (1,419) | (1,454) | - | (1,330) | (1,380) | (1,266) | (1,447) | |
| General Municipal Property Tax Total | (6,101,595) | (6,583,792) | (7,149,046) | (7,934,586) | (7,997,571) | (8,097,040) | (8,147,788) | (8,739,261) | (8,739,566) | |
| 110 | Payment in Lieu of Taxes | |||||||||
| 1-1-00110-110 PILT Federal | (1,562) | (1,661) | (1,722) | (1,606) | (1,530) | (1,544) | (1,600) | (1,549) | (1,630) | |
| 1-1-00110-112 PILT Prov Govt Agencies | (143,992) | (154,276) | (158,446) | (155,623) | (147,900) | (17,640) | (155,000) | (3,340) | (13,000) | |
| 1-1-00110-120 PILT BC Hydro | (40,603) | (41,971) | (43,476) | (43,328) | (40,800) | (45,652) | (43,000) | (48,600) | (43,860) | |
| Payment in Lieu of Taxes Total | (186,157) | (197,908) | (203,644) | (200,557) | (190,230) | (64,836) | (199,600) | (53,489) | (58,490) | |
| 120 | 1% Utility Tax | |||||||||
| 1-1-00120-120 1% Utility Tax BC Hydro | (71,486) | (74,426) | (74,121) | (80,189) | (80,189) | (89,992) | (89,992) | (91,842) | (91,842) | |
| 1-1-00120-121 1% Utility Tax Telus | (9,559) | (9,464) | (9,092) | (9,013) | (9,274) | (8,815) | (8,815) | (8,798) | (8,798) | |
| 1-1-00120-122 1% Utility Tax Cable | (15,360) | (14,771) | (14,321) | (13,719) | (13,719) | (13,415) | (13,415) | (12,998) | (13,000) | |
| 1-1-00120-123 1% Utility Tax Fortis BC | (27,802) | (28,737) | (23,694) | (17,921) | (17,921) | (16,070) | (16,070) | (17,566) | (17,565) | |
| 1% Utility Tax Total | (124,207) | (127,398) | (121,228) | (120,842) | (121,103) | (128,292) | (128,292) | (131,204) | (131,205) | |
| Revenue Total | (6,411,959) | (6,909,098) | (7,473,918) | (8,255,985) | (8,308,904) | (8,290,168) | (8,475,680) | (8,923,954) | (8,929,261) | |
| Property taxes Total | (6,411,959) | (6,909,098) | (7,473,918) | (8,255,985) | (8,308,904) | (8,290,168) | (8,475,680) | (8,923,954) | (8,929,261) | |
| Grand Total | (7,395,857) | (7,755,080) | (8,471,581) | (8,330,528) | (9,341,392) | (7,977,490) | (9,340,153) | (10,199,852) | (10,336,906) |
Page 55–57
Extracted from: 2019 11 12 Committee of the Whole Agenda - Agenda - Pdf