Appendix
View Royal Fire Rescue Monthly Statistics 2019
October 8, 2019Pages 19–213 sections
Statistical data tables for the fire department covering impacts, prevention, training, and call types from January to August 2019.
$302,500 total value of loss YTD$4,292,500 total value saved YTD544 total calls YTD277 medical aid calls YTD
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2019
| FIRE IMPACT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE DEATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| FIRE INJURIES | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | ||||
| VALUE OF LOSS ($) | 150,000 | 80,000 | 20,000 | 37,500 | 0 | 5,000 | 0 | 10,000 | 302,500 | ||||
| VALUE SAVED ($) | 650,000 | 925,000 | 800,000 | 167,500 | 0 | 760,000 | 0 | 990,000 | 4,292,500 | ||||
| FIRES INVESTIGATED | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 9 | ||||
| ARSON FIRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRE PREVENTION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUILDING INSPECTIONS / REINSPECTIONS | 32 | 24 | 21 | 4 | 11 | 45 | 14 | 2 | 153 | ||||
| FIRE PRE-PLANS | 0 | ||||||||||||
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| BUILDING / FIRE SAFETY PLANS REVIEWED | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 14 | ||||
| PERMITS ISSUED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| PUBLIC EDUCATION TOURS / LECTURES | 4 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 18 | ||||
| CAR SEAT EDUCATOR | 5 | 3 | 5 | 4 | 4 | 6 | 8 | 3 | 38 |
| TRAINING | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRILLS | 13 | 11 | 15 | 12 | 11 | 12 | 11 | 12 | 97 | ||||
| COURSES / SEMINARS ATTENDED | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 19 | ||||
| TOTAL ATTENDANCE | 167 | 150 | 191 | 236 | 170 | 193 | 177 | 174 | 1458 | ||||
| TOTAL PERSONNEL HOURS FOR DRILLS | 614 | 496 | 543 | 709 | 793 | 605 | 524 | 492 | 4776 |
| VOLUNTEER IMPACT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY SHIFT 08:30 TO 16:29 | 29 | 24 | 32 | 34 | 37 | 34 | 32 | 26 | 248 | ||||
| EVENING SHIFT 16:30 TO 20:59 | 14 | 17 | 16 | 21 | 15 | 18 | 15 | 12 | 128 | ||||
| NIGHT SHIFT 21:00 TO 05:59 | 15 | 14 | 15 | 18 | 11 | 19 | 17 | 13 | 122 | ||||
| MORNING SHIFT 06:00 TO 08:29 | 10 | 7 | 7 | 6 | 6 | 4 | 2 | 4 | 46 | ||||
| NIGHT SHIFT VOLUNTEER HRS | 657 | 549 | 513 | 531 | 711 | 612 | 612 | 702 | 4887 | ||||
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 556 | 428 | 330 | 472 | 287 | 324 | 318 | 203 | 2916 |
TOTAL PERSONNEL HOURS 2019

Page 19–21
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2019
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 6 | 2 | 1 | 7 | 1 | 1 | 4 | 3 | 25 | ||||
| MOTOR VEHICLE FIRES | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||||
| MVA'S / JAWS / RESCUES | 7 | 6 | 3 | 5 | 6 | 11 | 10 | 7 | 55 | ||||
| BUSH / GRASS / BEACH FIRES | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 12 | ||||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||||
| HYDRO ELECTRICAL FIRES / CALLS | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | ||||
| MEDICAL AID CALLS | 37 | 28 | 37 | 45 | 40 | 35 | 29 | 26 | 277 | ||||
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| DANGEROUS GOODS / SPILLS / LEAKS | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 7 | ||||
| ALARM BELLS | 6 | 8 | 14 | 6 | 10 | 8 | 10 | 2 | 64 | ||||
| BURNING & BYLAW COMPLAINTS | 1 | 0 | 3 | 3 | 2 | 4 | 4 | 2 | 19 | ||||
| NATURAL GAS / PROPANE LEAKS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| SMOKE SMELL & SIGHTINGS | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 14 | ||||
| MUTUAL AID / AUTOMATIC AID | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | ||||
| ASSIST PUBLIC/ OTHER | 5 | 9 | 7 | 7 | 3 | 5 | 4 | 6 | 46 | ||||
| TOTAL CALLS | 68 | 62 | 70 | 79 | 69 | 75 | 66 | 55 | 0 | 0 | 0 | 0 | 544 |
| 2018 (with comparative YTD) | 74 | 90 | 70 | 95 | 76 | 56 | 66 | 71 | 68 | 64 | 71 | 72 | 873 |
| 2017 (with comparative YTD) | 106 | 69 | 78 | 91 | 81 | 94 | 75 | 83 | 79 | 75 | 82 | 94 | 1007 |
| 2016 (with comparative YTD) | 83 | 69 | 69 | 89 | 69 | 82 | 92 | 75 | 79 | 88 | 70 | 100 | 965 |
| 2015 (with comparative YTD) | 73 | 60 | 61 | 61 | 67 | 77 | 84 | 83 | 80 | 86 | 83 | 72 | 887 |
FIVE YEAR MONTHLY COMPARISON

Page 19–21
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2019
| CALLS ATTENDED | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 19 | 18 | 13 | 18 | 18 | 21 | 25 | 11 | 26 | 21 | 25 |
| MOTOR VEHICLE FIRES | 11 | 8 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 5 |
| MVA'S / JAWS / RESCUES | 92 | 95 | 98 | 79 | 91 | 102 | 107 | 108 | 89 | 97 | 55 |
| BUSH / GRASS / BEACH FIRES | 29 | 15 | 55 | 37 | 11 | 17 | 22 | 20 | 15 | 25 | 12 |
| GARBAGE / DUMPSTER / MISC FIRES | 7 | 8 | 18 | 3 | 4 | 5 | 3 | 3 | 2 | 9 | 4 |
| HYDRO-ELECTRICAL FIRES/CALLS | 6 | 6 | 4 | 6 | 6 | 9 | 7 | 7 | 15 | 10 | 12 |
| MEDICAL AID CALLS | 306 | 261 | 401 | 421 | 420 | 432 | 531 | 596 | 627 | 463 | 277 |
| RESCUE / BOAT CALLS | 2 | 5 | 6 | 2 | 6 | 3 | 4 | 2 | 4 | 3 | 1 |
| DANGEROUS GOODS / SPILLS / LEAKS | 4 | 9 | 9 | 13 | 10 | 11 | 14 | 16 | 9 | 11 | 7 |
| ALARM BELLS | 67 | 76 | 71 | 77 | 81 | 77 | 77 | 93 | 84 | 85 | 64 |
| BURNING & BYLAW COMPLAINTS | 19 | 30 | 33 | 13 | 19 | 16 | 15 | 27 | 20 | 22 | 19 |
| NATURAL GAS / PROPANE LEAKS | 9 | 12 | 8 | 1 | 7 | 3 | 8 | 6 | 3 | 13 | 3 |
| SMOKE SMELL & SIGHTINGS | 19 | 24 | 25 | 13 | 18 | 18 | 21 | 20 | 27 | 13 | 14 |
| MUTUAL AID / AUTOMATIC AID | 15 | 21 | 17 | 29 | 32 | 20 | 32 | 24 | 32 | 19 | 13 |
| ASSIST PUBLIC/ OTHER | 20 | 29 | 44 | 35 | 49 | 41 | 46 | 52 | 82 | 96 | 46 |
| TOTAL CALLS | 610 | 596 | 790 | 723 | 744 | 759 | 887 | 965 | 1007 | 873 | 544 |
NOTE: Mutual/Auto Aid calls not included in total calls starting in 2009
ANNUAL COMPARISON 2015-2019

Page 19–21
Extracted from: 2019 10 08 Committee of the Whole Agenda - Agenda - Pdf


