Appendix
Appendix A: Current Fleet Vehicle Listing
October 8, 2019Page 302 sections
An inventory table of the Town's 25 fleet vehicles, including their department, year, and current condition.
1990 Mack Emergency Rescue (Poor)2019 Hyundai Ionic (Excellent)2016 Ford F150 (Very Good)
Committee of the Whole Report
Re: Vehicle Fleet Replacement Plan Update
Meeting Date: October 8, 2019
Page 30
Appendix A
Current Fleet Vehicle Listing
Fleet Vehicle Listing
| Vehicle, by model year | Department | In-Service | Condition |
|---|---|---|---|
| 1990 Mack Emergency Rescue | Fire | 2009 | Poor |
| 1991 Navistar International Brush Truck | Fire | 2008 | Fair |
| 1992 Superior E-One | Fire | 1992 | Poor |
| 1996 Kubota | Parks | 1996 | Poor |
| 2000 Zodiac | Fire | 2000 | Fair |
| 2001 Chevrolet Silverado 1/2 Ton | Parks | 2001 | Poor |
| 2002 Chevrolet Venture | Fire | 2009 | Poor |
| 2003 Ford F350 - Dually Dump | Parks | 2003 | Good |
| 2004 Ford Ranger | Engineering | 2004 | Fair |
| 2005 Smeal Spartan Aerial | Fire | 2005 | Good |
| 2006 Ford F350 - Single rear wheel drive | Parks | 2005 | Good |
| 2006 John Deere #2305 | Parks | 2007 | Fair |
| 2007 Chevrolet Silverado 1 Ton | Parks | 2007 | Good |
| 2007 John Deere #3520 | Parks | 2007 | Fair |
| 2009 Chevrolet Tahoe | Fire | 2009 | Fair |
| 2010 Nissan Frontier | Engineering | 2010 | Good |
| 2011 Ford Ranger Splash | Protective Services | 2010 | Good |
| 2012 Mitsubishi Dump | Parks | 2014 | Good |
| 2012 Smeal Spartan Gladiator | Fire | 2013 | Very Good |
| 2013 Honda Fit | Engineering | 2013 | Very Good |
| 2015 Chevrolet Colorado | Protective Services | 2015 | Very Good |
| 2016 Ford F150 | Fire | 2016 | Very Good |
| 2016 Ford F150 | Fire | 2016 | Very Good |
| 2019 Chevrolet Tahoe | Fire | 2019 | Excellent |
| 2019 Hyundai Ioniq | Engineering | 2019 | Excellent |
Page 30
Extracted from: 2019 10 08 Committee of the Whole Agenda - Agenda - Pdf