Committee of the Whole/Documents/Schedule A: Detailed Financial Plan Review - Transportation and Parks
Appendix
Schedule A: Detailed Financial Plan Review - Transportation and Parks
October 8, 2019Pages 34–374 sections
Detailed financial tables showing actual vs. budget figures for various sub-categories within Transportation and Parks from 2014 to 2019.
Roads & StreetsBoulevardsSnow & Ice RemovalCentennial ParkGrand Total 2018 Actual: $2,639,139
Schedule A Detailed Financial Plan Review: Transportation and Parks
Transportation administration
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Transportation administration | ||||||||||
| Revenue | ||||||||||
| 330 Sales of Services | ||||||||||
| 1-1-00330-149 | Sales of Services - Engineering | (8,753) | (3,993) | (2) | (7,201) | - | (9,271) | - | (5,744) | - |
| Sales of Services Total | (8,753) | (3,993) | (2) | (7,201) | - | (9,271) | - | (5,744) | - | |
| 340 Other Revenue | ||||||||||
| 1-1-00340-123 | FortisBC Operating Fee | - | - | (22,990) | (50,622) | (39,237) | (52,697) | (48,200) | (43,749) | (43,750) |
| 1-1-00340-149 | Other Revenue - Engineering | (65,014) | (59,275) | (44,757) | (119,512) | (59,000) | (41,253) | (45,000) | (73,579) | (45,900) |
| 1-1-00340-183 | Storm Drain - Connection Fees | - | - | (2,250) | (4,500) | - | (7,900) | (2,500) | (3,350) | (2,550) |
| 1-1-00340-187 | Dye Test - Drain | - | - | (2,400) | (2,100) | - | (2,700) | (2,500) | (1,300) | (2,550) |
| Other Revenue Total | (65,014) | (59,275) | (72,397) | (176,734) | (98,237) | (104,550) | (98,200) | (121,978) | (94,750) | |
| 790 Cost Recovery - Work for Others | ||||||||||
| 1-1-00790-199 | Cost Recovery - Work for Others | (42,684) | (19,417) | (21,676) | (25,507) | - | (28,785) | - | (14,481) | - |
| Cost Recovery - Work for Others Total | (42,684) | (19,417) | (21,676) | (25,507) | - | (28,785) | - | (14,481) | - | |
| Revenue Total | (116,451) | (82,685) | (94,075) | (209,442) | (98,237) | (142,606) | (98,200) | (142,203) | (94,750) | |
| Expense | ||||||||||
| 310 Transportation-General | ||||||||||
| 1-2-03100-201 | Transp - Salaries | 251,375 | 274,258 | 298,684 | 297,910 | 311,870 | 342,178 | 366,699 | 311,063 | 418,385 |
| 1-2-03100-203 | Transp - Benefits | 56,269 | 64,616 | 65,928 | 66,986 | 70,384 | 79,860 | 84,351 | 81,986 | 103,145 |
| 1-2-03100-205 | Transp - Standby Pay | 4,429 | 4,923 | 5,239 | 4,836 | 5,000 | 5,437 | 5,103 | 3,022 | 5,191 |
| 1-2-03100-206 | Transp - Overtime | 18,508 | 13,472 | 9,763 | 10,745 | 12,400 | 11,543 | 16,342 | 11,501 | 16,443 |
| 1-2-03100-220 | Transp - Business Meals and Trav | 247 | 533 | 736 | 1,326 | 1,560 | 895 | 1,590 | 641 | 1,622 |
| 1-2-03100-250 | Transp - Education and Training | 2,645 | 4,182 | 8,885 | - | 6,760 | 8,074 | 6,890 | 2,838 | 8,000 |
| 1-2-03100-275 | Transp - Software Licence Fees | 8,708 | 9,221 | 6,843 | 7,552 | 9,160 | 7,822 | 9,350 | 16,318 | 17,637 |
| 1-2-03100-280 | Transp - Memberships and Subscr | 1,558 | 2,402 | 2,151 | 1,622 | 2,193 | 2,650 | 2,237 | 2,924 | 2,750 |
| 1-2-03100-510 | Transp - Office Supplies | 1,265 | 1,812 | 1,098 | 659 | 1,530 | 15,773 | 1,560 | 924 | 1,591 |
| 1-2-03100-515 | Transp - Parts/Small Tools/Equipm | 390 | 1,486 | 3,059 | 1,817 | 2,040 | 503 | 2,081 | 1,121 | 2,123 |
| 1-2-03100-580 | Transp - Miscellaneous Services | - | 3,534 | - | 6,862 | 6,500 | - | - | 46 | 8,000 |
| 1-2-03100-590 | Transp - Misc Supplies | - | 118 | - | 71 | - | - | - | - | - |
| 1-2-03100-615 | Transp - Consultants | 29,551 | 27,826 | 32,950 | 110,111 | 166,500 | 54,326 | 103,000 | 48,143 | 269,700 |
| 1-2-03100-625 | Transp - Forms\Printing | 2,875 | 3,433 | 1,186 | 857 | 3,000 | 528 | 2,000 | 474 | 1,500 |
| 1-2-03100-665 | Transp - Phone and internet | - | - | - | - | - | 2,171 | 2,250 | 2,034 | 2,760 |
| Transportation-General Total | 377,820 | 411,816 | 436,522 | 511,354 | 598,897 | 531,760 | 603,453 | 483,035 | 858,847 | |
| 316 Transportation-Vehicles | ||||||||||
| 1-2-03160-655 | Transp Vehicles - Insurance | 741 | 888 | 907 | 932 | 925 | 915 | 945 | 967 | 964 |
| 1-2-03160-677 | Transp Vehicles - Hydro | - | - | - | - | - | - | - | - | 200 |
| 1-2-03160-680 | Transp Vehicles - Maintenance | 733 | 501 | 274 | 720 | 620 | - | 630 | 454 | 643 |
| 1-2-03160-685 | Transp Vehicles - Fuel and Lubrica | 395 | 675 | 385 | 354 | 830 | 1,142 | 700 | 537 | 1,100 |
| Transportation-Vehicles Total | 1,869 | 2,064 | 1,566 | 2,006 | 2,375 | 2,057 | 2,275 | 1,958 | 2,907 | |
| Expense Total | 379,689 | 413,880 | 438,088 | 513,360 | 601,272 | 533,817 | 605,728 | 484,993 | 861,754 | |
| Transportation administration Total | 263,238 | 331,195 | 344,013 | 303,918 | 503,035 | 391,211 | 507,528 | 342,790 | 767,004 |
Transportation roads
Page 34–37
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Transportation roads | ||||||||||
| Expense | ||||||||||
| 320 Roads & Streets | ||||||||||
| 1-2-03200-590 | Roads & Streets - Misc Supplies | 1,139 | 7,490 | 6,998 | 162 | 1,530 | - | 1,561 | - | 1,592 |
| 1-2-03200-630 | Roads & Streets - Repairs and Ma | 206,094 | 226,079 | 298,244 | 352,762 | 342,880 | 226,702 | 321,607 | 136,173 | 281,632 |
| Roads & Streets Total | 207,233 | 233,569 | 305,242 | 352,924 | 344,410 | 226,702 | 323,168 | 136,173 | 283,224 | |
| 321 Line Painting | ||||||||||
| 1-2-03210-630 | Line Painting - Repairs and Maint | 66,807 | 74,497 | 70,454 | 18,519 | 84,000 | 22,024 | 85,680 | 49,080 | 87,394 |
| Line Painting Total | 66,807 | 74,497 | 70,454 | 18,519 | 84,000 | 22,024 | 85,680 | 49,080 | 87,394 | |
| 323 Traffic Calming | ||||||||||
| 1-2-03230-310 | Traffic Calming - Contracted Servic | - | 17,626 | - | 1,857 | 5,000 | 1,230 | 5,000 | 2,413 | 3,500 |
| Traffic Calming Total | - | 17,626 | - | 1,857 | 5,000 | 1,230 | 5,000 | 2,413 | 3,500 | |
| 330 Boulevards | ||||||||||
| 1-2-03300-310 | Boulevards - Contracted Services/S | 463,863 | 465,987 | 480,294 | 519,383 | 511,408 | 551,464 | 521,600 | 325,201 | 532,032 |
| 1-2-03300-590 | Boulevards - Misc Supplies | - | 1,031 | - | 1,454 | 1,020 | - | 1,040 | - | 1,061 |
| 1-2-03300-630 | Boulevards - Repairs and Maint | 111,860 | 134,735 | 144,263 | 205,344 | 162,580 | 101,471 | 143,782 | 59,689 | 165,563 |
| 1-2-03300-678 | Boulevards - Water | 80,309 | 94,555 | 108,311 | 88,544 | 100,000 | 83,220 | 102,000 | 60,074 | 104,040 |
| Boulevards Total | 656,032 | 696,308 | 732,868 | 814,725 | 775,008 | 736,155 | 768,422 | 444,964 | 802,696 | |
| 331 Sidewalks | ||||||||||
| 1-2-03310-630 | Sidewalks & Walkways - Repairs & | 31,177 | 63,033 | 71,342 | 46,480 | 43,350 | 26,797 | 52,296 | 29,755 | 45,182 |
| Sidewalks Total | 31,177 | 63,033 | 71,342 | 46,480 | 43,350 | 26,797 | 52,296 | 29,755 | 45,182 | |
| 332 Bus Shelters | ||||||||||
| 1-2-03320-630 | Bus Shelters - Repairs and Mainte | 15,716 | 17,236 | 24,331 | 44,060 | 21,030 | 11,390 | 21,451 | 7,949 | 21,880 |
| Bus Shelters Total | 15,716 | 17,236 | 24,331 | 44,060 | 21,030 | 11,390 | 21,451 | 7,949 | 21,880 | |
| 351 Signals | ||||||||||
| 1-2-03510-630 | Signals - Repairs and Maint | 43,423 | 47,926 | 57,261 | 48,096 | 65,775 | 44,216 | 67,090 | 16,710 | 69,232 |
| 1-2-03510-677 | Signals - Hydro | 2,736 | 3,254 | 3,551 | 3,742 | 3,620 | 4,347 | 3,693 | 2,270 | 4,500 |
| Signals Total | 46,159 | 51,180 | 60,812 | 51,838 | 69,395 | 48,563 | 70,783 | 18,980 | 73,732 | |
| 352 Signs | ||||||||||
| 1-2-03520-590 | Signs - Misc Supplies | 2,862 | 2,046 | 2,606 | 3,000 | 2,550 | - | 2,601 | - | 2,653 |
| 1-2-03520-630 | Signs - Repairs and Maint | 35,122 | 35,903 | 38,072 | 31,845 | 41,240 | 12,579 | 42,524 | 5,135 | 41,845 |
| Signs Total | 37,984 | 37,949 | 40,678 | 34,845 | 43,790 | 12,579 | 45,125 | 5,135 | 44,498 | |
| 353 Lawn & Garden Waste | ||||||||||
| 1-2-03530-310 | Lawn & Garden Waste - Contracted | 63,238 | 63,836 | 60,232 | 61,270 | 62,850 | 57,657 | 64,100 | 33,982 | 65,382 |
| Lawn & Garden Waste Total | 63,238 | 63,836 | 60,232 | 61,270 | 62,850 | 57,657 | 64,100 | 33,982 | 65,382 | |
| 360 Snow & Ice Removal | ||||||||||
| 1-2-03600-310 | Snow Removal - Contracted Servic | 95,268 | 95,820 | 97,765 | 109,505 | 101,150 | 102,766 | 103,173 | 61,758 | 105,236 |
| 1-2-03600-590 | Snow Removal - Misc Supplies | 2,470 | 49 | 5,955 | 5,044 | 4,700 | 1,206 | 5,794 | 1,252 | 5,910 |
| Snow & Ice Removal Total | 97,738 | 95,869 | 103,720 | 114,549 | 105,850 | 103,972 | 108,967 | 63,010 | 111,146 | |
| 370 Bridges | ||||||||||
| 1-2-03700-310 | Bridges - Contracted Services and | - | 9,342 | - | - | - | - | 3,000 | - | 3,060 |
| 1-2-03700-630 | Bridges - Repairs and Maint | 24,196 | 70,639 | 38,143 | 63,078 | 67,480 | 15,553 | 60,580 | 426 | 27,030 |
| 1-2-03700-645 | Bridges - Insurance - Property | 2,536 | 6,931 | 7,116 | 6,479 | 7,300 | 6,930 | 7,446 | 7,058 | 7,595 |
| Bridges Total | 26,732 | 86,912 | 45,259 | 69,557 | 74,780 | 22,483 | 71,026 | 7,484 | 37,685 | |
| 380 Street Lighting | ||||||||||
| 1-2-03800-630 | St. Lighting - Repairs and Maint | 35,146 | 46,959 | 57,690 | 87,045 | 107,924 | 62,211 | 108,882 | 46,824 | 123,738 |
| 1-2-03800-677 | St. Lighting - Hydro | 90,965 | 89,496 | 103,076 | 109,475 | 108,500 | 109,170 | 111,755 | 72,571 | 117,394 |
| Street Lighting Total | 126,111 | 136,455 | 160,766 | 196,520 | 216,424 | 171,381 | 220,637 | 119,395 | 241,132 | |
| 740 Bus Stops | ||||||||||
| 1-2-07400-590 | Bus Stops - Misc Supplies | - | - | 178 | - | - | - | - | - | - |
| Bus Stops Total | - | - | 178 | - | - | - | - | - | - | |
| Expense Total | 1,374,927 | 1,574,470 | 1,675,882 | 1,807,144 | 1,845,887 | 1,440,933 | 1,836,655 | 918,320 | 1,817,451 | |
| Transportation roads Total | 1,374,927 | 1,574,470 | 1,675,882 | 1,807,144 | 1,845,887 | 1,440,933 | 1,836,655 | 918,320 | 1,817,451 |
Drainage
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Drainage | ||||||||||
| Expense | ||||||||||
| 340 Drainage | ||||||||||
| 1-2-03400-310 | Drainage - Contracted Services an | 50,350 | 53,267 | 60,324 | 56,452 | 63,145 | 60,725 | 64,408 | 36,564 | 65,696 |
| 1-2-03400-590 | Drainage - Misc Supplies | - | - | 1,017 | 1,514 | 1,500 | 321 | - | - | - |
| 1-2-03400-630 | Drainage - Repairs and Maint | 96,390 | 160,343 | 164,791 | 225,857 | 227,340 | 120,595 | 207,377 | 70,636 | 206,425 |
| Drainage Total | 146,740 | 213,610 | 226,132 | 283,823 | 291,985 | 181,641 | 271,785 | 107,200 | 272,121 | |
| Expense Total | 146,740 | 213,610 | 226,132 | 283,823 | 291,985 | 181,641 | 271,785 | 107,200 | 272,121 | |
| Drainage Total | 146,740 | 213,610 | 226,132 | 283,823 | 291,985 | 181,641 | 271,785 | 107,200 | 272,121 |
Parks services
Page 34–37
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Parks services | ||||||||||
| Expense | ||||||||||
| 710 Parks, Rec & Culture-General | ||||||||||
| 1-2-07100-201 | Parks & Rec - Salaries | 230,296 | 240,567 | 233,586 | 253,240 | 264,612 | 281,201 | 287,166 | 209,535 | 298,888 |
| 1-2-07100-203 | Parks & Rec - Benefits | 51,860 | 54,156 | 55,791 | 57,312 | 73,286 | 75,342 | 78,769 | 63,942 | 85,857 |
| 1-2-07100-205 | Parks & Rec - Standby Pay | 15,628 | 15,347 | 15,799 | 16,369 | 16,498 | 16,046 | 16,829 | 11,784 | 17,119 |
| 1-2-07100-206 | Parks & Rec - Overtime | 9,400 | 9,217 | 12,391 | 10,193 | 13,323 | 17,757 | 13,591 | 20,319 | 15,849 |
| 1-2-07100-220 | Parks & Rec - Business Meals and | - | 18 | - | - | - | 1 | - | - | - |
| 1-2-07100-250 | Parks & Rec - Education and Train | 1,792 | 1,801 | 335 | 3,706 | 4,141 | 81 | 2,000 | 506 | 2,040 |
| 1-2-07100-280 | Parks & Rec - Memberships & Sub | 150 | 176 | 150 | 150 | 520 | - | 300 | - | 306 |
| 1-2-07100-310 | Parks & Rec - Contracted Services | - | - | - | 12,060 | - | - | - | - | - |
| 1-2-07100-510 | Parks & Rec - Office Supplies | 187 | 337 | - | 139 | 357 | - | 360 | - | 367 |
| 1-2-07100-515 | Parks & Rec - Parts/Small Tools/E | 4,589 | 2,257 | 3,182 | 1,107 | 5,202 | 3,982 | 5,310 | 1,842 | 5,416 |
| 1-2-07100-580 | Parks & Rec - Misc Services | 93 | 391 | 222 | 89 | 510 | - | 520 | - | 530 |
| 1-2-07100-590 | Parks & Rec - Misc Supplies | 6,171 | 9,757 | 7,639 | 12,704 | 10,404 | 10,516 | 10,610 | 8,656 | 10,822 |
| 1-2-07100-615 | Parks & Rec - Consultants | 611 | 15,209 | 2,197 | 4,814 | 9,162 | 6,324 | 9,340 | 4,500 | 9,527 |
| 1-2-07100-635 | Parks & Rec - Equipment Repairs | 577 | 1,371 | 2,611 | 1,334 | 2,081 | 1,176 | 2,120 | 1,932 | 2,162 |
| 1-2-07100-665 | Parks & Rec - Phone and internet | - | - | - | - | - | 2,990 | 2,280 | 2,244 | 3,145 |
| 1-2-07100-685 | Parks & Rec - Equipment Fuel and | 1,040 | 1,657 | 1,501 | 2,317 | 1,663 | 2,157 | 1,700 | 1,988 | 2,200 |
| Parks, Rec & Culture-General Total | 322,394 | 352,261 | 335,404 | 375,534 | 401,759 | 417,573 | 430,895 | 327,248 | 454,228 | |
| 715 Parks, Rec & Culture-Building | ||||||||||
| 1-2-07150-580 | Parks Bldg - Misc Services | 241 | 308 | 1,331 | 2,537 | 1,220 | 381 | 2,000 | 2,534 | 2,040 |
| 1-2-07150-590 | Parks Bldg - Misc Supplies | 241 | 246 | 935 | 667 | 1,040 | 470 | 1,060 | - | 1,081 |
| Parks, Rec & Culture-Building Total | 482 | 554 | 2,266 | 3,204 | 2,260 | 851 | 3,060 | 2,534 | 3,121 | |
| 716 Parks, Rec & Culture-Vehicles | ||||||||||
| 1-2-07160-655 | Parks, Rec & Culture - Vehicle Insu | 6,187 | 7,605 | 8,290 | 9,902 | 9,478 | 8,701 | 8,973 | 10,196 | 9,155 |
| 1-2-07160-680 | Parks, Rec & Culture - Vehicle Mai | 5,831 | 9,183 | 12,155 | 18,967 | 10,956 | 14,889 | 11,179 | 9,298 | 11,400 |
| 1-2-07160-685 | Parks, Rec & Culture - Vehicle Fue | 9,576 | 8,428 | 6,712 | 9,500 | 12,244 | 12,983 | 12,496 | 7,897 | 14,045 |
| Parks, Rec & Culture-Vehicles Total | 21,594 | 25,216 | 27,157 | 38,369 | 32,678 | 36,573 | 32,648 | 27,391 | 34,600 | |
| 721 View Royal Park | ||||||||||
| 1-2-07210-580 | VR Park - Misc Services | 2,055 | 2,530 | 2,778 | 2,193 | 1,040 | 3,434 | 4,100 | 2,792 | 41,152 |
| 1-2-07210-590 | VR Park - Misc Supplies | 2,805 | 3,862 | 4,730 | 12,107 | 4,120 | 7,850 | 5,500 | 6,386 | 5,610 |
| 1-2-07210-678 | VR Park - Water | 2,303 | 4,708 | 4,283 | 3,174 | 3,000 | 6,274 | 4,500 | 4,100 | 4,590 |
| View Royal Park Total | 7,163 | 11,100 | 11,791 | 17,474 | 8,160 | 17,558 | 14,100 | 13,278 | 51,352 | |
| 722 Centennial Park | ||||||||||
| 1-2-07220-310 | Centennial - Contracted Services/S | 2,668 | 2,737 | 3,223 | 3,529 | 3,640 | 3,786 | 3,710 | 2,453 | 3,784 |
| 1-2-07220-580 | Centennial - Misc Services | 3,295 | 1,286 | 7,029 | 4,407 | 7,600 | 23,300 | 15,200 | 3,414 | 7,804 |
| 1-2-07220-590 | Centennial - Misc Supplies | 5,389 | 8,256 | 5,009 | 5,787 | 8,440 | 9,789 | 7,080 | 8,805 | 7,222 |
| 1-2-07220-677 | Centennial - Hydro | 1,224 | 856 | 987 | - | 1,360 | - | 1,390 | 150 | 1,918 |
| 1-2-07220-678 | Centennial - Water | 121 | 364 | 367 | 394 | 510 | 454 | 520 | 266 | 530 |
| Centennial Park Total | 12,697 | 13,499 | 16,615 | 14,117 | 21,550 | 37,329 | 27,900 | 15,088 | 21,258 | |
| 723 Portage Park | ||||||||||
| 1-2-07230-310 | Portage - Contracted Services/Sup | 8,897 | 4,400 | 9,023 | 5,268 | 11,440 | 6,140 | 21,670 | 2,002 | 22,103 |
| 1-2-07230-580 | Portage - Misc Services | 1,593 | 848 | 250 | 1,283 | 1,020 | 254 | 1,040 | 89 | 1,061 |
| 1-2-07230-590 | Portage - Misc Supplies | 6,496 | 1,701 | 2,455 | 4,192 | 3,610 | 1,568 | 3,680 | 1,570 | 3,754 |
| 1-2-07230-678 | Portage - Water | 1,763 | 4,193 | 1,655 | 3,545 | 2,080 | 2,951 | 2,120 | 1,593 | 2,162 |
| Portage Park Total | 18,749 | 11,142 | 13,383 | 14,288 | 18,150 | 10,913 | 28,510 | 5,254 | 29,080 | |
| 7235 Welland Legacy Park | ||||||||||
| 1-2-07235-310 | Welland Legacy Park - Contracted | 5,000 | 15,500 | 13,300 | 17,316 | 17,316 | 13,837 | 13,837 | 6,919 | 14,114 |
| 1-2-07235-580 | Welland Legacy Park - Misc Servic | 275 | 65 | 1,225 | 308 | 306 | 1,246 | 500 | 58 | 510 |
| 1-2-07235-590 | Welland Legacy Park - Misc Suppl | - | 24 | 2,820 | 803 | - | 2,823 | 3,500 | 65 | 5,020 |
| Welland Legacy Park Total | 5,275 | 15,589 | 17,345 | 18,427 | 17,622 | 17,906 | 17,837 | 7,042 | 19,644 | |
| 7240 Aldersmith Park | ||||||||||
| 1-2-07240-580 | Aldersmith - Misc Services | 1,067 | 181 | 177 | 288 | 520 | 188 | 530 | 37 | 541 |
| 1-2-07240-590 | Aldersmith - Misc Supplies | 1,478 | 749 | 333 | 671 | 1,040 | 841 | 1,060 | 750 | 1,081 |
| 1-2-07240-678 | Aldersmith - Water | 539 | 834 | 197 | 245 | 612 | 386 | 624 | 321 | 636 |
| Aldersmith Park Total | 3,084 | 1,764 | 707 | 1,204 | 2,172 | 1,415 | 2,214 | 1,108 | 2,258 | |
| 7241 Chilco Park | ||||||||||
| 1-2-07241-580 | Chilco Park - Misc Services | 179 | 207 | 182 | 1,164 | 520 | 241 | 530 | 52 | 1,541 |
| 1-2-07241-590 | Chilco Park - Misc Supplies | 1,978 | 1,204 | 660 | 2,873 | 2,040 | 1,409 | 2,830 | 1,126 | 2,887 |
| 1-2-07241-678 | Chilco Park - Water | - | - | 4 | 4,610 | 510 | 5,230 | 4,000 | 2,853 | 4,080 |
| Chilco Park Total | 2,157 | 1,411 | 846 | 8,647 | 3,070 | 6,880 | 7,360 | 4,031 | 8,508 | |
| 7242 Burnside Watkiss Park | ||||||||||
| 1-2-07242-310 | Burnside/Watkiss Park - Contracte | - | - | - | - | - | 11,301 | 10,000 | 7,198 | 10,200 |
| 1-2-07242-580 | Burnside/Watkiss Park - Misc Serv | - | - | 6,441 | 5,444 | 17,650 | 3,416 | 1,000 | - | 1,020 |
| 1-2-07242-590 | Burnside/Watkiss Park - Misc Supp | - | - | 2,394 | - | 1,860 | 62 | 500 | 86 | 510 |
| Burnside Watkiss Park Total | - | - | 8,835 | 5,444 | 19,510 | 14,779 | 11,500 | 7,284 | 11,730 | |
| 7250 Small Parks & Greenspaces | ||||||||||
| 1-2-07250-310 | Small Parks - Contracted Services | 66 | - | - | 2,400 | 6,208 | 8,400 | 21,812 | 3,000 | 22,416 |
| 1-2-07250-580 | Small Parks - Misc Services | 11,412 | 6,288 | 2,780 | 17,836 | 10,914 | 6,347 | 11,132 | 1,780 | 13,755 |
| 1-2-07250-590 | Small Parks - Misc Supplies | 17,943 | 21,533 | 13,920 | 30,506 | 35,500 | 21,469 | 20,500 | 11,416 | 20,910 |
| 1-2-07250-677 | Small Parks - Hydro | 765 | 819 | 884 | 1,058 | 918 | 978 | 936 | 545 | 955 |
| 1-2-07250-678 | Small Parks - Water | 2,090 | 7,310 | 3,898 | 5,309 | 4,000 | 6,508 | 4,080 | 5,370 | 4,162 |
| Small Parks & Greenspaces Total | 32,276 | 35,950 | 21,482 | 57,109 | 57,540 | 43,702 | 58,460 | 22,111 | 62,198 | |
| 730 Park Trees | ||||||||||
| 1-2-07300-310 | Park Trees - Contracted Services/S | 7,600 | 9,098 | 7,240 | 9,850 | 6,763 | 19,875 | 10,000 | 675 | 10,200 |
| 1-2-07300-590 | Park Trees - Misc Supplies | 404 | - | 107 | 214 | 312 | - | 318 | - | 324 |
| Park Trees Total | 8,004 | 9,098 | 7,347 | 10,064 | 7,075 | 19,875 | 10,318 | 675 | 10,524 | |
| Expense Total | 433,875 | 477,584 | 463,178 | 563,881 | 591,546 | 625,354 | 644,802 | 433,044 | 708,501 | |
| Parks services Total | 433,875 | 477,584 | 463,178 | 563,881 | 591,546 | 625,354 | 644,802 | 433,044 | 708,501 |
Page 34–37
Grand Total
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 2,218,780 | 2,596,859 | 2,709,205 | 2,958,766 | 3,232,453 | 2,639,139 | 3,260,770 | 1,801,354 | 3,565,077 |
Page 34–37
Extracted from: 2019 10 08 Committee of the Whole Agenda - Agenda - Pdf