This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Appendix A: Automatic Count Data (Traffic Review)
Appendix

Appendix A: Automatic Count Data (Traffic Review)

October 8, 2019Pages 207–2093 sections

Detailed traffic volume and speed data counts for Rudyard Road and Stormont Road from February 2015.

ADT Rudyard: 700ADT Stormont: 687

APPENDIX A: AUTOMATIC COUNT DATA

Rudyard Road / Stormont Road Traffic Review


Page 207–209

Road Tube Count Summary Sheet - Rudyard Rd

February 11, 2015 to February 18, 2015

Metric Value
Average Daily Traffic (ADT) 700
Average Weekday Daily Traffic (AWDT) 4038
% Heavy Vehicles 5%
85th percentile speed 25-30 km/h

ADT Summary

Day Date Westbound Eastbound Total
Wednesday 02-11-2015 354 416 770
Thursday 02-12-2015 390 455 845
Friday 02-13-2015 389 467 856
Saturday 02-14-2015 250 240 490
Sunday 02-15-2015 229 212 441
Monday 02-16-2015 352 393 745
Tuesday 02-17-2015 341 355 696
Wednesday 02-18-2015 343 412 755
ADT 331 369 700
% 47.3% 52.7%
AWDT 1883 2155 4038
% 46.6% 53.4%

Classification Summary

Vehicle Classification # of Veh %
Passenger Vehicles 5260 94.0%
Buses 14 0.3%
Single Unit Trucks 189 3.4%
Semi-Trailer Trucks 53 0.9%
Motorcycles 82 1.5%
Unknown Vehicle Type 0 0.0%

Weekday Peak Hour Summary

AM Peak Hour (6:45 to 7:45)

Start Time Westbound Eastbound Total
6:45 4 20 23
7:00 5 20 24
7:15 5 10 15
7:30 4 8 11
Total 17 57 73

PM Peak Hour (14:30 to 15:30)

Start Time Westbound Eastbound Total
14:30 32 58 90
17:00 92 58 150
17:15 81 45 126
17:30 58 34 92
Total 264 194 458

Speed Summary

Two Way Total - BINS (km/h)

Lane 10.0 20 30 40 50 60 70 80 90 100 120 130 140 150 Total
Total Vehicles 645 2048 2423 455 27 0 0 0 0 0 0 0 0 0 5598
% of Total 11.5% 36.6% 43.3% 8.1% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cumulative % 11.5% 48.1% 91.4% 99.5% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
85th Percentile Speed: 25-30 km/h

Westbound - BINS (km/h)

Lane 10 20 30 40 50 60 70 80 90 100 120 130 140 150 Total
Total Vehicles 283 743 808 125 5 0 0 0 0 0 0 0 0 0 1964
% of Total 14.4% 37.8% 41.1% 6.4% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cumulative % 14.4% 52.2% 93.4% 99.7% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
85th Percentile Speed: 25-30 km/h

Eastbound - BINS (km/h)

Lane 10 20 30 40 50 60 70 80 90 100 120 130 140 150 Total
Total Vehicles 192 757 1011 209 13 0 0 0 0 0 0 0 0 0 2182
% of Total 8.8% 34.7% 46.3% 9.6% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cumulative % 8.8% 43.5% 89.8% 99.4% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
85th Percentile Speed: 25-30 km/h

Page 207–209

Road Tube Count Summary Sheet - Stormont Rd - View Royal

February 11, 2015 to February 18, 2015

Metric Value
Average Daily Traffic (ADT) 687
Average Weekday Daily Traffic (AWDT) 774
% Heavy Vehicles 10%
85th percentile speed 35-40 km/h

ADT Summary

Day Date Southbound Northbound Total
Wednesday 02-11-2015 423 360 783
Thursday 02-12-2015 446 391 837
Friday 02-13-2015 457 382 839
Saturday 02-14-2015 231 233 464
Sunday 02-15-2015 183 205 388
Monday 02-16-2015 382 342 724
Tuesday 02-17-2015 345 347 692
Wednesday 02-18-2015 417 353 770
ADT 361 327 687
% 52.5% 47.5%
AWDT 412 363 774
% 53.2% 46.8%

Classification Summary

Vehicle Classification # of Veh %
Passenger Vehicles 4918 89.5%
Buses 46 0.8%
Single Unit Trucks 459 8.4%
Semi-Trailer Trucks 31 0.6%
Motorcycles 43 0.8%
Unknown Vehicle Type 0 0.0%

Weekday Peak Hour Summary

AM Peak Hour (6:45 to 7:45)

Start Time Southbound Northbound Total
6:45 20 1 21
7:00 22 1 23
7:15 10 1 11
7:30 12 1 13
Total 65 3 68

PM Peak Hour (14:30 to 15:30)

Start Time Southbound Northbound Total
14:30 4 14 17
17:00 16 9 25
17:15 8 7 15
17:30 4 6 10
Total 31 36 67

Speed Summary

Two Way Total - BINS (km/h)

Lane 10.0 20 30 40 50 60 70 80 90 100 110 120 130 140 Total
Total Vehicles 167 1061 2437 1340 399 81 9 3 0 0 0 0 0 0 5497
% of Total 3.0% 19.3% 44.3% 24.4% 7.3% 1.5% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cumulative % 3.0% 22.3% 66.7% 91.0% 98.3% 99.8% 99.9% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
85th Percentile Speed: 35-40 km/h

Southbound - BINS (km/h)

Lane 10 20 30 40 50 60 70 80 90 100 110 120 130 140 Total
Total Vehicles 35 203 713 819 289 56 7 0 0 0 0 0 0 0 2122
% of Total 1.6% 9.6% 33.6% 38.6% 13.6% 2.6% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cumulative % 1.6% 11.2% 44.8% 83.4% 97.0% 99.7% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
85th Percentile Speed: 45 km/h

Northbound - BINS (km/h)

Lane 10 20 30 40 50 60 70 80 90 100 110 120 130 140 Total
Total Vehicles 80 583 1078 166 5 0 0 0 0 0 0 0 0 0 1912
% of Total 4.2% 30.5% 56.4% 8.7% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cumulative % 4.2% 34.7% 91.1% 99.7% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
85th Percentile Speed: 25-30 km/h
Page 207–209
Extracted from: 2019 10 08 Committee of the Whole Agenda - Agenda - Pdf