Appendix
VIEW ROYAL FIRE RESCUE MONTHLY AND ANNUAL STATISTICS 2019
July 9, 2019Pages 56–583 sections
Detailed statistical tables tracking fire impacts, prevention activities, training, and calls attended for 2019.
$292,500 total value of loss YTD222 total medical aid calls YTD423 total calls attended YTD
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2019
FIRE IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE DEATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| FIRE INJURIES | 0 | 0 | 1 | 2 | 0 | 1 | 4 | ||||||
| VALUE OF LOSS ($) | 150,000 | 80,000 | 20,000 | 37,500 | 0 | 5,000 | 292,500 | ||||||
| VALUE SAVED ($) | 650,000 | 925,000 | 800,000 | 167,500 | 0 | 760,000 | 3,302,500 | ||||||
| FIRES INVESTIGATED | 1 | 2 | 1 | 3 | 0 | 1 | 8 | ||||||
| ARSON FIRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRE PREVENTION
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUILDING INSPECTIONS / REINSPECTIONS | 32 | 24 | 21 | 4 | 11 | 45 | 137 | ||||||
| FIRE PRE-PLANS | 0 | ||||||||||||
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| BUILDING / FIRE SAFETY PLANS REVIEWED | 2 | 1 | 2 | 2 | 1 | 2 | 10 | ||||||
| PERMITS ISSUED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| PUBLIC EDUCATION TOURS / LECTURES | 4 | 1 | 2 | 2 | 5 | 4 | 18 | ||||||
| CAR SEAT EDUCATOR | 5 | 3 | 5 | 4 | 4 | 6 | 27 |
TRAINING
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRILLS | 13 | 11 | 15 | 12 | 11 | 12 | 74 | ||||||
| COURSES / SEMINARS ATTENDED | 2 | 2 | 3 | 4 | 2 | 3 | 16 | ||||||
| TOTAL ATTENDANCE | 167 | 150 | 191 | 236 | 170 | 193 | 1107 | ||||||
| TOTAL PERSONNEL HOURS FOR DRILLS | 614 | 496 | 543 | 709 | 793 | 605 | 3760 |
VOLUNTEER IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY SHIFT 08:30 TO 16:29 | 29 | 24 | 32 | 34 | 37 | 34 | 190 | ||||||
| EVENING SHIFT 16:30 TO 20:59 | 14 | 17 | 16 | 21 | 15 | 18 | 101 | ||||||
| NIGHT SHIFT 21:00 TO 05:59 | 15 | 14 | 15 | 18 | 11 | 19 | 92 | ||||||
| MORNING SHIFT 06:00 TO 08:29 | 10 | 7 | 7 | 6 | 6 | 4 | 40 | ||||||
| NIGHT SHIFT VOLUNTEER HRS | 657 | 549 | 513 | 531 | 711 | 612 | 3573 | ||||||
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 556 | 428 | 330 | 472 | 287 | 324 | 2396 |

Page 56–58
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2019
CALLS ATTENDED
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 6 | 2 | 1 | 7 | 1 | 1 | 18 | ||||||
| MOTOR VEHICLE FIRES | 3 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||
| MVA'S / JAWS / RESCUES | 7 | 6 | 3 | 5 | 6 | 11 | 38 | ||||||
| BUSH / GRASS / BEACH FIRES | 0 | 1 | 2 | 3 | 1 | 2 | 9 | ||||||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 0 | 1 | 0 | 1 | 1 | 3 | ||||||
| HYDRO ELECTRICAL FIRES / CALLS | 0 | 7 | 1 | 1 | 1 | 1 | 11 | ||||||
| MEDICAL AID CALLS | 37 | 28 | 37 | 45 | 40 | 35 | 222 | ||||||
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| DANGEROUS GOODS / SPILLS / LEAKS | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||||||
| ALARM BELLS | 6 | 8 | 14 | 6 | 10 | 8 | 52 | ||||||
| BURNING & BYLAW COMPLAINTS | 1 | 0 | 3 | 3 | 2 | 4 | 13 | ||||||
| NATURAL GAS / PROPANE LEAKS | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||||||
| SMOKE SMELL & SIGHTINGS | 2 | 0 | 0 | 0 | 3 | 3 | 8 | ||||||
| MUTUAL AID / AUTOMATIC AID | 2 | 5 | 0 | 0 | 0 | 0 | 7 | ||||||
| ASSIST PUBLIC/ OTHER | 5 | 9 | 7 | 7 | 3 | 5 | 36 | ||||||
| TOTAL CALLS | 68 | 62 | 70 | 79 | 69 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
| 2018 (with comparative YTD) | 74 | 90 | 70 | 95 | 76 | 56 | 66 | 71 | 68 | 64 | 71 | 72 | 873 |
| 2017 (with comparative YTD) | 106 | 69 | 78 | 91 | 81 | 94 | 75 | 83 | 79 | 75 | 82 | 94 | 1007 |
| 2016 (with comparative YTD) | 83 | 69 | 69 | 89 | 69 | 82 | 92 | 75 | 79 | 88 | 70 | 100 | 965 |
| 2015(with comparative YTD) | 73 | 60 | 61 | 61 | 67 | 77 | 84 | 83 | 80 | 86 | 83 | 72 | 887 |

Page 56–58
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2019
CALLS ATTENDED
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 19 | 18 | 13 | 18 | 18 | 21 | 25 | 11 | 26 | 21 | 18 |
| MOTOR VEHICLE FIRES | 11 | 8 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 5 |
| MVA'S / JAWS / RESCUES | 92 | 95 | 98 | 79 | 91 | 102 | 107 | 108 | 89 | 97 | 38 |
| BUSH / GRASS / BEACH FIRES | 29 | 15 | 55 | 37 | 11 | 17 | 22 | 20 | 15 | 25 | 9 |
| GARBAGE / DUMPSTER / MISC FIRES | 7 | 8 | 18 | 3 | 4 | 5 | 3 | 3 | 2 | 9 | 3 |
| HYDRO-ELECTRICAL FIRES/CALLS | 6 | 6 | 4 | 6 | 6 | 9 | 7 | 7 | 15 | 10 | 11 |
| MEDICAL AID CALLS | 306 | 261 | 401 | 421 | 420 | 432 | 531 | 596 | 627 | 463 | 222 |
| RESCUE / BOAT CALLS | 2 | 5 | 6 | 2 | 6 | 3 | 4 | 2 | 4 | 3 | 0 |
| DANGEROUS GOODS / SPILLS / LEAKS | 4 | 9 | 9 | 13 | 10 | 11 | 14 | 16 | 9 | 11 | 5 |
| ALARM BELLS | 67 | 76 | 71 | 77 | 81 | 77 | 77 | 93 | 84 | 85 | 52 |
| BURNING & BYLAW COMPLAINTS | 19 | 30 | 33 | 13 | 19 | 16 | 15 | 27 | 20 | 22 | 13 |
| NATURAL GAS / PROPANE LEAKS | 9 | 12 | 8 | 1 | 7 | 3 | 8 | 6 | 3 | 13 | 3 |
| SMOKE SMELL & SIGHTINGS | 19 | 24 | 25 | 13 | 18 | 18 | 21 | 20 | 27 | 13 | 8 |
| MUTUAL AID / AUTOMATIC AID | 15 | 21 | 17 | 29 | 32 | 20 | 32 | 24 | 32 | 19 | 7 |
| ASSIST PUBLIC/ OTHER | 20 | 29 | 44 | 35 | 49 | 41 | 46 | 52 | 82 | 96 | 36 |
| TOTAL CALLS | 610 | 596 | 790 | 723 | 744 | 759 | 887 | 965 | 1007 | 873 | 423 |
NOTE: Mutual/Auto Aid calls not included in total calls starting in 2009

Page 56–58
Extracted from: 2019 07 09 Committee of the Whole Agenda - Agenda - Pdf


