Committee of the Whole/Documents/Schedule A: Detailed Financial Plan Review – General Government Services
Appendix
Schedule A: Detailed Financial Plan Review – General Government Services
July 9, 2019Pages 68–693 sections
Expenditure data tables for Legislative, Public Relations, and Administrative services from 2014-2019.
Legislative Salaries 2018: $76,866Admin Legal fees 2018: $29,9652019 Admin Salary Budget: $516,490
GENERAL GOVERNMENT SERVICES
Legislative
Expense
| Account | Account Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 Budget | 2019 YTD | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|
| 1100 Legislative | |||||||||
| 1-2-01100-201 | Legislative - Salaries | 68,462 | 73,308 | 74,120 | 72,200 | 76,866 | 78,203 | 46,301 | 92,162 |
| 1-2-01100-203 | Legislative - Benefits | 5,758 | 1,642 | 1,659 | 1,632 | 1,725 | 2,003 | 2,824 | 4,336 |
| 1-2-01100-220 | Legislative - Business Meals and Travel | 3,331 | 4,671 | 3,151 | 4,762 | 3,147 | 6,500 | 1,925 | 6,630 |
| 1-2-01100-250 | Legislative - Education and Training | - | - | - | - | - | 2,000 | - | 2,000 |
| 1-2-01100-260 | Legislative - Conferences | 12,697 | 21,689 | 12,977 | 25,949 | 12,326 | 25,500 | 9,458 | 26,010 |
| 1-2-01100-265 | Legislative - Advisory Committees | 425 | 5,034 | 5,160 | - | 318 | 500 | - | 5,500 |
| 1-2-01100-280 | Legislative - Memberships | - | - | - | - | - | - | 63 | - |
| 1-2-01100-580 | Legislative - Misc Services | 1,301 | - | 58 | 420 | 1,692 | 2,000 | 643 | 1,100 |
| 1-2-01100-590 | Legislative - Misc Supplies | 2,209 | 491 | 729 | 4,584 | 6,466 | 2,000 | 394 | 2,040 |
| 1-2-01100-615 | Legislative - Consultants | - | 8,447 | 33,960 | 250 | 1,200 | 1,500 | - | 15,000 |
| 1-2-01100-665 | Legislative - Phone and internet | 1,006 | 885 | 963 | 926 | 986 | 1,000 | 322 | 1,020 |
| Legislative Total | 95,188 | 116,168 | 132,778 | 110,722 | 104,728 | 121,206 | 61,931 | 155,798 | |
| 1300 Elections | |||||||||
| 1-2-01300-202 | Elections - Hourly Wages | - | - | - | 8,925 | 13,919 | 18,000 | - | - |
| 1-2-01300-580 | Elections - Misc Services | 22,115 | - | - | - | 333 | 5,000 | 105 | - |
| 1-2-01300-590 | Elections - Misc Supplies | 33 | - | - | 4,259 | 8,390 | 10,000 | - | - |
| 1-2-01300-620 | Elections - Advertising | - | - | - | 805 | 5,032 | 2,000 | - | - |
| Elections Total | 22,149 | - | - | 13,990 | 27,674 | 35,000 | 105 | - | |
| Expense Total | 117,337 | 116,168 | 132,778 | 124,712 | 132,402 | 156,206 | 62,036 | 155,798 | |
| Legislative Total | 117,337 | 116,168 | 132,778 | 124,712 | 132,402 | 156,206 | 62,036 | 155,798 |
Public relations
Expense
| Account | Account Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 Budget | 2019 YTD | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|
| 1200 Public Relations | |||||||||
| 1-2-01200-201 | Public Relations - Salaries | 345 | - | - | - | - | - | - | - |
| 1-2-01200-203 | Public Relations - Benefits | 25 | - | 77 | - | 126 | - | - | - |
| 1-2-01200-206 | Public Relations - Overtime | - | - | - | 1,996 | 886 | - | - | - |
| 1-2-01200-350 | Public Relations - Grants to Org. | 98,025 | 86,975 | 102,825 | 92,875 | 93,915 | 95,000 | 98,046 | 113,470 |
| 1-2-01200-410 | Public Relations - Merchandise for Sale | 164 | 596 | 742 | - | 729 | 750 | - | 765 |
| 1-2-01200-580 | Public Relations - Misc Services | 318 | - | 8,632 | 13,739 | 12,590 | 18,300 | 29,026 | 55,606 |
| 1-2-01200-590 | Public Relations - Misc Supplies | 9,164 | 11,572 | 11,315 | 13,082 | 10,886 | 15,545 | 9,651 | 16,000 |
| Public Relations Total | 108,041 | 99,143 | 123,591 | 121,693 | 119,132 | 129,595 | 136,722 | 185,841 | |
| 1250 Public Relations - Archives | |||||||||
| 1-2-01250-201 | Archives - Wages | 30,867 | 29,219 | 49,272 | 50,110 | 50,843 | 50,989 | 10,951 | 61,608 |
| 1-2-01250-203 | Archives - Benefits | 7,687 | 8,785 | 12,304 | 13,509 | 13,644 | 13,118 | 1,882 | 16,165 |
| 1-2-01250-206 | Archives - Overtime | 651 | - | 353 | 706 | 418 | 510 | - | 616 |
| 1-2-01250-580 | Archives - Misc Services | 7,188 | 8,166 | 8,220 | 8,318 | 7,781 | 8,323 | 1,603 | 15,629 |
| 1-2-01250-590 | Archives - Misc Supplies | 200 | - | - | 13 | - | - | - | - |
| Public Relations - Archives Total | 46,593 | 46,170 | 70,149 | 72,656 | 72,686 | 72,940 | 14,436 | 94,018 | |
| Expense Total | 154,634 | 145,313 | 193,740 | 194,349 | 191,818 | 202,535 | 151,159 | 279,859 | |
| Public relations Total | 154,634 | 145,313 | 193,740 | 194,349 | 191,818 | 202,535 | 151,159 | 279,859 |
Administrative
Revenue
| Account | Account Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 Budget | 2019 YTD | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|
| 340 Other Revenue | |||||||||
| 1-1-00340-153 | Sale of Merchandise | (322) | (26) | (126) | (201) | (201) | (100) | (269) | (100) |
| 1-1-00340-154 | Sale of Fixed Assets | (5,000) | (30,000) | - | (554,508) | (1,100) | - | - | - |
| 1-1-00340-155 | Sale of Maps, Copies, Keys etc | (45) | (17) | - | (106) | (162) | (100) | (47) | (100) |
| 1-1-00340-199 | Misc Revenue | (1,093) | (10,057) | (19,577) | (7,684) | (46,106) | (780) | (2,110) | (800) |
| Other Revenue Total | (6,460) | (40,099) | (19,703) | (562,499) | (47,569) | (980) | (2,426) | (1,000) | |
| Revenue Total | (6,460) | (40,099) | (19,703) | (562,499) | (47,569) | (980) | (2,426) | (1,000) |
Expense
Page 68–69
| Account | Account Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 Budget | 2019 YTD | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|
| 1400 Administration | |||||||||
| 1-2-01400-201 | Admin - Salaries | 444,684 | 451,791 | 469,744 | 473,389 | 482,626 | 492,718 | 240,349 | 516,490 |
| 1-2-01400-203 | Admin - Benefits | 92,549 | 87,961 | 84,716 | 92,830 | 87,676 | 105,417 | 54,359 | 100,072 |
| 1-2-01400-206 | Admin - Overtime | 12,522 | 12,588 | 11,087 | 12,532 | 10,159 | 12,204 | 9,693 | 12,804 |
| 1-2-01400-220 | Admin - Business Meals and Travel | 4,263 | 6,648 | 3,062 | 5,181 | 7,926 | 5,100 | 794 | 5,202 |
| 1-2-01400-250 | Admin - Education and Training | 19,935 | 14,636 | 13,883 | 21,458 | 13,480 | 20,987 | 6,933 | 21,407 |
| 1-2-01400-270 | Admin - Professional dues | 550 | 3,418 | 3,341 | 2,632 | 2,274 | 3,900 | 1,250 | 3,978 |
| 1-2-01400-275 | Admin - Software Licences | 6,643 | 11,884 | 13,098 | 16,206 | 21,544 | 22,400 | 12,605 | 24,750 |
| 1-2-01400-280 | Admin - Memberships and Subscriptions | 12,160 | 11,536 | 21,446 | 29,553 | 13,221 | 12,245 | 12,001 | 13,235 |
| 1-2-01400-300 | Admin - Contingency | - | - | 2,637 | 18,618 | 18,393 | 75,000 | - | 50,000 |
| 1-2-01400-310 | Admin - Contracted Services/Supplies | 8,880 | 31,886 | 849 | 351 | 67,394 | 28,750 | - | 17,650 |
| 1-2-01400-510 | Admin - Office Supplies | 9,028 | 11,223 | 12,867 | 14,538 | 13,496 | 16,626 | 6,360 | 18,000 |
| 1-2-01400-515 | Admin - Parts/Small Tools/ Equip | - | - | - | - | 34 | - | - | - |
| 1-2-01400-580 | Admin - Misc Services | 719 | 565 | 190 | 407 | 135 | 2,040 | 161 | 2,081 |
| 1-2-01400-590 | Admin - Misc Supplies | 3,353 | 4,199 | 4,186 | 4,728 | 4,732 | 5,100 | 1,708 | 8,702 |
| 1-2-01400-610 | Admin - Legal | 59,824 | 125,147 | 106,433 | 113,936 | 29,965 | 127,500 | 15,246 | 130,050 |
| 1-2-01400-620 | Admin - Advertising | 28,412 | 18,873 | 13,901 | 15,934 | 18,960 | 25,000 | 6,606 | 25,500 |
| 1-2-01400-625 | Admin - Forms/Printing | 12,499 | 13,296 | 8,904 | 4,766 | 7,673 | 12,000 | 2,185 | 12,240 |
| 1-2-01400-640 | Admin - Postage/Courier | 7,853 | 10,662 | 9,296 | 9,441 | 9,629 | 11,200 | 3,620 | 11,424 |
| 1-2-01400-645 | Admin - Insurance - Property | 19,178 | 13,068 | 12,396 | 11,751 | 12,889 | 17,550 | 13,388 | 27,198 |
| 1-2-01400-646 | Admin - Insurance - Claims | 2,475 | 20,485 | 71,591 | - | 1,221 | 20,000 | - | 20,000 |
| 1-2-01400-650 | Admin - Insurance - Liability | 73,396 | 89,845 | 95,764 | 79,783 | 78,591 | 87,000 | 74,253 | 81,000 |
| 1-2-01400-665 | Admin - Phone and internet | 23,427 | 21,960 | 23,517 | 23,336 | 18,163 | 16,750 | 9,704 | 23,475 |
| 1-2-01400-672 | Admin - OH & S Expense | 494 | 4,054 | 5,241 | 5,356 | 5,676 | 5,500 | 4,058 | 6,000 |
| 1-2-01400-690 | Admin - Carbon Offsets | 660 | 380 | 75 | 1,100 | 2,900 | 1,100 | 1,700 | 3,500 |
| 1-2-01400-760 | Admin - Cash Over/Short | (30) | 46 | 13 | (21) | (56) | 50 | 0 | 51 |
| Administration Total | 843,474 | 966,152 | 988,238 | 957,804 | 928,702 | 1,126,137 | 476,974 | 1,134,809 | |
| 1450 Admin Buildings | |||||||||
| 1-2-01450-310 | Admin Bldgs - Contracted Services/Sup | 36,017 | 39,585 | 38,936 | 45,917 | 36,388 | 36,900 | 19,747 | 37,638 |
| 1-2-01450-580 | Admin Bldgs - Misc Services | 11,392 | 12,019 | 14,939 | 25,695 | 10,472 | 17,000 | 470 | 36,340 |
| 1-2-01450-590 | Admin Bldgs - Misc Supplies | 4,518 | 4,125 | 5,396 | 4,396 | 4,187 | 7,283 | 4,362 | 7,429 |
| 1-2-01450-595 | Admin Bldgs - Generator | - | - | - | - | - | 214 | - | 218 |
| 1-2-01450-676 | Admin Bldgs - Gas | 5,506 | 2,575 | 3,263 | 4,171 | 1,738 | 4,000 | 1,484 | 4,080 |
| 1-2-01450-677 | Admin Bldgs - Hydro | 12,174 | 13,834 | 14,641 | 15,462 | 13,828 | 14,358 | 6,409 | 15,145 |
| 1-2-01450-678 | Admin Bldgs - Water | 1,791 | 3,043 | 2,100 | 1,951 | 2,065 | 2,500 | 184 | 2,550 |
| Admin Buildings Total | 71,398 | 75,181 | 79,275 | 97,592 | 68,678 | 82,255 | 32,656 | 103,400 | |
| 1455 Town Hall Grounds | |||||||||
| 1-2-01455-580 | Town Hall Grounds - Misc Services | 507 | 211 | 146 | 1,479 | 130 | 312 | - | 318 |
| 1-2-01455-590 | Town Hall Grounds - Misc Supplies | 1,251 | 1,505 | 528 | 2,416 | 2,469 | 1,561 | 809 | 1,592 |
| Town Hall Grounds Total | 1,758 | 1,716 | 674 | 3,896 | 2,599 | 1,873 | 809 | 1,910 | |
| Expense Total | 916,630 | 1,043,049 | 1,068,188 | 1,059,292 | 999,979 | 1,210,265 | 510,439 | 1,240,119 | |
| Administrative Total | 910,170 | 1,002,950 | 1,048,485 | 496,792 | 952,410 | 1,209,285 | 508,013 | 1,239,119 |
Finance
Revenue
| Account | Account Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 Budget | 2019 YTD | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|
| 330 Sales of Services | |||||||||
| 1-1-00330-199 | Sales of Services - Other | (12,905) | (2,841) | (2,252) | (7,229) | (20,641) | (21,000) | (23,164) | (5,100) |
| Sales of Services Total | (12,905) | (2,841) | (2,252) | (7,229) | (20,641) | (21,000) | (23,164) | (5,100) | |
| 340 Other Revenue | |||||||||
| 1-1-00340-157 | Tax Certificates | (8,125) | (9,775) | (13,675) | (14,390) | (12,408) | (10,000) | (4,680) | (12,000) |
| Other Revenue Total | (8,125) | (9,775) | (13,675) | (14,390) | (12,408) | (10,000) | (4,680) | (12,000) | |
| Revenue Total | (21,030) | (12,616) | (15,927) | (21,619) | (33,048) | (31,000) | (27,844) | (17,100) |
Expense
Page 68–69
| Account | Account Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 Budget | 2019 YTD | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|
| 1500 Finance | |||||||||
| 1-2-01500-201 | Finance - Salaries | 353,170 | 281,407 | 346,846 | 367,643 | 395,503 | 408,141 | 198,124 | 423,437 |
| 1-2-01500-203 | Finance - Benefits | 91,039 | 67,410 | 76,178 | 93,422 | 86,501 | 88,463 | 54,101 | 99,313 |
| 1-2-01500-206 | Finance - Overtime | 13,025 | 12,721 | 4,758 | 8,913 | 9,967 | 15,367 | 9,439 | 15,916 |
| 1-2-01500-220 | Finance - Business Meals and Travel | 643 | 141 | 702 | 802 | 611 | 300 | - | 550 |
| 1-2-01500-250 | Finance - Education and Training | 10,951 | 12,161 | 8,730 | 6,724 | 9,774 | 11,500 | 99 | 11,730 |
| 1-2-01500-260 | Finance - Conferences | - | - | - | - | - | - | 630 | - |
| 1-2-01500-270 | Finance - Professional dues | 1,417 | 3,142 | 2,875 | 2,726 | 1,898 | 3,700 | 1,661 | 3,770 |
| 1-2-01500-275 | Finance - Software Licences | - | - | - | 748 | - | - | - | - |
| 1-2-01500-280 | Finance - Memberships and Subscriptions | 722 | 363 | 809 | 623 | 1,054 | 1,040 | 1,060 | 1,060 |
| 1-2-01500-310 | Finance - Contracted Services/Supplies | 16,500 | 16,830 | 17,170 | 25,760 | 10,170 | 17,864 | 26,758 | 25,000 |
| 1-2-01500-510 | Finance - Office Supplies | 267 | 2,133 | 12 | 218 | 714 | 1,821 | - | 1,860 |
| 1-2-01500-580 | Finance - Misc Services | 2,000 | 7,032 | 2,180 | 1,658 | - | - | - | - |
| 1-2-01500-590 | Finance - Misc Supplies | - | 198 | 28 | 163 | - | - | 11 | - |
| 1-2-01500-615 | Finance - Consultants | - | 10,893 | 13,695 | 5,937 | 549 | 2,601 | 2,000 | 32,650 |
| 1-2-01500-625 | Finance - Forms/Printing | 5,111 | 5,149 | 6,196 | 5,848 | 6,132 | 5,202 | 7,024 | 6,300 |
| 1-2-01500-665 | Finance - Phone and internet | - | - | - | - | - | - | 360 | 780 |
| Finance Total (Expense) | 494,845 | 419,579 | 480,179 | 521,188 | 522,872 | 555,999 | 301,268 | 622,366 | |
| Expense Total | 494,845 | 419,579 | 480,179 | 521,188 | 522,872 | 555,999 | 301,268 | 622,366 | |
| Finance Total (Net) | 473,815 | 406,964 | 464,252 | 499,569 | 489,824 | 524,999 | 273,423 | 605,266 |
Information technology
Expense
| Account | Account Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 Budget | 2019 YTD | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|
| 1600 Information Technology | |||||||||
| 1-2-01600-250 | Info Tech - Education and Training | - | - | - | 168 | 2,478 | - | - | - |
| 1-2-01600-260 | InfoTech - Conferences | - | - | - | - | 423 | 2,500 | - | 2,550 |
| 1-2-01600-275 | InfoTech - Software Licences | - | - | - | 31,754 | 30,644 | 42,692 | 34,991 | 44,450 |
| 1-2-01600-280 | InfoTech - Memberships & Subscriptions | - | - | - | 229 | - | 500 | 248 | 510 |
| 1-2-01600-310 | InfoTech - Contracted Services/Supplies | 67,064 | 71,099 | 82,173 | 58,123 | 111,039 | 87,406 | 33,040 | 94,670 |
| 1-2-01600-580 | InfoTech - Misc Services | - | - | - | 225 | - | - | - | - |
| 1-2-01600-590 | InfoTech - Misc Supplies | 730 | 4,090 | 4,330 | 3,990 | 5,260 | 8,600 | 2,154 | 7,100 |
| 1-2-01600-615 | InfoTech - Consultants | 21,746 | 24,937 | 856 | 15,210 | 1,500 | - | - | - |
| Information Technology Total | 89,539 | 100,125 | 87,360 | 109,698 | 151,344 | 141,698 | 70,433 | 149,280 | |
| Expense Total | 89,539 | 100,125 | 87,360 | 109,698 | 151,344 | 141,698 | 70,433 | 149,280 | |
| Information technology Total | 89,539 | 100,125 | 87,360 | 109,698 | 151,344 | 141,698 | 70,433 | 149,280 |
Grand Total | 1,745,495 | 1,771,520 | 1,926,615 | 1,425,120 | 1,917,797 | 2,234,723 | 1,065,064 | 2,429,322 |
Page 68–69
Extracted from: 2019 07 09 Committee of the Whole Agenda - Agenda - Pdf