Comparison of Development Cost Charges and Community Amenity Contributions per residential unit
Comparative data and charts showing how View Royal's proposed CAC rates align with other local municipalities.
Comparison of Development Cost Charges and Community Amenity Contributions per residential unit
Detached Residential
Low is small lot, High is standard/large lot
| Municipality | DCCs Low (small lot) | DCCs High (std lot) | CACs Low | CACs High | Total Low | Total High | Total Average | Rank/6 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Central Saanich | $5,431.00 | $6,101.00 | $7,500.00 | $7,500.00 | $12,931.00 | $13,601.00 | $13,266.00 | 5 | Low DCCs |
| Colwood | $10,359.34 | $10,359.34 | $3,000.00 | $3,000.00 | $13,359.34 | $13,359.34 | $13,359.34 | 4 | includes School DCCs; no Drainage or Park DCCs; includes $500 attainable housing reserve |
| Langford outside core | $11,494.34 | $12,206.34 | $4,620.00 | $7,000.00 | $16,114.34 | $19,206.34 | $17,660.34 | 2 | includes School DCCs, excludes $9994 private sewer capital recovery fee |
| North Saanich | $2,395.00 | $3,163.00 | $16,000.00 | $16,000.00 | $18,395.00 | $19,163.00 | $18,779.00 | 1 | No Road, Drainage, Park DCCs |
| Oak Bay | $ - | $ - | $6,000.00 | $6,000.00 | $6,000.00 | $6,000.00 | $6,000.00 | 6 | no DCCs at this time |
| Average | $5,935.94 | $6,365.94 | $7,424.00 | $7,900.00 | $13,359.94 | $14,265.94 | $13,812.94 | ||
| Median | $5,431.00 | $6,101.00 | $6,000.00 | $7,000.00 | $13,359.34 | $13,601.00 | $13,359.34 | ||
| View Royal | $11,884.34 | $11,884.34 | $5,500.00 | $5,500.00 | $17,384.34 | $17,384.34 | $17,384.34 | 3 | DCC Bylaw No. 1011, 2019 |
Multifamily Residential
Low is apartment; High is townhouse/duplex
| Municipality | DCCs Low (apartment) | DCCs High (townhouse) | CACs Low | CACs High | Total Low | Total High | Total Average | Rank/6 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Central Saanich | $3,944.00 | $3,944.00 | $7,500.00 | $7,500.00 | $11,444.00 | $11,444.00 | $11,444.00 | 3 | Low DCCs |
| Colwood | $5,335.43 | $7,684.43 | $2,000.00 | $3,000.00 | $7,335.43 | $10,684.43 | $9,009.93 | 5 | includes School DCCs; no Drainage or Park DCCs; includes $500 attainable housing reserve |
| Langford outside core | $8,696.63 | $8,273.43 | $4,270.00 | $4,620.00 | $12,966.63 | $12,893.43 | $12,930.03 | 1 | includes School DCCs, excludes private sewer capital recovery fee |
| North Saanich | $1,826.00 | $2,395.00 | $8,000.00 | $9,500.00 | $9,826.00 | $11,895.00 | $10,860.50 | 4 | No Road, Drainage, Park DCCs |
| Oak Bay | $ - | $ - | $4,000.00 | $4,000.00 | $4,000.00 | $4,000.00 | $4,000.00 | 6 | no DCCs at this time |
| Average | $3,960.41 | $4,459.37 | $5,154.00 | $5,724.00 | $9,114.41 | $10,183.37 | $9,648.89 | ||
| Median | $3,944.00 | $3,944.00 | $4,270.00 | $4,620.00 | $9,826.00 | $11,444.00 | $10,860.50 | ||
| View Royal * | $7,621.63 | $8,451.43 | $3,500.00 | $3,500.00 | $11,121.63 | $11,951.43 | $11,536.53 | 2 | DCC Bylaw No. 1011, 2019 |
Comments
DCCs include CRD DCCs
- Juan de Fuca (Water): Colwood, Langford, View Royal
- Saanich Peninsula (Water): Central Saanich, North Saanich, Sidney
- Saanich Peninsula (Sewer): Central Saanich, North Saanich, Sidney
Sidney and Victoria are not included because both use Density Bonus policies.
- Density bonus means additional density is provided in exchange for a specific contribution
- Victoria uses land lift analyses for larger rezonings
Comparison to other municipalities
Detached Residential Community Amenity Contribution Targets

- Central Saanich: $7,500.00
- Colwood*: $2,500.00
- Langford outside core: $7,000.00
- North Saanich: $16,000.00
- Oak Bay: $6,000.00
- View Royal proposed: $5,500.00
Other Residential Community Amenity Contribution Targets
- Central Saanich: $7,500.00
- Colwood*: $1,500.00
- Langford outside core: $4,270.00
- North Saanich: $8,000.00
- Oak Bay: $4,000.00
- View Royal proposed: $3,500.00
* Colwood—excludes Attainable Housing Contribution
Document Images
(32)
"Detached Res" chart title fragment

"Community" chart title fragment

"Amenity Contribution Targets" chart title fragment

"$7,500.00" label for Central Saanich

"$2,500.00" label for Colwood*

"$7,000.00" label for Langford outside core

"$16,000.00" label for North Saanich

"$6,000.00" label for Oak Bay

"$5,500.00" label for View Royal proposed

"Other Residential" chart title fragment

"$7,500.00" label for Central Saanich

"$4,270.00" label for Langford outside core

"$4,000.00" label for Oak Bay

"Saanich Oak Bay" chart axis label fragment

















