Committee of the Whole/Documents/Town of View Royal Capital Project Update Report For period ending August 31, 2019
Appendix
Town of View Royal Capital Project Update Report For period ending August 31, 2019
September 10, 2019Page 332 sections
A detailed table listing specific capital projects for 2019 with their respective cost centers, budgets, actual year-to-date spending, and expected completion dates.
Total year-to-date spending: $945,561Total budget: $3,639,512Projects include sidewalk improvements, road upgrades, and fire vehicle replacements
Town of View Royal Capital Project Update Report
For period ending August 31, 2019
Page 33
| 2019 Capital Projects | Cost Centre | Description | Year to Date | Budget Amount | Variance | % Var | Expected Completion |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Sidewalk Projects | |||||||
| 11101 Sidewalks | 1193 | Pedestrian safety improvements - Burnett Rd to VR Park | 28,541 | 360,000 | 331,459 | 8% | September |
| Street Lighting Projects | |||||||
| 11103 Street Lighting | 1194 | Island Hwy LED lighting upgrade | - | 30,000 | 30,000 | 0% | October |
| Road Projects | |||||||
| 11105 Road Projects | 1111 | Island Hwy Stewart to Beaumont (2018 c/f design) | - | 27,066 | 27,066 | 0% | October |
| 11105 Road Projects | 1192 | Island Hwy upgrades - Hart Rd. to Wilfert Rd. | 5,716 | 30,000 | 24,284 | 19% | September |
| 11105 Road Projects | 1197 | Island Hwy protected ped path (PSB to Pr. Robert Dr.) | 3,115 | 40,000 | 36,885 | 8% | Complete |
| Other Transportation Projects | |||||||
| 11106 Other Transportation Projects | 1048 | Watkiss Way at Burnside Rd W blvd beautification | 13,895 | 25,000 | 11,105 | 56% | Complete |
| 11106 Other Transportation | 1074 | Watkiss Way improved ped walkway | 4,499 | - | (4,499) | Complete | |
| 11106 Other Transportation Projects | 1121 | Kayak launch on Shoreline Drive | 12,682 | 45,000 | 32,318 | 28% | Complete |
| 11106 Other Transportation Projects | 1196 | Electric vehicle charging stations | 37,270 | 45,000 | 7,730 | 83% | Complete |
| Signal Projects | |||||||
| 11108 Signals | 1198 | Pedestrian crossing signal - 102 Atkins Rd | 15,900 | 20,000 | 4,100 | 80% | Complete |
| SUB-TOTAL | 121,619 | 622,066 | 500,447 | ||||
| Sewer | |||||||
| Lift Station Projects | |||||||
| 11702 Lift Stations | 1125 | Price Bay pump station upgrade | 56,437 | 69,000 | 12,563 | 82% | Complete |
| 11702 Lift Stations | 1187 | Hallowell pump station pump replacements | 23,368 | 30,000 | 6,632 | 78% | Complete |
| 11702 Lift Stations | 1188 | Hospital pump station kiosk replacement | 12,153 | 220,000 | 207,847 | 6% | December |
| Information Technology Projects | |||||||
| 13103 Information Technology | 4859 | Vadim iCity Utility Billing module | 10,213 | 43,600 | 33,388 | 23% | October |
| SUB-TOTAL | 102,170 | 362,600 | 260,430 | ||||
| Vehicles | |||||||
| Vehicle Projects | |||||||
| 11111 Vehicles | 1058 | Electric fleet vehicle | 33,760 | 45,000 | 11,240 | 75% | Complete |
| SUB-TOTAL | 33,760 | 45,000 | 11,240 | ||||
| Collection System (Drainage) | |||||||
| Collection System Projects | |||||||
| 11201 Collection System | 1190 | Drainage main replacement - Beaumont Avenue | 27,880 | 175,000 | 147,120 | 16% | October |
| 11201 Collection System | 1191 | Drainage upgrades - Chalmers Court | 4,484 | 15,000 | 10,516 | 30% | October |
| SUB-TOTAL | 32,364 | 190,000 | 157,636 | ||||
| Parks | |||||||
| Park Improvement Projects | |||||||
| 11302 Park Improvements | 0705 | Portage Park stairs - from Glentana Road (2018 c/f) | 3,596 | 10,753 | 7,157 | 33% | Complete |
| 11302 Park Improvements | 1127 | MacLennan Trail improvements - guard rails and paving | - | 20,000 | 20,000 | 0% | October |
| 11302 Park Improvements | 1165 | Beaumont access improvements | - | 40,000 | 40,000 | 0% | November |
| 11302 Park Improvements | 1166 | Portage Inlet Linear Park improvements | 3,701 | 12,000 | 8,299 | 31% | October |
| 11302 Park Improvements | 1175 | Park signage and branding implementation (2018 c/f) | - | 5,000 | 5,000 | 0% | December |
| 11302 Park Improvements | 1176 | Eagle Creek trail - circular path completion | - | 55,000 | 55,000 | 0% | November |
| 11302 Park Improvements | 1177 | Playground replacement program - Marler Park | 3,742 | 85,000 | 81,258 | 4% | November |
| 11302 Park Improvements | 1178 | Centennial Park improvements - access & amenities | 5,515 | 16,000 | 10,485 | 34% | October |
| 11302 Park Improvements | 1179 | Garry Oak Meadows Park improvements | 2,385 | 6,000 | 3,615 | 40% | September |
| 11302 Park Improvements | 3145 | View Royal Park Bike Skills Path (2018 c/f) | 59,092 | 150,000 | 90,908 | 39% | September |
| 11302 Park Improvements | 3146 | View Royal Park toilets | 1,510 | 3,000 | 1,490 | 50% | Complete |
| Park Development Projects | |||||||
| 11303 Park Development | 1147 | Chilco trails implementation plan (2018 c/f) | 38,175 | 54,356 | 16,181 | 70% | Complete |
| Park Vehicle Projects | |||||||
| 11304 Park Vehicles | 1067 | Kubota tractor/backhoe | - | 81,600 | 81,600 | 0% | October |
| 11304 Park Vehicles | 1132 | 1/2 ton pickup replacement | - | 35,000 | 35,000 | 0% | October |
| 11305 Park Vehicles | 1167 | Ford F350 Additions | 8,862 | - | (8,862) | Complete | |
| Building Improvement Projects | |||||||
| 11401 Building Improvements | 1138 | Council Chamber - renovation | 4,289 | 23,837 | 19,548 | 18% | Complete |
| 11401 Building Improvements | 1195 | Town Hall change room expansion | 15,176 | 15,000 | (176) | 101% | Complete |
| SUB-TOTAL | 146,042 | 612,546 | 466,504 | ||||
| Fire Services | |||||||
| Fire Building Projects | |||||||
| 12101 Fire - Buildings | 1046 | Parking lot expansion | - | 52,000 | 52,000 | 0% | November |
| Fire Vehicle Projects | |||||||
| 12102 Fire - Vehicles | 0834 | 2009 Chevy Tahoe replacement | 19,118 | 85,000 | 65,882 | 22% | November |
| 12102 Fire - Vehicles | 1033 | Rescue Truck (2018 c/f) | 379,796 | 900,000 | 520,204 | 42% | Feb-20 |
| Fire Furniture and Equipment Projects | |||||||
| 12103 Fire - Furniture and Equip | 1032 | Public Safety Building - Public art (2018 c/f) | - | 35,000 | 35,000 | 0% | October |
| 12103 Fire - Furniture and Equip | 1101 | Self-contained breathing apparatus cylinders | - | 25,000 | 25,000 | 0% | Complete |
| 12103 Fire - Furniture and Equip | 1150 | Fire hose replacement | - | 12,000 | 12,000 | 0% | October |
| 12103 Fire - Furniture and Equip | 1181 | Fire dispatch - mobile terminal year 2 | 14,099 | 14,000 | (99) | 101% | Complete |
| SUB-TOTAL | 413,013 | 1,123,000 | 709,987 | ||||
| Emergency Services | |||||||
| Emergency Program Equipment Projects | |||||||
| 12202 Emerg Prog Equipment | 0850 | EOC equipment and supplies | 11,170 | 14,000 | 2,830 | 80% | Complete |
| SUB-TOTAL | 11,170 | 14,000 | 2,830 | ||||
| Police Services | |||||||
| Police Machinery and Equipment Projects | |||||||
| 12301 Police Services | 1152 | RCMP building renovation | - | 154,000 | 154,000 | 0% | Ongoing |
| SUB-TOTAL | - | 154,000 | 154,000 | ||||
| Administration / General Government | |||||||
| Administration Projects | |||||||
| 13101 Administration - Software | 1038 | Electronic Records Mgmt Software implementation and training | - | 165,000 | 165,000 | 0% | 2020 |
| Information Technology Hardware Projects | |||||||
| 13103 Information Tech - Hardware | 1044 | IT infrastructure hardware replacements (server/switches) | 800 | 18,700 | 17,900 | 4% | September |
| 13103 Information Tech - Hardware | 1070 | IT workstation evergreening | 20,147 | 40,000 | 19,853 | 50% | September |
| 13103 Information Tech - Hardware | 1185 | Mobile inspection hardware and GIS (2018 c/f) | 884 | 5,000 | 4,116 | 18% | Complete |
| Information Technology Software Projects | |||||||
| 13103 Information Tech - Software | 1039 | Microsoft Office Productivity Suite upgrade | 59,479 | 129,400 | 69,921 | 46% | December |
| 13103 Information Tech - Software | 1186 | Secondary suites online renewal (2018 c/f) | - | 25,000 | 25,000 | 0% | 2020 |
| 13103 Information Tech - Software | 4858 | Vadim iCity Online upgrade | - | 33,200 | 33,200 | 0% | November |
| Land Acquisition Projects | |||||||
| 13201 Land Acquisitions | 1054 | Land Acquisitions - Legal (2018 c/f) | 4,111 | 100,000 | 95,889 | 4% | December |
| SUB-TOTAL | 85,420 | 516,300 | 430,880 | ||||
| Total 2019 Capital Projects | 945,561 | 3,639,512 | 2,693,951 |
Page 33
Extracted from: 2019 09 10 Committee of the Whole Agenda - Agenda - Pdf