Appendix
Schedule A: Detailed Financial Plan Review - PROTECTIVE SERVICES
September 10, 2019Pages 36–393 sections
Detailed financial spreadsheets showing actual revenues and expenses for Protective Services (Fire, Bylaw, Emergency Planning, Building Inspection, and Police) from 2014 to 2019.
2019 Budget for Fire General: $1,101,5632019 Budget for Police Total: $1,782,225Total 2019 Budget for Protective Services: $3,098,861
Schedule A - Detailed Financial Plan Review
Division: PROTECTIVE SERVICES
Fire services
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||
| 330 | Sales of Services | |||||||||
| 1-1-00330-152 Sales of Services - Fire Protection Fees | (5,036) | (3,555) | - | (271,060) | - | (330,597) | (230,150) | (230,640) | (234,750) | |
| Sales of Services Total | (5,036) | (3,555) | - | (271,060) | - | (330,597) | (230,150) | (230,640) | (234,750) | |
| 340 | Other Revenue | |||||||||
| 1-1-00340-151 Building Rental - PSB Suites | - | - | (7,800) | (25,600) | (14,400) | (21,900) | (14,400) | (6,000) | (22,032) | |
| 1-1-00340-152 Fire Protection Agreements | (194,412) | (203,975) | (213,062) | (180,418) | (212,200) | - | - | - | - | |
| Other Revenue Total | (194,412) | (203,975) | (220,862) | (206,018) | (226,600) | (21,900) | (14,400) | (6,000) | (22,032) | |
| Revenue Total | (199,448) | (207,530) | (220,862) | (477,078) | (226,600) | (352,497) | (244,550) | (236,640) | (256,782) | |
| Expense | ||||||||||
| 2110 | Fire General | |||||||||
| 1-2-02110-201 Fire - Salaries | 469,715 | 502,041 | 516,953 | 530,127 | 532,001 | 529,078 | 531,397 | 348,307 | 561,706 | |
| 1-2-02110-203 Fire - Benefits | 106,390 | 117,955 | 115,011 | 112,883 | 120,568 | 124,247 | 118,031 | 87,284 | 121,354 | |
| 1-2-02110-205 Fire - Standby Pay | 10,305 | 12,018 | 12,290 | 17,731 | 19,102 | 31,277 | 31,618 | 19,909 | 33,823 | |
| 1-2-02110-206 Fire - Overtime | 15,348 | 19,504 | 12,314 | 34,655 | 20,129 | 41,789 | 18,671 | 19,224 | 21,342 | |
| 1-2-02110-207 Fire - Service Pay | 22,000 | 24,750 | 28,800 | 30,026 | 35,802 | 27,405 | 30,870 | 19,430 | 35,207 | |
| 1-2-02110-210 Fire - Uniform Allowance | 1,478 | 1,244 | 3,600 | 2,352 | 3,500 | 3,571 | 3,570 | 1,247 | 3,641 | |
| 1-2-02110-220 Fire - Business Meals and Travel | 1,233 | 3,106 | 572 | 9,270 | 510 | 9,115 | 520 | 2,044 | 530 | |
| 1-2-02110-250 Fire - Education and Training | 9,844 | 9,067 | 3,362 | 9,520 | 12,750 | 17,454 | 13,005 | 2,537 | 13,265 | |
| 1-2-02110-270 Fire - Professional dues | - | - | - | 245 | - | - | - | - | - | |
| 1-2-02110-275 Fire - Software Licences | 290 | 927 | 303 | 1,479 | 510 | 2,404 | 520 | 66 | 2,930 | |
| 1-2-02110-280 Fire - Memberships and Subscriptions | 2,702 | 3,377 | 3,986 | 3,259 | 2,000 | 4,570 | 2,040 | 1,500 | 2,081 | |
| 1-2-02110-350 Fire - Grants to Organizations | 47,900 | 47,900 | 49,100 | 50,082 | 50,082 | 51,084 | 51,084 | 52,106 | 52,106 | |
| 1-2-02110-410 Fire - Public Education / Prevention | 3,236 | 2,500 | 6,351 | 4,408 | 4,500 | 2,995 | 4,590 | 3,171 | 4,682 | |
| 1-2-02110-510 Fire - Office Supplies | 6,248 | 6,176 | 4,923 | 4,982 | 3,500 | 4,183 | 4,080 | 2,487 | 4,161 | |
| 1-2-02110-512 Fire - OH&S | 3,582 | 3,742 | 4,600 | 4,475 | 2,500 | 4,224 | 3,570 | 3,483 | 3,641 | |
| 1-2-02110-515 Fire - Parts/Small Tools/Equipment | 8,128 | 2,479 | 2,958 | 5,233 | 8,415 | 2,198 | 8,583 | 11,117 | 8,755 | |
| 1-2-02110-550 Fire - Turn Out Gear | 18,394 | 17,711 | 30,122 | 28,457 | 30,600 | 29,174 | 31,212 | 14,529 | 31,836 | |
| 1-2-02110-580 Fire - Misc Services | 6,481 | 4,288 | 7,549 | 13,965 | 6,630 | 18,225 | 16,763 | 1,975 | 6,898 | |
| 1-2-02110-590 Fire - Misc Supplies | 13,043 | 12,063 | 13,995 | 11,627 | 12,240 | 16,162 | 12,485 | 3,289 | 12,735 | |
| 1-2-02110-635 Fire - Equipment R & M | 7,262 | 8,758 | 4,529 | 11,644 | 7,140 | 10,952 | 7,283 | 6,233 | 7,429 | |
| 1-2-02110-665 Fire - Phone and internet | 12,490 | 11,414 | 9,852 | 11,802 | 9,000 | 12,250 | 9,180 | 14,606 | 23,955 | |
| 1-2-02110-667 Fire - Radios & Pagers | 1,708 | 8,248 | 1,887 | 6,307 | 5,000 | 1,310 | 6,120 | 347 | 5,120 | |
| 1-2-02110-668 Fire - Crest | 36,211 | 35,754 | 36,639 | 37,313 | 42,300 | 36,804 | 43,146 | 28,451 | 74,266 | |
| 1-2-02110-669 Fire - Dispatch | 57,649 | 59,666 | 61,754 | 64,109 | 77,900 | 113,774 | 66,100 | 71,379 | 70,100 | |
| Fire General Total | 861,637 | 914,688 | 931,450 | 1,005,951 | 1,006,679 | 1,094,245 | 1,014,438 | 714,721 | 1,101,563 | |
| 2111 | Fire Volunteers | |||||||||
| 1-2-02111-201 Fire Volunteers - Wages | 38,940 | 10,172 | 30,805 | 95,184 | 31,137 | 92,392 | 67,950 | 66,290 | 71,390 | |
| 1-2-02111-203 Fire Volunteers - Benefits | 11,881 | 2,625 | 5,395 | 17,458 | 8,613 | 17,468 | 5,089 | 8,539 | 8,417 | |
| 1-2-02111-205 Fire Volunteers - Standby Pay | 8,583 | 8,430 | 7,095 | 37,873 | 28,750 | 47,639 | 42,837 | 8,310 | 45,750 | |
| 1-2-02111-206 Fire Volunteers - Overtime | 808 | - | - | 42,184 | - | 11,551 | - | - | - | |
| 1-2-02111-207 Fire Volunteers - Service Pay | 31,750 | 21,450 | 30,000 | 34,270 | 35,362 | 40,320 | 36,400 | - | 41,344 | |
| 1-2-02111-209 Fire Volunteers - Stipends | 3,500 | - | - | - | - | - | - | - | - | |
| 1-2-02111-210 Fire Volunteers - Uniform Allow | 7,471 | 2,550 | 3,475 | 3,946 | 3,000 | 4,606 | 3,060 | 3,606 | 3,121 | |
| 1-2-02111-250 Fire Volunteers - Education and Training | 16,415 | 35,953 | 39,216 | 45,502 | 45,900 | 47,172 | 46,818 | 24,283 | 47,754 | |
| 1-2-02111-650 Fire Volunteers - Insurance | 5,170 | 5,320 | 5,397 | 5,527 | 5,406 | 5,993 | 5,514 | 6,421 | 5,624 | |
| Fire Volunteers Total | 124,518 | 86,500 | 121,383 | 281,944 | 158,168 | 267,141 | 207,668 | 117,449 | 223,400 | |
| 2150 | Fire Building | |||||||||
| 1-2-02150-580 Fire Building - Misc Services | 932 | 5,492 | 17,970 | 24,590 | 13,000 | 28,371 | 17,340 | 11,945 | 18,687 | |
| 1-2-02150-590 Fire Building - Misc Supplies | 2,298 | 9,456 | 13,674 | 12,784 | 12,000 | 6,713 | 12,240 | 17,212 | 12,485 | |
| 1-2-02150-645 Fire Building - Insurance - Property | 7,849 | 14,041 | 14,500 | 12,900 | 14,500 | 12,100 | 14,790 | 12,600 | 15,086 | |
| 1-2-02150-670 Fire Building - Cable | 1,666 | 3,533 | 4,281 | 4,646 | 5,500 | 4,643 | 5,610 | 487 | 700 | |
| 1-2-02150-675 Fire Building - Heating Fuel | 2,722 | 3,908 | 3,698 | 5,070 | 5,000 | 3,140 | 5,100 | 2,889 | 5,202 | |
| 1-2-02150-677 Fire Building - Hydro | 8,352 | 16,004 | 22,191 | 21,510 | 21,000 | 19,287 | 21,420 | 10,918 | 21,848 | |
| 1-2-02150-678 Fire Building - Water | 566 | 1,683 | 1,249 | 1,326 | 1,500 | 1,286 | 1,530 | 368 | 1,561 | |
| 1-2-02150-679 Fire Building - Garbage Pickup | 1,608 | 1,714 | 1,748 | 1,617 | 2,040 | 1,660 | 2,081 | 1,825 | 2,123 | |
| Fire Building Total | 25,993 | 55,831 | 79,311 | 84,443 | 74,540 | 77,200 | 80,111 | 58,244 | 77,692 | |
| 2160 | Fire Vehicles | |||||||||
| 1-2-02160-655 Fire Vehicles - Insurance | 5,410 | 6,730 | 7,553 | 7,280 | 7,136 | 7,041 | 7,280 | 7,243 | 7,424 | |
| 1-2-02160-680 Fire Vehicles - Maintenance | 19,463 | 26,218 | 17,245 | 43,501 | 20,850 | 50,103 | 21,267 | 9,456 | 21,691 | |
| 1-2-02160-685 Fire Vehicles - Fuel and Lubricants | 15,689 | 13,741 | 12,677 | 23,398 | 14,790 | 11,805 | 15,085 | 11,254 | 15,388 | |
| Fire Vehicles Total | 40,562 | 46,689 | 37,475 | 74,179 | 42,776 | 68,949 | 43,632 | 27,953 | 44,503 | |
| Expense Total | 1,052,710 | 1,103,708 | 1,169,619 | 1,446,517 | 1,282,163 | 1,507,535 | 1,345,849 | 918,367 | 1,447,158 | |
| Fire services Total | 853,262 | 896,178 | 948,757 | 969,439 | 1,055,563 | 1,155,038 | 1,101,299 | 681,727 | 1,190,376 |
Bylaw enforcement
Page 36–39
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||
| 320 | Fines and MTI | |||||||||
| 1-1-00320-142 Fines and MTI - Animal - Impound | (686) | (612) | (800) | (1,385) | (306) | (1,300) | (1,000) | (200) | (1,020) | |
| 1-1-00320-144 Fines and MTI - Building MTI | (3,000) | (1,500) | - | (2,100) | (1,122) | - | (2,000) | (300) | (2,040) | |
| 1-1-00320-146 Fines and MTI - Traffic Control MTI | (800) | (1,400) | (300) | (550) | (918) | - | (500) | (150) | (510) | |
| 1-1-00320-169 Fines and MTI - False Alarm Fees | (650) | (2,150) | (500) | - | (1,734) | - | (500) | - | (510) | |
| 1-1-00320-199 Fines and MTI - Other | (1,445) | (4,980) | (3,212) | (3,766) | (4,386) | (1,540) | (5,000) | (9,896) | (5,100) | |
| Fines and MTI Total | (6,581) | (10,642) | (4,812) | (7,801) | (8,466) | (2,840) | (9,000) | (10,546) | (9,180) | |
| Revenue Total | (6,581) | (10,642) | (4,812) | (7,801) | (8,466) | (2,840) | (9,000) | (10,546) | (9,180) | |
| Expense | ||||||||||
| 2200 | Bylaw Enforcement | |||||||||
| 1-2-02200-201 Bylaw E - Salaries | 38,379 | 70,773 | 76,473 | 65,158 | 75,702 | 64,148 | 94,942 | 60,689 | 105,100 | |
| 1-2-02200-203 Bylaw E - Benefits | 9,811 | 18,000 | 19,093 | 17,432 | 19,705 | 13,042 | 26,301 | 17,820 | 32,280 | |
| 1-2-02200-206 Bylaw E - Overtime | 1,870 | 1,769 | 3,279 | 704 | 2,271 | 1,243 | 1,544 | 429 | 2,102 | |
| 1-2-02200-250 Bylaw E - Education and Training | - | 504 | - | 2,142 | 2,040 | 64 | 2,081 | 163 | 2,123 | |
| 1-2-02200-510 Bylaw E - Office Supplies | 797 | (85) | 31 | - | 600 | 1,169 | 612 | 1,718 | 624 | |
| 1-2-02200-580 Bylaw E - Misc Services | 723 | 882 | 4,791 | 241 | 5,000 | 3,243 | 5,100 | 290 | 5,202 | |
| 1-2-02200-590 Bylaw E - Misc Supplies | 97 | 1,365 | 4,115 | - | 1,530 | 4,346 | 1,560 | 270 | 1,591 | |
| 1-2-02200-665 Bylaw E - Phone and internet | - | - | - | - | - | 599 | 650 | 315 | 663 | |
| 1-2-02200-680 Bylaw E - Vehicle Maintenance | - | - | 7 | - | - | - | - | - | - | |
| Bylaw Enforcement Total | 51,677 | 93,208 | 107,789 | 85,677 | 106,848 | 87,854 | 132,790 | 81,694 | 149,685 | |
| 2260 | Bylaw-Vehicles | |||||||||
| 1-2-02260-655 Bylaw Vehicles - Insurance | - | 344 | 668 | - | 1,020 | - | 1,040 | 730 | 1,061 | |
| 1-2-02260-680 Bylaw Vehicles - Maintenance | - | - | 2,104 | - | 510 | - | 520 | 118 | 530 | |
| 1-2-02260-685 Bylaw Vehicles - Fuel & Lubricants | - | 321 | 694 | - | 1,020 | 230 | 1,040 | 681 | 1,061 | |
| Bylaw-Vehicles Total | - | 665 | 3,466 | - | 2,550 | 230 | 2,600 | 1,529 | 2,652 | |
| Expense Total | 51,677 | 93,873 | 111,255 | 85,677 | 109,398 | 88,084 | 135,390 | 83,223 | 152,337 | |
| Bylaw enforcement Total | 45,096 | 83,231 | 106,443 | 77,876 | 100,932 | 85,244 | 126,390 | 72,677 | 143,157 |
Emergency planning
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||
| 330 | Sales of Services | |||||||||
| 1-1-00330-181 Sales of Services - ESS | (6,302) | (6,522) | (6,748) | (6,885) | (6,883) | (6,885) | (6,800) | (6,885) | (6,800) | |
| Sales of Services Total | (6,302) | (6,522) | (6,748) | (6,885) | (6,883) | (6,885) | (6,800) | (6,885) | (6,800) | |
| Revenue Total | (6,302) | (6,522) | (6,748) | (6,885) | (6,883) | (6,885) | (6,800) | (6,885) | (6,800) | |
| Expense | ||||||||||
| 2300 | Emergency Program | |||||||||
| 1-2-02300-201 Emerg Prgm - Salaries | 65,439 | 95,272 | 87,625 | 92,740 | 91,801 | 94,329 | 94,101 | 60,906 | 98,859 | |
| 1-2-02300-203 Emerg Prgm - Benefits | 12,445 | 15,735 | 20,257 | 20,559 | 20,425 | 22,609 | 21,375 | 17,240 | 24,305 | |
| 1-2-02300-205 Emerg Prgm - Standby Pay | - | - | 3,270 | 981 | - | 736 | - | 180 | - | |
| 1-2-02300-206 Emerg Prgm - Overtime | 2,207 | 3,072 | 2,902 | 2,749 | 3,799 | 4,540 | 3,764 | 1,872 | 3,954 | |
| 1-2-02300-207 Emerg Prgm - Service Pay | - | 3,575 | 4,200 | 4,612 | - | 5,040 | - | 3,590 | - | |
| 1-2-02300-209 Emerg Prgm - Stipends | 6,000 | 8,500 | 7,250 | 3,500 | 6,000 | 1,000 | 6,000 | 250 | 6,000 | |
| 1-2-02300-220 Emerg Prgm - Business Travel | - | - | - | 11 | - | - | - | - | - | |
| 1-2-02300-250 Emerg Prgm - Education and Training | 7,015 | 7,431 | 8,646 | 9,978 | 10,000 | 8,349 | 10,200 | 3,886 | 10,404 | |
| 1-2-02300-515 Emerg Prgm - Parts/Small Tools/Equip | 5,964 | 4,721 | 5,846 | 5,118 | 6,120 | 3,401 | 6,242 | 2,702 | 6,367 | |
| 1-2-02300-580 Emerg Prgm - Misc Services | 6,217 | 1,531 | 3,870 | 4,435 | 4,845 | 5,002 | 4,942 | 804 | 30,041 | |
| 1-2-02300-590 Emerg Prgm - Misc Supplies | 9,077 | 6,631 | 9,020 | 8,792 | 9,180 | 16,182 | 9,364 | 9,591 | 17,736 | |
| 1-2-02300-665 Emerg Prgm - Phone and internet | 1,510 | 1,497 | 1,493 | 1,493 | 1,530 | 2,087 | 1,561 | 1,663 | 3,000 | |
| Emergency Program Total | 115,874 | 147,965 | 154,379 | 154,968 | 153,700 | 163,275 | 157,549 | 102,684 | 200,666 | |
| 2350 | Emergency Support Services | |||||||||
| 1-2-02350-203 ESS - Benefits | - | - | - | 45 | - | 179 | 448 | 159 | 587 | |
| 1-2-02350-209 ESS - Stipends | 7,098 | 4,654 | 5,928 | 5,883 | 7,000 | 7,000 | 7,000 | 3,750 | 7,000 | |
| 1-2-02350-250 ESS - Education and Training | 2,013 | 3,070 | 4,688 | 2,742 | 3,468 | 2,472 | 3,537 | 1,051 | 3,608 | |
| 1-2-02350-590 ESS - Misc Supplies | 2,395 | 3,469 | 3,291 | 3,882 | 3,437 | 6,201 | 3,507 | 276 | 3,577 | |
| Emergency Support Services Total | 11,506 | 11,193 | 13,907 | 12,552 | 13,905 | 15,852 | 14,492 | 5,236 | 14,772 | |
| 2360 | Emerg Program-Vehicles | |||||||||
| 1-2-02360-655 Emerg Prgm Vehicles - Insuranc | 684 | 764 | 854 | 1,078 | 816 | 1,049 | 833 | 1,658 | 850 | |
| 1-2-02360-680 Emerg Prgm Vehicles - Mainte | - | - | 2,908 | - | 1,530 | - | 1,560 | 1,147 | 1,591 | |
| 1-2-02360-685 Emerg Prgm Vehicles - Fuel a | 394 | 331 | 497 | 968 | 1,020 | 3,008 | 1,040 | 180 | 1,061 | |
| Emerg Program-Vehicles Total | 1,078 | 1,095 | 4,259 | 2,046 | 3,366 | 4,057 | 3,433 | 2,985 | 3,502 | |
| Expense Total | 128,458 | 160,253 | 172,545 | 169,566 | 170,971 | 183,184 | 175,474 | 110,905 | 218,940 | |
| Emergency planning Total | 122,156 | 153,731 | 165,797 | 162,681 | 164,088 | 176,299 | 168,674 | 104,020 | 212,140 |
Building inspection
Page 36–39
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||
| 310 | Permits | |||||||||
| 1-1-00310-133 Permits - Building | (342,398) | (266,966) | (271,633) | (374,142) | (350,000) | (443,052) | (357,000) | (135,699) | (364,140) | |
| 1-1-00310-138 Permits - Plumbing | (9,325) | (28,115) | (19,620) | (21,188) | (15,300) | (28,862) | (20,000) | (11,790) | (20,400) | |
| Permits Total | (351,723) | (295,081) | (291,253) | (395,330) | (365,300) | (471,914) | (377,000) | (147,489) | (384,540) | |
| Revenue Total | (351,723) | (295,081) | (291,253) | (395,330) | (365,300) | (471,914) | (377,000) | (147,489) | (384,540) | |
| Expense | ||||||||||
| 2410 | Protective Inspections | |||||||||
| 1-2-02410-201 Prot Insp - Salaries | 99,624 | 98,511 | 100,027 | 106,914 | 107,936 | 110,700 | 113,982 | 72,728 | 115,958 | |
| 1-2-02410-203 Prot Insp - Benefits | 22,371 | 24,456 | 25,210 | 26,833 | 26,009 | 27,703 | 27,293 | 21,393 | 30,129 | |
| 1-2-02410-206 Prot Insp - Overtime | 817 | 1,444 | 1,628 | 373 | 2,159 | 562 | 2,279 | 274 | 2,319 | |
| 1-2-02410-250 Prot Insp - Education and Trai | 2,896 | 2,579 | 1,993 | 1,802 | 2,000 | 1,309 | 2,040 | 2,007 | 2,081 | |
| 1-2-02410-260 Prot Insp - Conferences | - | 604 | - | 1,542 | - | 1,778 | - | 675 | - | |
| 1-2-02410-275 Prot Insp - Software Licences | - | - | - | - | - | 3,683 | 4,000 | 3,847 | 4,000 | |
| 1-2-02410-280 Prot Insp - Memberships | 740 | 615 | 490 | 620 | 600 | 283 | 612 | - | 624 | |
| 1-2-02410-510 Prot Insp - Office Supplies | 1,806 | 1,212 | 93 | 248 | 500 | 281 | 510 | 527 | 520 | |
| 1-2-02410-580 Prot Insp - Misc Services | 1,057 | 913 | 377 | 555 | 1,000 | 755 | 1,020 | - | 1,040 | |
| 1-2-02410-590 Prot Insp - Misc Supplies | - | - | 353 | 7 | 500 | 274 | 510 | 203 | 520 | |
| 1-2-02410-665 Prot Insp - Phone and internet | - | - | - | - | - | 1,048 | 750 | 382 | 765 | |
| Protective Inspections Total | 129,311 | 130,334 | 130,171 | 138,894 | 140,704 | 148,376 | 152,996 | 102,036 | 157,956 | |
| 2460 | Protective Inspections-Vehicles | |||||||||
| 1-2-02460-655 Prot Insp Vehicles - Insurance | 928 | 1,061 | 684 | 1,406 | 1,020 | 1,358 | 1,040 | 1,065 | 1,061 | |
| 1-2-02460-680 Prot Insp Vehicles - Maintenan | - | 54 | 1,529 | 46 | 510 | 317 | 520 | 112 | 530 | |
| 1-2-02460-685 Prot Insp Vehicles - Fuel and L | 1,047 | 645 | 339 | 1,238 | 765 | 1,853 | 918 | 460 | 936 | |
| Protective Inspections-Vehicles Total | 1,975 | 1,760 | 2,552 | 2,690 | 2,295 | 3,528 | 2,478 | 1,637 | 2,527 | |
| Expense Total | 131,286 | 132,094 | 132,723 | 141,584 | 142,999 | 151,904 | 155,474 | 103,673 | 160,483 | |
| Building inspection Total | (220,437) | (162,987) | (158,530) | (253,746) | (222,301) | (320,010) | (221,526) | (43,816) | (224,057) |
Other protective services
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||
| 300 | Licences | |||||||||
| 1-1-00300-130 Business Licences | (32,515) | (33,022) | (38,505) | (41,480) | (35,496) | (41,735) | (40,000) | (44,095) | (40,800) | |
| 1-1-00300-131 Animal Control - Licences | (4,990) | (8,665) | (9,158) | (9,925) | (8,670) | (8,530) | (9,000) | (7,595) | (9,180) | |
| Licences Total | (37,505) | (41,687) | (47,663) | (51,405) | (44,166) | (50,265) | (49,000) | (51,690) | (49,980) | |
| Revenue Total | (37,505) | (41,687) | (47,663) | (51,405) | (44,166) | (50,265) | (49,000) | (51,690) | (49,980) | |
| Expense | ||||||||||
| 2500 | Animal Control | |||||||||
| 1-2-02500-310 Animal Control - Contracted Services | 40,800 | 41,600 | 42,200 | 43,000 | 43,044 | 43,800 | 43,900 | 18,750 | 45,000 | |
| Animal Control Total | 40,800 | 41,600 | 42,200 | 43,000 | 43,044 | 43,800 | 43,900 | 18,750 | 45,000) | |
| Expense Total | 40,800 | 41,600 | 42,200 | 43,000 | 43,044 | 43,800 | 43,900 | 18,750 | 45,000 | |
| Other protective services Total | 3,295 | (87) | (5,463) | (8,405) | (1,122) | (6,465) | (5,100) | (32,940) | (4,980) |
Police
| Function | Category/Account | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2017 Budget | 2018 Actual | 2018 Budget | 2019 Actual | 2019 Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||
| 340 | Other Revenue | |||||||||
| 1-1-00340-150 Building Rental - RCMP | (61,310) | (66,135) | (60,135) | (42,779) | (65,000) | (48,095) | (65,000) | - | (62,000) | |
| 1-1-00340-156 Criminal Record Checks/Keeping | (9,831) | (4,768) | (20,496) | (17,717) | (8,160) | (14,638) | (15,000) | (6,157) | (15,300) | |
| Other Revenue Total | (71,141) | (70,903) | (80,631) | (60,496) | (73,160) | (62,733) | (80,000) | (6,157) | (77,300) | |
| 400 | Unconditional Grants | |||||||||
| 1-1-00400-165 Traffic Fine Revenue Sharing | (51,379) | (75,461) | (62,925) | (57,082) | (71,000) | (69,736) | (55,000) | (72,012) | (55,000) | |
| Unconditional Grants Total | (51,379) | (75,461) | (62,925) | (57,082) | (71,000) | (69,736) | (55,000) | (72,012) | (55,000) | |
| Revenue Total | (122,520) | (146,364) | (143,556) | (117,578) | (144,160) | (132,469) | (135,000) | (78,169) | (132,300) | |
| Expense | ||||||||||
| 2000 | RCMP | |||||||||
| 1-2-02000-201 RCMP - Salaries | 151,452 | 193,929 | 199,735 | 130,510 | 201,800 | 160,937 | 205,836 | 110,641 | 196,180 | |
| 1-2-02000-203 RCMP - Benefits | 39,988 | 45,659 | 45,692 | 39,276 | 47,500 | 40,945 | 48,450 | 25,590 | 80,320 | |
| 1-2-02000-310 RCMP - Contracted Services/Supp | 992,073 | 942,153 | 1,301,443 | 1,394,559 | 1,433,703 | 1,182,039 | 1,441,200 | 293,775 | 1,578,025 | |
| RCMP Total | 1,183,513 | 1,181,741 | 1,546,870 | 1,564,345 | 1,683,003 | 1,383,921 | 1,695,486 | 430,006 | 1,854,525 | |
| 2050 | RCMP-Building | |||||||||
| 1-2-02050-310 RCMP Bldg - Contracted Service | 58,793 | 68,509 | 59,246 | 148,033 | 62,500 | 71,669 | 63,800 | - | 60,000 | |
| RCMP-Building Total | 58,793 | 68,509 | 59,246 | 148,033 | 62,500 | 71,669 | 63,800 | - | 60,000 | |
| Expense Total | 1,242,306 | 1,250,250 | 1,606,116 | 1,712,378 | 1,745,503 | 1,455,590 | 1,759,286 | 430,006 | 1,914,525 | |
| Police Total | 1,119,786 | 1,103,886 | 1,462,560 | 1,594,800 | 1,601,343 | 1,323,121 | 1,624,286 | 351,837 | 1,782,225 | |
| Grand Total | 1,923,158 | 2,073,952 | 2,519,564 | 2,542,645 | 2,698,503 | 2,413,227 | 2,794,023 | 1,133,505 | 3,098,861 |
Page 36–39
Extracted from: 2019 09 10 Committee of the Whole Agenda - Agenda - Pdf