Committee of the Whole/Documents/Town of View Royal Capital Project Update Report For period ending December 31, 2018
Appendix
Town of View Royal Capital Project Update Report For period ending December 31, 2018
January 8, 2019Page 272 sections
Detailed spreadsheet listing 2018 capital projects, their cost centers, year-to-date expenditures, and expected completion dates.
December 31, 2018Year to Date actuals: $1,328,598Budget: $3,099,085
Town of View Royal
Page 27
Capital Project Update Report
For period ending December 31, 2018
| 2018 Capital Projects | Cost Centre | Description | Year to Date | Budget Amount | Variance | % Var | Expected Completion |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Sidewalks | |||||||
| 11101 Sidewalks | 1139 | Stoneridge Development Sidewalk Replcmt | 71,890 | 90,000 | 18,110 | 80% | Complete |
| Bus Shelters | |||||||
| 11104 Bus Shelters | 058 | Installation - Island Hwy at Shoreline School | 15,040 | 25,000 | 9,960 | 60% | Complete |
| Road Reconstruction | |||||||
| 11105 Road Projects | 1111 | Island Hwy Stewart to Beaumont | - | 50,000 | 50,000 | 0% | January, 2019 |
| 11105 Road Projects | 1182 | Island Hwy Protected Path-Heddle | 47,485 | 50,000 | 2,515 | 95% | Complete |
| Miscellaneous | |||||||
| 11106 Other Transportation Projects | 1074 | Watkiss Way Improved Ped Walkway & Light | - | 20,000 | 20,000 | 0% | January, 2019 |
| 11106 Other Transportation Projects | 0603 | Helmcken Rd - Blvd repair | 6,109 | 15,000 | 8,891 | 41% | Complete |
| 11106 Other Transportation Projects | 1073 | Signage Kiosks 3 locations | - | 11,000 | 11,000 | 0% | On Hold |
| 11106 Other Transportation Projects | 1121 | Kayak launch on Shoreline Drive | 5,706 | 20,000 | 14,294 | 29% | February, 2019 |
| Electrical | |||||||
| 11108 Signals | 1118 | Isl Hwy at Heddle ped crosswalk | 54,605 | 80,600 | 25,995 | 68% | Complete |
| 11108 Signals | 1158 | Isl Hwy/Colwood Interchange Flash | 11,475 | 20,000 | 8,525 | 57% | Complete |
| SUB-TOTAL | 212,311 | 381,600 | 169,289 | ||||
| Sewer | |||||||
| 11702 Lift Stations | 1125 | Price Bay Pump Stn upgrade | 314,541 | 385,970 | 71,429 | 81% | January, 2019 |
| 11702 Lift Stations | 1163 | Packers and Wilfert Pump Stn pumps | 35,829 | 35,000 | (829) | 102% | Complete |
| 11702 Lift Stations | 1180 | Glenairlie Thetis Cove Pump Stn | 14,467 | 24,000 | 9,533 | 60% | Complete |
| SUB-TOTAL | 364,836 | 444,970 | 80,134 | ||||
| Parks | |||||||
| Park Improvements | |||||||
| 11302 Park Improvements | 0705 | Portage Park stairs | 7,276 | 25,000 | 17,724 | 29% | January, 2019 |
| 11302 Park Improvements | 0822 | View Royal Park - Loop Trail E | 40,787 | 45,000 | 4,213 | 91% | Complete |
| 11302 Park Improvements | 1127 | MacLennan Trail Improvements | - | 20,000 | 20,000 | 0% | Complete |
| 11302 Park Improvements | 1164 | Centennial Park Playground | 156,646 | 150,000 | (6,646) | 104% | Complete |
| 11302 Park Improvements | 1166 | Portage Inlet Linear Park | 43,715 | 30,000 | (13,715) | 146% | Complete |
| 11302 Park Improvements | 1175 | Park Signage and Branding Implementation | - | 5,000 | 5,000 | 0% | 2019 |
| 11302 Park Improvements | 3145 | View Royal Park Bike Skills Path | - | 50,000 | 50,000 | 0% | 2019 |
| Park Development | |||||||
| 11303 Park Development | 1028 | View Royal Park | 176,520 | 150,000 | (26,520) | 118% | Complete |
| 11303 Park Development | 1147 | Chilco Trails Implementation Plan | 85,644 | 140,000 | 54,356 | 61% | 2019 |
| Park Vehicles | |||||||
| 11304 Park Vehicles | 1167 | Parks Vehicle Replacement Plan | - | 15,000 | 15,000 | 0% | Complete |
| Improvement to Public Buildings | |||||||
| 11401 Building Improvements | 1138 | Council Chamber - renovation | 3,243 | 30,000 | 26,757 | 11% | 2019 |
| SUB-TOTAL | 513,831 | 660,000 | 146,169 | ||||
| Fire Services | |||||||
| Buildings | |||||||
| 12101 Fire - Buildings | 1149 | Training Ground | 74,345 | 94,500 | 20,155 | 79% | Complete |
| Vehicles | |||||||
| 12102 Fire - Vehicles | 1033 | Fire Engine | - | 900,000 | 900,000 | 0% | 2019 |
| Furniture & Equipment | |||||||
| 12103 Fire - Furniture and Equip | 1032 | Public Safety Building - Public art | - | 35,000 | 35,000 | 0% | On Hold |
| 12103 Fire - Furniture and Equip | 1181 | Fire dispatch-mobile data term | 14,342 | 14,000 | (342) | 102% | Complete |
| 12103 Fire - Furniture and Equip | 4450 | Security Cameras | 13,117 | 12,500 | (617) | 105% | Complete |
| SUB-TOTAL | 101,803 | 1,056,000 | 954,197 | ||||
| Emergency Services | |||||||
| Program Equipment | |||||||
| 12202 Emerg Prog Equipment | 0849 | Emerg Prog - ESS Equipment and Supplies | 16,698 | 25,000 | 8,302 | 67% | Complete |
| 12202 Emerg Prog Equipment | 0850 | Emerg Prog - EOC Equipment and Supplies | 4,084 | - | (4,084) | 2019 | |
| SUB-TOTAL | 20,782 | 25,000 | 4,218 | ||||
| Police Services | |||||||
| 12301 Police Services | 1152 | RCMP 2018 capital projects | - | 57,400 | 57,400 | 0% | Ongoing |
| SUB-TOTAL | - | 57,400 | 57,400 | ||||
| Administration / General Government | |||||||
| Administration | |||||||
| 13101 Administration | 1038 | Electronic Records Mgmt System | 185 | 21,000 | 20,815 | 1% | 2019 |
| Information Technology | |||||||
| 13103 Information Technology | 1037 | VOIP telephony upgrade | 255 | 11,000 | 10,745 | 2% | Complete |
| 13103 Information Technology | 1044 | Information technology infrastructure hardware replacement | 10,077 | 16,500 | 6,423 | 61% | 2019 |
| 13103 Information Technology | 1070 | Information technology workstation ever-greening | 25,549 | 40,000 | 14,451 | 64% | Complete |
| 13103 Information Technology | 1183 | Offsite business continuity | 15,017 | 15,300 | 283 | 98% | 2019 |
| 13103 Information Technology | 1184 | Town Hall data cabling upgrade | 29,075 | 33,800 | 4,725 | 86% | Complete |
| 13103 Information Technology | 1185 | Mobile inspection hardware and integration | 4,061 | 44,215 | 40,154 | 9% | Complete |
| 13103 Information Technology | 1039 | Microsoft Office productivity suite upgrade | 25,346 | 165,000 | 139,654 | 15% | 2019 |
| 13103 Information Technology | 1186 | Secondary Suites online renewal | - | 20,300 | 20,300 | 0% | 2019 |
| Land Acquisitions | |||||||
| 13201 Land Acquisitions | 1013 | Craigflower Manor frontage acquisition | 5,467 | 7,000 | 1,533 | 78% | Complete |
| 13201 Land Acquisitions | 1054 | Land Acquisitions - Legal | - | 100,000 | 100,000 | 0% | Ongoing |
| SUB-TOTAL | 115,034 | 474,115 | 359,081 | ||||
| Total 2018 Capital Projects | 1,328,598 | 3,099,085 | 1,770,487 |
Page 27
Extracted from: 2019 01 08 Committee of the Whole Agenda - Agenda - Pdf